NHL game summary from March 31, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 5 | 2 | 0 | 7 |
| 1: | LA , | Dave Taylor 44 (Marcel Dionne), :25 |
| LA , | John Paul Kelly 2 (Dean Hopkins, Andre St. Laurent), 5:08 | |
| LA , | Jay Wells 5 (Marcel Dionne), 6:53 | |
| LA , | Rick Chartraw 1, 10:40 | |
| WIN, | Morris Lukowich 31 (Dave Babych, Dave Christian), 12:52 | |
| LA , | Dean Hopkins 8 (John Paul Kelly, Andre St. Laurent), 14:42 | |
| 2: | LA , | Andre St. Laurent 10 (Dean Hopkins, John Paul Kelly), 7:35 |
| WIN, | Danny Geoffrion 19 (Moe Mantha), 9:21 | |
| WIN, | Morris Lukowich 32 (Dave Babych, Dave Christian), 17:20 - PP | |
| LA , | Greg Terrion 12 (Steve Jensen, Larry Murphy), 18:20 | |
| 3: | no scoring | |
Penalties:
| 1: | Jerry Korab, LA [Slashing] 16:59 |
| Don Luce, LA [Roughing] 17:24 | |
| Dave Babych, WIN [Roughing] 17:24 | |
| 2: | Dean Hopkins, LA [Hooking] 10:21 |
| 3: | Jay Wells, LA [Fighting] 2:32 |
| Morris Lukowich, WIN [Kneeing, Roughing] 2:32 |
Penalty time: WIN: 6 minutes
LA : 11 minutes
| WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Moe Mantha | 2 | D | 0 | 1 | 1 | 0 | -4 | 4 |
| Barry Long | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Danny Geoffrion | 5 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
| Peter Sullivan | 10 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Morris Lukowich | 12 | LW | 2 | 0 | 2 | 4 | 0 | 3 |
| Dave Christian | 13 | RW | 0 | 2 | 2 | 0 | 0 | 0 |
| Tim Trimper | 14 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Sandy Beadle | 15 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Rick Bowness | 18 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Kris Manery | 19 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Willy Lindstrom | 20 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Wilson | 24 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Don Spring | 27 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Norm Dupont | 28 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Doug Lecuyer | 29 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
| Michel Dion | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Plantery | 34 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Markus Mattsson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Babych | 44 | D | 0 | 2 | 2 | 2 | 0 | 2 |
| TOTAL (12 forwards, 5 defensemen) | -25 | 21 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -25 | 21 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Chartraw | 2 | D | 1 | 0 | 1 | 0 | 3 | 3 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Larry Murphy | 5 | D | 0 | 1 | 1 | 0 | 3 | 2 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Billy Harris | 9 | RW | 0 | 0 | 0 | 0 | 3 | 2 |
| Dean Hopkins | 12 | RW | 1 | 2 | 3 | 2 | 3 | 2 |
| Greg Terrion | 14 | C | 1 | 0 | 1 | 0 | 0 | 4 |
| Andre St. Laurent | 15 | C | 1 | 2 | 3 | 0 | 3 | 3 |
| Marcel Dionne | 16 | C | 0 | 2 | 2 | 0 | 3 | 3 |
| John Paul Kelly | 17 | LW | 1 | 2 | 3 | 0 | 3 | 5 |
| Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | 3 | 2 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Steve Jensen | 22 | LW | 0 | 1 | 1 | 0 | -1 | 0 |
| Don Luce | 23 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Jay Wells | 24 | D | 1 | 0 | 1 | 5 | 3 | 2 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Jim Rutherford | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 25 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 25 | 33 | ||||||
Shots: WIN: 9-10- 2-21
LA : 11-12-10-33
Goalies: WIN: Michel Dion,
Markus Mattsson (L, 3-20-3) LA : Jim Rutherford (W, 9-16-4) Referee: John McCauley Linesmen: Ryan Bozak, Gordon Broseker Attendance: 9,748
Markus Mattsson (L, 3-20-3) LA : Jim Rutherford (W, 9-16-4) Referee: John McCauley Linesmen: Ryan Bozak, Gordon Broseker Attendance: 9,748
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
