NHL game summary from April 5, 1981
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
| 1: | no scoring | |
| 2: | NYR, | Ulf Nilsson 14 (Barry Beck, Anders Hedberg), 5:20 - PP |
| 3: | NYR, | Ed Johnstone 30, 19:56 - EN |
Penalties:
| 1: | Ron Duguay, NYR [Tripping] 12:35 | |
| 2: | Bobby Clarke, PHI [Cross checking] 3:34 | |
| Behn Wilson, PHI [Hooking] 10:37 | ||
| Ulf Nilsson, NYR [Hooking] 15:26 | ||
| 3: | none | |
Penalty time: NYR: 4 minutes
PHI: 4 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry Beck | 3 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Jere Gillis | 6 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Duguay | 10 | C | 0 | 0 | 0 | 2 | 1 | 2 |
| Ulf Nilsson | 11 | C | 1 | 0 | 1 | 2 | 0 | 1 |
| Don Maloney | 12 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Anders Hedberg | 15 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Ed Johnstone | 17 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Lance Nethery | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Hospodar | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Wallin | 25 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Baker | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 22 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 22 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Dailey | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Behn Wilson | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Reid Bailey | 9 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerr | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Linseman | 14 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Al Hill | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Paul Holmgren | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Terry Murray | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Propp | 26 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Glen Cochrane | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Peeters | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -6 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -6 | 34 | ||||||
Shots: NYR: 8- 9- 5-22
PHI: 10-14-10-34
Goalies: NYR: Steve Baker (W, 10-6-5)
PHI: Pete Peeters (L, 22-12-5)
Referee: Bob Myers
Linesmen: Ron Asselstine, Gerard Gauthier
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
