NHL game summary from October 10, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (0-3-0) | 0 | 0 | 0 | 0 |
Minnesota North Stars (1-0-1) | 3 | 2 | 2 | 7 |
1: | MIN, | Curt Giles 1, 3:26 |
MIN, | Jack Carlson 1 (Gordie Roberts, Bobby Smith), 7:20 - PP | |
MIN, | Dino Ciccarelli 3 (Bobby Smith), 13:46 | |
2: | MIN, | Neal Broten 1 (Craig Hartsburg), 3:26 |
MIN, | Bobby Smith 1, 15:42 | |
3: | MIN, | Steve Payne 1 (Dino Ciccarelli, Bobby Smith), 9:40 - PP |
MIN, | Anders Hakansson 1 (Kent-Erik Andersson, Curt Giles), 11:41 - SH |
Penalties:
1: | Dave Maloney, NYR [Holding] 4:44 |
Ron Greschner, NYR [Interference] 5:37 | |
Ron Greschner, NYR [Tripping] 8:17 | |
Ron Duguay, NYR [Interference] 8:49 | |
Fred Barrett, MIN [Holding] 16:22 | |
Bobby Smith, MIN [Holding] 19:39 | |
2: | Ron Greschner, NYR [Holding] 12:12 |
3: | Tom Laidlaw, NYR [Slashing] 5:41 |
Nick Fotiu, NYR [Holding] 8:34 | |
Fred Barrett, MIN [Hooking] 11:16 | |
Don Maloney, NYR [Holding] 11:28 | |
Craig Hartsburg, MIN [Interference] 11:28 | |
Gordie Roberts, MIN [Slashing, Fighting] 12:00 | |
Dave Maloney, NYR [Slashing, Fighting] 12:00 |
Penalty time: NYR: 23 minutes
MIN: 15 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Ron Greschner | 4 | D | 0 | 0 | 0 | 6 | -4 | 2 |
Ron Duguay | 10 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Don Maloney | 12 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
Mike Allison | 14 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Dave Silk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 2 | -3 | 1 |
Ed Hospodar | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Peter Wallin | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 9 | -2 | 2 |
Mike Rogers | 27 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Mikko Leinonen | 28 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Reijo Ruotsalainen | 29 | D | 0 | 0 | 0 | 0 | -3 | 5 |
Steve Baker | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pavelich | 40 | C | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | -25 | 28 | ||||||
TOTAL (12 forwards, 5 defensemen) | -25 | 28 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 1 | 1 | 2 | 0 | 2 | 2 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 4 | 3 | 1 |
Craig Hartsburg | 4 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Neal Broten | 7 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Kent-Erik Andersson | 8 | RW | 0 | 1 | 1 | 0 | 2 | 0 |
Gordie Roberts | 10 | D | 0 | 1 | 1 | 7 | 3 | 3 |
Ken Solheim | 12 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Brad Palmer | 14 | LW | 0 | 0 | 0 | 0 | 2 | 4 |
Bobby Smith | 15 | C | 1 | 3 | 4 | 2 | 2 | 6 |
Anders Hakansson | 16 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
Mike Eaves | 18 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Dino Ciccarelli | 20 | RW | 1 | 1 | 2 | 0 | 2 | 6 |
Jack Carlson | 21 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Payne | 26 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | 1 | 3 |
TOTAL (12 forwards, 5 defensemen) | 24 | 41 | ||||||
TOTAL (12 forwards, 5 defensemen) | 24 | 41 |
Shots: NYR: 7-10-11-28
MIN: 17-15- 9-41
Goalies: NYR: Steve Baker (L, 0-2-0)
MIN: Gilles Meloche (W, 1-0-1)
Referee: Bryan Lewis
Linesmen: Ron Asselstine, Ray Scapinello
Attendance: 15,454
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com