NHL game summary from October 14, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (2-0-1) | 2 | 2 | 0 | 4 |
Pittsburgh Penguins (1-3-1) | 0 | 0 | 1 | 1 |
1: | NYI, | Bryan Trottier 2 (Bob Bourne, Mike Bossy), 14:51 - PP |
NYI, | Mike Bossy 1 (Bryan Trottier, Mike McEwen), 18:46 | |
2: | NYI, | Mike Bossy 2 (Bob Bourne, Bryan Trottier), :49 |
NYI, | Clark Gillies 1 (Bryan Trottier, Butch Goring), 7:05 - PP | |
3: | PIT, | Randy Carlyle 1 (Gregg Sheppard, George Ferguson), 7:16 - SH |
Penalties:
1: | Ron Stackhouse, PIT [Interference] 4:33 |
Mike McEwen, NYI [Holding] 7:42 | |
Gord Lane, NYI [Elbowing] 8:12 | |
Greg Malone, PIT [Hooking] 9:27 | |
Pat Price, PIT [Hooking] 14:17 | |
Anders Kallur, NYI [Holding] 17:58 | |
Pat Boutette, PIT [Slashing] 17:58 | |
2: | Bob Nystrom, NYI [Hooking] 2:53 |
Rod Schutt, PIT [Hooking] 5:24 | |
Dave Langevin, NYI [Hi-sticking] 11:40 | |
Russ Anderson, PIT [Hooking, Roughing, Fighting] 11:40 | |
Mike McEwen, NYI [Roughing double minor] 11:40 | |
3: | Ken Morrow, NYI [Tripping] 4:37 |
Pat Boutette, PIT [Slashing] 5:51 | |
Tomas Jonsson, NYI [Holding] 8:41 | |
Pat Boutette, PIT [Hooking] 18:07 |
Penalty time: NYI: 18 minutes
PIT: 23 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike McEwen | 2 | D | 0 | 1 | 1 | 6 | 0 | 5 |
Tomas Jonsson | 3 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Clark Gillies | 9 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Bourne | 14 | C | 0 | 2 | 2 | 0 | 1 | 3 |
Bryan Trottier | 19 | C | 1 | 3 | 4 | 0 | 1 | 3 |
Mike Bossy | 22 | RW | 2 | 1 | 3 | 0 | 1 | 4 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
Gord Lane | 24 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 2 | 1 | 0 |
John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 0 | 1 | 1 | 0 | 0 | 2 |
TOTAL (11 forwards, 5 defensemen) | 4 | 39 | ||||||
TOTAL (11 forwards, 5 defensemen) | 4 | 39 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Price | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 2 | -1 | 5 |
Paul Baxter | 4 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 9 | 0 | 1 |
Mark Johnson | 9 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
George Ferguson | 11 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Greg Malone | 12 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 6 | 0 | 2 |
Marc Chorney | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Paul Gardner | 20 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Bullard | 22 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Randy Carlyle | 25 | D | 1 | 0 | 1 | 0 | -1 | 1 |
Paul Mulvey | 26 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Rod Schutt | 27 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 36 |
Shots: NYI: 18-15- 6-39
PIT: 11-14-11-36
Goalies: NYI: Billy Smith (W, 2-0-0)
PIT: Michel Dion (L, 1-2-1)
Referee: Gregg Madill
Linesmen: Gordon Broseker, Ron Asselstine
Attendance: 8,813
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com