NHL game summary from November 7, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (6-6-2) | 0 | 0 | 2 | 2 |
Montreal Canadiens (8-2-4) | 0 | 2 | 2 | 4 |
1: | no scoring | |
2: | MTL, | Mark Hunter 4 (Doug Risebrough), 16:52 |
MTL, | Guy Lafleur 10 (Steve Shutt, Gilbert Delorme), 18:53 - PP | |
3: | MTL, | Pierre Mondou 5 (Rod Langway, Brian Engblom), 4:02 |
DET, | Mike Foligno 7 (Reed Larson, Mark Osborne), 8:33 | |
DET, | Mark Kirton 6 (Jim Korn), 15:49 | |
MTL, | Mark Napier 7, 16:54 |
Penalties:
1: | Jim Korn, DET [Holding] 8:12 |
Bench penalty, MTL [Too many men on the ice] 10:40 | |
Brent Peterson, DET [Holding] 14:27 | |
Guy Lapointe, MTL [Holding] 19:30 | |
2: | Reed Larson, DET [Hooking] 2:22 |
Rod Langway, MTL [Holding] 4:46 | |
Keith Acton, MTL [Charging, Misconduct] 7:28 | |
Mark Kirton, DET [Cross checking, Roughing] 7:28 | |
Guy Lapointe, MTL [Fighting, Game misconduct] 7:28 | |
Guy Lafleur, MTL [Misconduct] 7:28 | |
Gilbert Delorme, MTL [Misconduct] 7:28 | |
Jim Korn, DET [Misconduct] 7:28 | |
Willie Huber, DET [Misconduct] 7:28 | |
Mike Blaisdell, DET [Misconduct] 7:28 | |
Steve Shutt, MTL [Misconduct] 7:28 | |
Paul Woods, DET [Misconduct] 7:28 | |
Greg Joly, DET [Hooking] 14:08 | |
Jim Korn, DET [Hooking] 17:48 | |
Larry Robinson, MTL [Interference] 19:55 | |
3: | Jim Korn, DET [Hooking] 10:39 |
Penalty time: DET: 56 minutes
MTL: 65 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Smith | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Willie Huber | 7 | D | 0 | 0 | 0 | 10 | 0 | 4 |
Dale McCourt | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Peterson | 12 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Paul Woods | 15 | C | 0 | 0 | 0 | 10 | 1 | 1 |
Mark Kirton | 16 | C | 1 | 0 | 1 | 4 | 1 | 2 |
Mike Foligno | 17 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
George Lyle | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Blaisdell | 21 | RW | 0 | 0 | 0 | 10 | 0 | 1 |
Greg Joly | 22 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Mark Osborne | 23 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
John Ogrodnick | 25 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Jim Korn | 26 | D | 0 | 1 | 1 | 16 | 0 | 0 |
Reed Larson | 28 | D | 0 | 1 | 1 | 2 | 0 | 3 |
Corrado Micalef | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 26 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Engblom | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 17 | 0 | 1 |
Pierre Mondou | 6 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Doug Risebrough | 8 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Guy Lafleur | 10 | RW | 1 | 0 | 1 | 10 | 0 | 3 |
Keith Acton | 12 | C | 0 | 0 | 0 | 12 | 0 | 1 |
Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Rod Langway | 17 | D | 0 | 1 | 1 | 2 | 2 | 1 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Mark Hunter | 20 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Steve Shutt | 22 | LW | 0 | 1 | 1 | 10 | 0 | 4 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Gilbert Delorme | 27 | D | 0 | 1 | 1 | 10 | 0 | 2 |
Chris Nilan | 30 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Napier | 31 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Richard Sevigny | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 30 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 30 |
Shots: DET: 5- 9-12-26
MTL: 8-13- 9-30
Goalies: DET: Corrado Micalef (L, 3-3-0)
MTL: Richard Sevigny (W, 1-0-0)
Referee: Bruce Hood
Linesmen: Ron Asselstine, Wayne Bonney
Attendance: 16,133
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com