NHL game summary from November 17, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (12-6-2) | 2 | 1 | 2 | 5 |
St. Louis Blues (7-10-2) | 1 | 0 | 0 | 1 |
1: | EDM, | Matti Hagman 11 (Mark Messier), :33 |
EDM, | Dave Hunter 7 (Wayne Gretzky, Dave Lumley), 5:28 | |
STL, | Brian Sutter 8 (Joe Micheletti, Bernie Federko), 14:31 | |
2: | EDM, | Jari Kurri 6 (Matti Hagman), 12:24 |
3: | EDM, | Wayne Gretzky 20, 12:50 |
EDM, | Wayne Gretzky 21 (Mark Messier, Glenn Anderson), 15:49 |
Penalties:
1: | Dave Hunter, EDM [Slashing] 12:16 |
Alain Vigneault, STL [Fighting] 18:33 | |
Mark Messier, EDM [Roughing, Fighting] 18:33 | |
2: | Rick Lapointe, STL [Hooking] 2:22 |
Paul Coffey, EDM [Hi-sticking] 2:53 | |
Larry Patey, STL [Hi-sticking] 2:53 | |
Jim Nill, STL [Delay of game] 4:10 | |
Lee Fogolin, EDM [Hooking] 7:38 | |
Joe Micheletti, STL [Holding] 9:59 | |
Mike Zuke, STL [Hooking] 15:51 | |
Brett Callighen, EDM [Hooking] 16:41 | |
3: | Dave Lumley, EDM [Fighting] 15:46 |
Bill Stewart, STL [Fighting] 15:46 | |
Perry Turnbull, STL [Cross checking] 19:30 |
Penalty time: EDM: 20 minutes
STL: 22 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lee Fogolin | 2 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Coffey | 7 | D | 0 | 0 | 0 | 2 | 3 | 3 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Glenn Anderson | 9 | RW | 0 | 1 | 1 | 0 | 3 | 2 |
Matti Hagman | 10 | C | 1 | 1 | 2 | 0 | 2 | 1 |
Mark Messier | 11 | C | 0 | 2 | 2 | 7 | 3 | 3 |
Dave Hunter | 12 | LW | 1 | 0 | 1 | 2 | 0 | 5 |
Jari Kurri | 17 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Brett Callighen | 18 | C | 0 | 0 | 0 | 2 | 1 | 5 |
Dave Lumley | 20 | RW | 0 | 1 | 1 | 5 | 0 | 5 |
Stan Weir | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Don Jackson | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Forbes | 26 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Dave Semenko | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Low | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 77 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Wayne Gretzky | 99 | C | 2 | 1 | 3 | 0 | 2 | 2 |
TOTAL (11 forwards, 6 defensemen) | 20 | 41 | ||||||
TOTAL (11 forwards, 6 defensemen) | 20 | 41 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Vigneault | 5 | D | 0 | 0 | 0 | 5 | 0 | 1 |
Larry Patey | 6 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Perry Turnbull | 9 | C | 0 | 0 | 0 | 2 | -3 | 1 |
Wayne Babych | 10 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Brian Sutter | 11 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
Joe Micheletti | 12 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Tony Currie | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Ed Kea | 17 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Rick Lapointe | 18 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Blake Dunlop | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Bill Stewart | 20 | D | 0 | 0 | 0 | 5 | -1 | 0 |
Mike Zuke | 21 | C | 0 | 0 | 0 | 2 | -2 | 4 |
Jorgen Pettersson | 22 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Bernie Federko | 24 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Nill | 32 | RW | 0 | 0 | 0 | 2 | -2 | 0 |
TOTAL (11 forwards, 6 defensemen) | -20 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 25 |
Shots: EDM: 15-13-12-40
STL: 13- 4- 8-25
Goalies: EDM: Ron Low (W, 5-1-0)
STL: Mike Liut (L, 6-7-1)
Referee: Bob Myers
Linesmen: Bob Luther, Dan McCourt
Attendance: 15,229
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com