NHL game summary from November 19, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (12-6-3) | 1 | 1 | 0 | 2 |
Minnesota North Stars (11-3-4) | 0 | 1 | 1 | 2 |
1: | EDM, | Mark Messier 14 (Matti Hagman, Glenn Anderson), 18:23 |
2: | MIN, | Steve Christoff 6 (Gordie Roberts, Neal Broten), 9:56 - PP |
EDM, | Jari Kurri 7 (Stan Weir, Lee Fogolin), 17:18 | |
3: | MIN, | Kent-Erik Andersson 5 (Bobby Smith, Craig Hartsburg), 5:43 |
Penalties:
1: | Garry Unger, EDM [Tripping] 1:53 |
Glenn Anderson, EDM [Hooking] 9:40 | |
Gordie Roberts, MIN [Tripping] 14:29 | |
2: | Dave Hunter, EDM [Elbowing] 0:46 |
Neal Broten, MIN [Hooking] 2:09 | |
Fred Barrett, MIN [Tripping] 7:02 | |
Brett Callighen, EDM [Hooking] 9:16 | |
3: | Curt Giles, MIN [Hi-sticking] 6:02 |
Penalty time: EDM: 8 minutes
MIN: 8 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Grant Fuhr | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Fogolin | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Paul Coffey | 7 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Glenn Anderson | 9 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
Matti Hagman | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Mark Messier | 11 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Dave Hunter | 12 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Jari Kurri | 17 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Brett Callighen | 18 | C | 0 | 0 | 0 | 2 | 1 | 3 |
Dave Lumley | 20 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Stan Weir | 21 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Don Jackson | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Forbes | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Unger | 77 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Wayne Gretzky | 99 | C | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (10 forwards, 6 defensemen) | 5 | 34 | ||||||
TOTAL (10 forwards, 6 defensemen) | 5 | 34 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Craig Hartsburg | 4 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Neal Broten | 7 | C | 0 | 1 | 1 | 2 | 0 | 4 |
Kent-Erik Andersson | 8 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Gordie Roberts | 10 | D | 0 | 1 | 1 | 2 | 0 | 0 |
Brad Palmer | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bobby Smith | 15 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Anders Hakansson | 16 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Eaves | 18 | C | 0 | 0 | 0 | 0 | -1 | 6 |
Dino Ciccarelli | 20 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Carlson | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Nyrop | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Steve Christoff | 28 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Don Beaupre | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 36 |
Shots: EDM: 11-10-13-34
MIN: 15-11-10-36
Goalies: EDM: Grant Fuhr (T, 5-1-3)
MIN: Don Beaupre (T, 0-0-1)
Referee: Ron Fournier
Linesmen: Swede Knox, Randy Mitton
Attendance: 15,784
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com