NHL game summary from December 1, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Winnipeg Jets (10-10-4) | 0 | 1 | 0 | 1 |
Philadelphia Flyers (13-10-1) | 1 | 1 | 0 | 2 |
1: | PHI, | Bobby Clarke 5 (Greg Adams, Reggie Leach), 2:55 |
2: | PHI, | Paul Holmgren 3 (Mark Botell, Ron Flockhart), 16:26 |
WIN, | Morris Lukowich 14 (Dave Christian, Dale Hawerchuk), 17:10 - PP | |
3: | no scoring |
Penalties:
1: | Glen Cochrane, PHI [Roughing] 6:50 |
Don Spring, WIN [Tripping] 9:41 | |
Glen Cochrane, PHI [Hi-sticking] 13:18 | |
2: | Fred Arthur, PHI [Holding] 6:13 |
Paul Holmgren, PHI [Hi-sticking] 16:46 | |
Don Spring, WIN [Holding] 19:23 | |
3: | Dave Babych, WIN [Holding] 10:58 |
Glen Cochrane, PHI [Holding] 15:04 | |
Dale Hawerchuk, WIN [Illegal stick] 19:59 |
Penalty time: WIN: 8 minutes
PHI: 10 minutes
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Moe Mantha | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bryan Maxwell | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Legge | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Watters | 7 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Jimmy Mann | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Smail | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Hawerchuk | 10 | C | 0 | 1 | 1 | 2 | -1 | 0 |
Morris Lukowich | 12 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
Dave Christian | 13 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
Tim Trimper | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Paul MacLean | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Willy Lindstrom | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Ron Wilson | 24 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Don Spring | 27 | D | 0 | 0 | 0 | 4 | -1 | 4 |
Norm Dupont | 28 | LW | 0 | 0 | 0 | 0 | -1 | 6 |
Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Babych | 44 | D | 0 | 0 | 0 | 2 | -1 | 2 |
TOTAL (11 forwards, 6 defensemen) | -10 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 29 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Arthur | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Marsh | 8 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Ron Flockhart | 11 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Tim Kerr | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Linseman | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Clarke | 16 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Paul Holmgren | 17 | RW | 1 | 0 | 1 | 2 | 1 | 3 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ilkka Sinisalo | 23 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Adams | 25 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Brian Propp | 26 | LW | 0 | 0 | 0 | 0 | 1 | 6 |
Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Mark Botell | 28 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Glen Cochrane | 29 | D | 0 | 0 | 0 | 6 | 1 | 3 |
Pete Peeters | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Hoffmeyer | 35 | D | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 10 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 27 |
Shots: WIN: 17- 7- 5-29
PHI: 9-11- 7-27
Goalies: WIN: Ed Staniowski (L, 7-7-2)
PHI: Pete Peeters (W, 8-5-0)
Referee: Ron Hoggarth
Linesmen: Gordon Broseker, Ron Finn
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com