NHL game summary from December 16, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (18-11-1) | 0 | 3 | 4 | 7 |
New York Rangers (12-16-3) | 1 | 2 | 0 | 3 |
1: | NYR, | Nick Fotiu 2 (Ron Duguay, Andre Dore), 15:04 |
2: | PHI, | Mark Botell 2 (Greg Adams, Bob Hoffmeyer), :43 |
PHI, | Ray Allison 1 (Brian Propp, Ron Flockhart), 6:24 | |
NYR, | Mark Pavelich 12 (Tom Laidlaw, Dave Silk), 8:34 | |
NYR, | Ed Hospodar 2 (Mike Rogers, Dean Talafous), 13:48 | |
PHI, | Glen Cochrane 2 (Reggie Leach, Bobby Clarke), 16:10 | |
3: | PHI, | Bill Barber 18 (Ken Linseman, Bob Hoffmeyer), 6:19 - PP |
PHI, | Bob Hoffmeyer 3 (Reggie Leach, Brian Propp), 7:50 - PP | |
PHI, | Brian Propp 21 (Ray Allison), 11:37 | |
PHI, | Ron Flockhart 9 (Ray Allison, Ilkka Sinisalo), 17:50 |
Penalties:
1: | Jimmy Watson, PHI [Hooking] 2:29 |
Mark Botell, PHI [Hooking] 4:42 | |
Brad Marsh, PHI [Cross checking] 5:39 | |
Ron Flockhart, PHI [Tripping] 8:45 | |
2: | Ken Linseman, PHI [Hi-sticking] 15:49 |
Andre Dore, NYR [Hi-sticking] 15:49 | |
3: | Dave Maloney, NYR [Slashing] 4:18 |
Greg Adams, PHI [Slashing] 4:18 | |
Carol Vadnais, NYR [Hi-sticking] 5:17 | |
Tom Laidlaw, NYR [Fighting] 6:19 | |
Bill Barber, PHI [Fighting, Misconduct, Game misconduct] 6:19 | |
Greg Adams, PHI [Hi-sticking, Fighting, Misconduct] 6:19 | |
Carol Vadnais, NYR [Hi-sticking, Misconduct] 6:19 | |
Ed Hospodar, NYR [Roughing, Fighting, Misconduct, Game misconduct] 6:19 | |
Glen Cochrane, PHI [Tripping] 13:01 |
Penalty time: PHI: 56 minutes
NYR: 50 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Arthur | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Barber | 7 | LW | 1 | 0 | 1 | 25 | -1 | 1 |
Brad Marsh | 8 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Flockhart | 11 | C | 1 | 1 | 2 | 2 | 2 | 6 |
Tim Kerr | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ken Linseman | 14 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Ray Allison | 19 | RW | 1 | 2 | 3 | 0 | 2 | 4 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Ilkka Sinisalo | 23 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Greg Adams | 25 | LW | 0 | 1 | 1 | 19 | 0 | 0 |
Brian Propp | 26 | LW | 1 | 2 | 3 | 0 | 2 | 3 |
Reggie Leach | 27 | RW | 0 | 2 | 2 | 0 | 1 | 3 |
Mark Botell | 28 | D | 1 | 0 | 1 | 2 | 4 | 1 |
Glen Cochrane | 29 | D | 1 | 0 | 1 | 2 | -1 | 3 |
Rick St. Croix | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Hoffmeyer | 35 | D | 1 | 2 | 3 | 0 | 3 | 2 |
TOTAL (11 forwards, 6 defensemen) | 9 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | 9 | 28 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 0 | 1 | 1 | 5 | 1 | 3 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 14 | 0 | 2 |
Jere Gillis | 6 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Ron Duguay | 10 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Mike Allison | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Dean Talafous | 19 | C | 0 | 1 | 1 | 0 | -2 | 1 |
Nick Fotiu | 22 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Ed Hospodar | 23 | D | 1 | 0 | 1 | 27 | -1 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Mike Rogers | 27 | C | 0 | 1 | 1 | 0 | -3 | 1 |
Reijo Ruotsalainen | 29 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Dore | 33 | D | 0 | 1 | 1 | 2 | -1 | 1 |
Tom Younghans | 39 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Pavelich | 40 | C | 1 | 0 | 1 | 0 | 1 | 4 |
TOTAL (11 forwards, 6 defensemen) | -9 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | -9 | 28 |
Shots: PHI: 5-11-28-44
NYR: 9-13- 6-28
Goalies: PHI: Rick St. Croix (W, 6-3-1)
NYR: Steve Weeks (L, 9-11-3)
Referee: Ron Wicks
Linesmen: Bob Hodges, Leon Stickle
Attendance: 17,380
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com