NHL game summary from January 4, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 4 |
| 1: | NYI, | Anders Kallur 11 (Dave Langevin, Bob Bourne), 12:33 - SH |
| NYI, | Mike McEwen 2 (Mike Bossy, Clark Gillies), 14:49 | |
| NYI, | John Tonelli 17 (Duane Sutter, Wayne Merrick), 15:10 | |
| 2: | VAN, | Curt Fraser 16, 7:33 |
| NYI, | Clark Gillies 14 (Bryan Trottier, Mike Bossy), 8:46 | |
| 3: | no scoring | |
Penalties:
| 1: | Clark Gillies, NYI [Hooking] 6:44 |
| Rollie Melanson, NYI [Slashing] 11:56 | |
| Stan Smyl, VAN [Boarding] 16:22 | |
| Gord Lane, NYI [Spearing major] 19:44 | |
| Darcy Rota, VAN [Spearing major] 19:44 | |
| 2: | Curt Fraser, VAN [Slashing] 10:04 |
| 3: | Bryan Trottier, NYI [Tripping] 3:06 |
| Gord Lane, NYI [Hi-sticking] 9:10 | |
| Dave Langevin, NYI [Fighting] 10:11 | |
| Stan Smyl, VAN [Fighting] 10:11 | |
| Colin Campbell, VAN [Hooking] 11:35 | |
| Lars Lindgren, VAN [Holding] 13:39 | |
| John Tonelli, NYI [Roughing] 13:39 |
Penalty time: VAN: 18 minutes
NYI: 20 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Doug Halward | 2 | D | 0 | 0 | 0 | 0 | -4 | 1 |
| Colin Campbell | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Gary Lupul | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -1 | 7 |
| Anders Eldebrink | 10 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Stan Smyl | 12 | RW | 0 | 0 | 0 | 7 | 0 | 4 |
| Lars Lindgren | 13 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 5 | -3 | 1 |
| Ron Delorme | 19 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Gerry Minor | 20 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Ivan Hlinka | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Curt Fraser | 24 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
| Lars Molin | 26 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -15 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 34 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rollie Melanson | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike McEwen | 2 | D | 1 | 0 | 1 | 0 | 2 | 3 |
| Tomas Jonsson | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Stefan Persson | 7 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Clark Gillies | 9 | LW | 1 | 1 | 2 | 2 | 2 | 5 |
| Wayne Merrick | 11 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Duane Sutter | 12 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Bryan Trottier | 19 | C | 0 | 1 | 1 | 2 | 2 | 4 |
| Mike Bossy | 22 | RW | 0 | 2 | 2 | 0 | 2 | 5 |
| Gord Lane | 24 | D | 0 | 0 | 0 | 7 | 2 | 2 |
| Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Langevin | 26 | D | 0 | 1 | 1 | 5 | 2 | 1 |
| John Tonelli | 27 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
| Anders Kallur | 28 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| Hector Marini | 29 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Butch Goring | 91 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 14 | 37 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 14 | 37 | ||||||
Shots: VAN: 12-12-10-34
NYI: 11-12-14-37
Goalies: VAN: Richard Brodeur (L, 8-10-3)
NYI: Rollie Melanson (W, 8-5-4)
Referee: Dave Newell
Linesmen: Kevin Collins, John D'Amico
Attendance: 14,972
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
