NHL game summary from January 13, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
| 1: | NYR, | Pat Hickey 10 (Mark Pavelich, Tom Younghans), 18:20 |
| 2: | no scoring | |
| 3: | NYR, | Ron Duguay 27 (Mike Rogers), 14:30 |
Penalties:
| 1: | Dino Ciccarelli, MIN [Roughing] 5:45 | |
| Pat Hickey, NYR [Roughing, Slashing] 5:45 | ||
| Mark Pavelich, NYR [Holding] 10:11 | ||
| Tim Young, MIN [Tripping] 10:51 | ||
| Tom Laidlaw, NYR [Roughing] 13:57 | ||
| Bobby Smith, MIN [Slashing] 13:57 | ||
| Bench penalty, MIN [Too many men on the ice] 15:14 | ||
| 2: | Neal Broten, MIN [Hooking] 6:24 | |
| Mike Allison, NYR [Holding] 12:46 | ||
| Bench penalty, NYR [Too many men on the ice] 18:51 | ||
| 3: | none | |
Penalty time: NYR: 12 minutes
MIN: 10 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Barry Beck | 3 | D | 0 | 0 | 0 | 0 | 2 | 5 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Ron Duguay | 10 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Don Maloney | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Allison | 14 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
| Tom Younghans | 19 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Morrison | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Hickey | 24 | LW | 1 | 0 | 1 | 4 | 1 | 2 |
| Peter Wallin | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rogers | 27 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Steve Weeks | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dore | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ftorek | 38 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Pavelich | 40 | C | 0 | 1 | 1 | 2 | 2 | 2 |
| TOTAL (12 forwards, 5 defensemen) | 10 | 29 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 10 | 29 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Curt Giles | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Craig Hartsburg | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Neal Broten | 7 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
| Gordie Roberts | 10 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Tom McCarthy | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Palmer | 14 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
| Bobby Smith | 15 | C | 0 | 0 | 0 | 2 | -1 | 3 |
| Anders Hakansson | 16 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Tim Young | 17 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Eaves | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Dino Ciccarelli | 20 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 26 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 26 | ||||||
Shots: NYR: 8-10-11-29
MIN: 6-10-10-26
Goalies: NYR: Steve Weeks (W, 13-13-4)
MIN: Gilles Meloche (L, 13-10-8)
Referee: Bruce Hood
Linesmen: Ron Finn, Mark Pare
Attendance: 15,272
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
