All NHL game summaries from February 17, 1982
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (32-18-9) | 0 | 2 | 1 | 3 |
Chicago Blackhawks (21-29-10) | 1 | 1 | 0 | 2 |
1: | CHI, | Dave Hutchison 5 (Doug Wilson, Reg Kerr), 7:39 |
2: | CHI, | Al Secord 37 (Terry Ruskowski), 1:45 |
BUF, | Steve Patrick 6, 15:02 | |
BUF, | Alan Haworth 14 (Gilbert Perreault, Ron Fischer), 17:10 | |
3: | BUF, | Gilbert Perreault 23 (Alan Haworth, Yvon Lambert), 12:56 |
Penalties:
1: | Lindy Ruff, BUF [Fighting] 2:39 |
Grant Mulvey, CHI [Fighting] 2:39 | |
Larry Playfair, BUF [Fighting, Misconduct] 2:39 | |
Al Secord, CHI [Fighting, Misconduct] 2:39 | |
Greg Fox, CHI [Tripping] 8:27 | |
Gilbert Perreault, BUF [Tripping] 9:46 | |
2: | Denis Savard, CHI [Slashing] 11:58 |
3: | Larry Playfair, BUF [Fighting] 2:02 |
Al Secord, CHI [Fighting] 2:02 | |
Andre Savard, BUF [Hooking] 16:16 |
Penalty time: BUF: 29 minutes
CHI: 29 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Dunn | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Mike Ramsey | 5 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Dale McCourt | 7 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gilbert Perreault | 11 | C | 1 | 1 | 2 | 2 | 2 | 2 |
Andre Savard | 12 | C | 0 | 0 | 0 | 2 | 0 | 3 |
Alan Haworth | 14 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Yvon Lambert | 15 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
Mike Foligno | 17 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Brent Peterson | 20 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Lindy Ruff | 22 | LW | 0 | 0 | 0 | 5 | -1 | 3 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Mongrain | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Patrick | 26 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Larry Playfair | 27 | D | 0 | 0 | 0 | 20 | 0 | 1 |
Ron Fischer | 28 | D | 0 | 1 | 1 | 0 | 2 | 2 |
TOTAL (12 forwards, 5 defensemen) | 6 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 6 | 33 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Dave Hutchison | 5 | D | 1 | 0 | 1 | 0 | -1 | 1 |
Terry Ruskowski | 8 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Reg Kerr | 10 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 1 | 4 |
Bill Gardner | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Higgins | 15 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Peter Marsh | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Denis Savard | 18 | C | 0 | 0 | 0 | 2 | -2 | 3 |
Al Secord | 20 | LW | 1 | 0 | 1 | 20 | 0 | 1 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 5 | 0 | 2 |
Doug Crossman | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 0 | 4 |
Rick Paterson | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Dave Feamster | 32 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 30 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 30 |
Shots: BUF: 9-16- 8-33
CHI: 7-12-11-30
Goalies: BUF: Don Edwards (W, 21-15-4)
CHI: Tony Esposito (L, 14-19-8)
Referee: Ron Hoggarth
Linesmen: Ryan Bozak, Ron Asselstine
Attendance: 11,362
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (23-19-17) | 2 | 1 | 1 | 4 |
Edmonton Oilers (37-13-11) | 0 | 4 | 3 | 7 |
1: | MIN, | Craig Hartsburg 8 (Dino Ciccarelli, Gordie Roberts), 14:19 |
MIN, | Tom McCarthy 8 (Neal Broten), 14:56 | |
2: | EDM, | Wayne Gretzky 71 (Risto Siltanen), 6:48 |
EDM, | Glenn Anderson 29 (Wayne Gretzky, Risto Siltanen), 8:21 | |
MIN, | Craig Hartsburg 9 (Al MacAdam, Tom McCarthy), 10:22 | |
EDM, | Kevin Lowe 6 (Wayne Gretzky, Risto Siltanen), 12:50 | |
EDM, | Mark Messier 38 (Dave Lumley, Matti Hagman), 17:29 | |
3: | EDM, | Mark Messier 39 (Dave Lumley, Garry Lariviere), 3:54 |
EDM, | Wayne Gretzky 72 (Glenn Anderson, Jari Kurri), 4:45 | |
EDM, | Mark Messier 40 (Wayne Gretzky, Kevin Lowe), 8:39 | |
MIN, | Steve Christoff 20, 18:19 |
Penalties:
1: | Craig Hartsburg, MIN [Hooking] 5:44 |
Jari Kurri, EDM [Holding] 7:35 | |
Mark Messier, EDM [Fighting] 15:40 | |
Gary Sargent, MIN [Fighting] 15:40 | |
2: | Dave Semenko, EDM [Hi-sticking] 4:10 |
Don Beaupre, MIN [Hi-sticking] 4:10 | |
Tom Roulston, EDM [Holding] 4:33 | |
Dino Ciccarelli, MIN [Hi-sticking] 11:26 | |
Garry Lariviere, EDM [Hi-sticking] 11:26 | |
3: | Paul Coffey, EDM [Holding] 6:04 |
Lee Fogolin, EDM [Hi-sticking] 10:45 |
Penalty time: MIN: 11 minutes
EDM: 17 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Hartsburg | 4 | D | 2 | 0 | 2 | 2 | -2 | 5 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Neal Broten | 7 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Gordie Roberts | 10 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Tom McCarthy | 11 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
Ken Solheim | 12 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Palmer | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Smith | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Anders Hakansson | 16 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Tim Young | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Dino Ciccarelli | 20 | RW | 0 | 1 | 1 | 2 | -1 | 3 |
Gary Sargent | 22 | D | 0 | 0 | 0 | 5 | -2 | 0 |
Bill Nyrop | 24 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Steve Christoff | 28 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Don Beaupre | 33 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -14 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | -14 | 28 |
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Grant Fuhr | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Fogolin | 2 | D | 0 | 0 | 0 | 2 | 2 | 3 |
Kevin Lowe | 4 | D | 1 | 1 | 2 | 0 | 2 | 2 |
Garry Lariviere | 6 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Paul Coffey | 7 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Risto Siltanen | 8 | D | 0 | 3 | 3 | 0 | -1 | 1 |
Glenn Anderson | 9 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
Matti Hagman | 10 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Mark Messier | 11 | C | 3 | 0 | 3 | 5 | 2 | 6 |
Dave Hunter | 12 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Hughes | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Jari Kurri | 17 | RW | 0 | 1 | 1 | 2 | 0 | 4 |
Dave Lumley | 20 | RW | 0 | 2 | 2 | 0 | 3 | 2 |
Charlie Huddy | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Roulston | 24 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Semenko | 27 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Low | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 77 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne Gretzky | 99 | C | 2 | 3 | 5 | 0 | 3 | 5 |
TOTAL (11 forwards, 6 defensemen) | 14 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | 14 | 36 |
Shots: MIN: 8- 7-13-28
EDM: 9-12-15-36
Goalies: MIN: Don Beaupre (L, 6-8-8)
EDM: Grant Fuhr (W, 21-3-11),
Ron Low Referee: Gregg Madill Linesmen: Kevin Collins, Swede Knox Attendance: 17,490
Ron Low Referee: Gregg Madill Linesmen: Kevin Collins, Swede Knox Attendance: 17,490
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (17-33-9) | 1 | 3 | 1 | 5 |
Los Angeles Kings (15-31-13) | 0 | 1 | 1 | 2 |
1: | WAS, | Lee Norwood 1 (Bobby Gould, Darren Veitch), 7:50 |
2: | WAS, | Bengt Gustafsson 16 (Rick Green), 5:08 |
LA , | Dave Taylor 31 (Marcel Dionne, Charlie Simmer), 6:01 | |
WAS, | Chris Valentine 16 (Dennis Maruk, Darren Veitch), 17:59 - PP | |
WAS, | Mike Gartner 25 (Bengt Gustafsson, Bobby Carpenter), 18:50 | |
3: | LA , | Larry Murphy 19 (Jim Fox, Alan Hangsleben), 16:05 |
WAS, | Dennis Maruk 47, 19:59 - EN |
Penalties:
1: | Timo Blomqvist, WAS [Holding] 9:10 |
Rick Green, WAS [Holding] 17:09 | |
2: | Dan Bonar, LA [Tripping] 7:41 |
Rick Green, WAS [Tripping] 11:12 | |
Dan Bonar, LA [Interference] 17:29 | |
3: | Rick Green, WAS [Holding] 1:09 |
Ian Turnbull, LA [Fighting] 6:08 | |
Bobby Gould, WAS [Fighting] 6:08 | |
Glen Currie, WAS [Hooking] 13:19 |
Penalty time: WAS: 15 minutes
LA : 9 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Randy Holt | 4 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Rick Green | 5 | D | 0 | 1 | 1 | 6 | -1 | 0 |
Darren Veitch | 6 | D | 0 | 2 | 2 | 0 | 4 | 1 |
Lee Norwood | 8 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Walter | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Carpenter | 10 | C | 0 | 1 | 1 | 0 | 2 | 2 |
Mike Gartner | 11 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Glen Currie | 12 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Gaetan Duchesne | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bengt Gustafsson | 16 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
Timo Blomqvist | 17 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Greg Theberge | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Maruk | 21 | C | 1 | 1 | 2 | 0 | 1 | 4 |
Bobby Gould | 23 | RW | 0 | 1 | 1 | 5 | 1 | 1 |
Terry Murray | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Chris Valentine | 28 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Torrie Robertson | 32 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Al Jensen | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 11 | 25 | ||||||
TOTAL (10 forwards, 7 defensemen) | 11 | 25 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 3 | D | 0 | 0 | 0 | 5 | 1 | 4 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Larry Murphy | 5 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bonar | 8 | C | 0 | 0 | 0 | 4 | 0 | 3 |
Alan Hangsleben | 9 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Charlie Simmer | 11 | LW | 0 | 1 | 1 | 0 | -1 | 4 |
Greg Terrion | 14 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Marcel Dionne | 16 | C | 0 | 1 | 1 | 0 | -1 | 3 |
John Paul Kelly | 17 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Jim Fox | 19 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | -4 | 6 |
Doug Smith | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Bozek | 26 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Doug Keans | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -11 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | -11 | 37 |
Shots: WAS: 6-11-10-27
LA : 14- 7-16-37
Goalies: WAS: Al Jensen (W, 5-5-3)
LA : Mario Lessard (L, 8-23-6),
Doug Keans Referee: Ron Fournier Linesmen: Willard Norris, Mark Pare Attendance: 8,931
Doug Keans Referee: Ron Fournier Linesmen: Willard Norris, Mark Pare Attendance: 8,931
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (28-21-9) | 1 | 1 | 3 | 5 |
Pittsburgh Penguins (21-29-10) | 0 | 1 | 2 | 3 |
1: | NYR, | Ron Duguay 31 (Mike Rogers, Reijo Ruotsalainen), :31 |
2: | NYR, | Mark Pavelich 20 (Reijo Ruotsalainen, Barry Beck), 3:09 - PP |
PIT, | Rick Kehoe 28 (Mike Bullard, Pat Boutette), 15:24 - PP | |
3: | NYR, | Mark Pavelich 21 (Mike Rogers, Barry Beck), 2:44 - PP |
NYR, | Don Maloney 14 (Reijo Ruotsalainen, Mike Rogers), 3:56 | |
NYR, | Ron Duguay 32 (Mark Pavelich), 5:13 - PP | |
PIT, | Rick Kehoe 29 (Randy Carlyle), 13:37 - PP | |
PIT, | Greg Malone 13 (Paul Baxter, Rick MacLeish), 14:28 |
Penalties:
1: | Mikko Leinonen, NYR [Slashing] 0:02 |
Mike Bullard, PIT [Slashing] 0:02 | |
Don Maloney, NYR [Tripping] 13:01 | |
2: | Rick MacLeish, PIT [Holding] 1:44 |
Reijo Ruotsalainen, NYR [Interference] 7:47 | |
Eddie Mio, NYR [Roughing] 9:47 | |
Mike Bullard, PIT [Roughing] 9:47 | |
Dave Maloney, NYR [Hooking] 10:49 | |
Andre Dore, NYR [Holding] 13:46 | |
Mike Rogers, NYR [Tripping] 17:14 | |
Randy Carlyle, PIT [Holding] 18:21 | |
3: | Rod Schutt, PIT [Hooking] 1:09 |
Steve Vickers, NYR [Hooking] 2:52 | |
Pat Boutette, PIT [Cross checking] 3:29 | |
Rod Schutt, PIT [Tripping] 5:03 | |
Don Maloney, NYR [Roughing] 8:18 | |
Mike Bullard, PIT [Roughing double minor] 8:18 | |
Dave Maloney, NYR [Tripping] 13:23 | |
Dave Maloney, NYR [Cross checking double minor] 16:36 |
Penalty time: NYR: 24 minutes
PIT: 18 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Beck | 3 | D | 0 | 2 | 2 | 0 | 1 | 2 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Ron Duguay | 10 | C | 2 | 0 | 2 | 0 | 1 | 5 |
Don Maloney | 12 | LW | 1 | 0 | 1 | 4 | 1 | 2 |
Dave Silk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Younghans | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Hickey | 24 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Peter Wallin | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 8 | -1 | 4 |
Mike Rogers | 27 | C | 0 | 3 | 3 | 2 | 2 | 3 |
Mikko Leinonen | 28 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Reijo Ruotsalainen | 29 | D | 0 | 3 | 3 | 2 | 1 | 5 |
Andre Dore | 33 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Robbie Ftorek | 38 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Pavelich | 40 | C | 2 | 1 | 3 | 0 | 0 | 6 |
Eddie Mio | 41 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 3 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 3 | 31 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Price | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Paul Baxter | 4 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Greg Hotham | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Rick MacLeish | 7 | C | 0 | 1 | 1 | 2 | 1 | 2 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Greg Malone | 12 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Pat Boutette | 15 | LW | 0 | 1 | 1 | 2 | 0 | 2 |
Marc Chorney | 16 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Rick Kehoe | 17 | RW | 2 | 0 | 2 | 0 | -1 | 10 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Mike Bullard | 22 | C | 0 | 1 | 1 | 8 | -1 | 5 |
Pat Graham | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Randy Carlyle | 25 | D | 0 | 1 | 1 | 2 | -1 | 2 |
Steve Gatzos | 26 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Rod Schutt | 27 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -3 | 39 | ||||||
TOTAL (11 forwards, 6 defensemen) | -3 | 39 |
Shots: NYR: 7-10-14-31
PIT: 9-20-10-39
Goalies: NYR: Eddie Mio (W, 10-2-2)
PIT: Michel Dion (L, 18-19-10)
Referee: Andy van Hellemond
Linesmen: Gordon Broseker, Joe Dame
Attendance: 7,529
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (16-30-12) | 1 | 1 | 1 | 3 |
Toronto Maple Leafs (16-29-15) | 0 | 1 | 2 | 3 |
1: | DET, | Mark Osborne 17 (Willie Huber), 1:01 |
2: | DET, | Jody Gage 4 (Mark Osborne, John Ogrodnick), 7:13 |
TOR, | Wilf Paiement 18 (Bob Manno, Borje Salming), 12:51 - PP | |
3: | TOR, | Rocky Saganiuk 11 (Barry Melrose, Laurie Boschman), 2:20 |
DET, | Walt McKechnie 16 (Mark Osborne, Reed Larson), 3:57 | |
TOR, | Bob Manno 9 (Wilf Paiement, Norm Aubin), 7:57 |
Penalties:
1: | Borje Salming, TOR [Slashing] 4:01 |
John Barrett, DET [Interference] 6:54 | |
Mark Lofthouse, DET [Roughing] 11:29 | |
Dan Maloney, TOR [Roughing] 11:29 | |
2: | Bob McGill, TOR [Hooking] 3:01 |
Bench penalty, DET [Too many men on the ice] 4:36 | |
Jim Schoenfeld, DET [Elbowing] 9:29 | |
Mark Lofthouse, DET [Hooking] 12:07 | |
3: | Rick Vaive, TOR [Hi-sticking, Fighting, Double misconduct] 12:19 |
Reed Larson, DET [Hi-sticking, Fighting, Misconduct] 12:19 |
Penalty time: DET: 27 minutes
TOR: 33 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Schoenfeld | 2 | D | 0 | 0 | 0 | 2 | -1 | 6 |
John Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Willie Huber | 7 | D | 0 | 1 | 1 | 0 | 2 | 5 |
Mark Lofthouse | 10 | RW | 0 | 0 | 0 | 4 | -1 | 0 |
Walt McKechnie | 11 | C | 1 | 0 | 1 | 0 | 2 | 2 |
Ted Nolan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Kirton | 16 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Jody Gage | 17 | RW | 1 | 0 | 1 | 0 | 3 | 2 |
Eric Vail | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Blaisdell | 21 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Mark Osborne | 23 | LW | 1 | 2 | 3 | 0 | 3 | 2 |
Derek Smith | 24 | C | 0 | 0 | 0 | 0 | -1 | 0 |
John Ogrodnick | 25 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Jim Korn | 26 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Reed Larson | 28 | D | 0 | 1 | 1 | 17 | -1 | 0 |
Bob Sauve | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 33 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Manno | 3 | D | 1 | 1 | 2 | 0 | 1 | 2 |
Bob McGill | 4 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Rocky Saganiuk | 7 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Dan Maloney | 9 | LW | 0 | 0 | 0 | 2 | 0 | 4 |
John Anderson | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Boimistruck | 11 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Laurie Boschman | 12 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Jim Benning | 15 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Stewart Gavin | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Bill Derlago | 19 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Borje Salming | 21 | D | 0 | 1 | 1 | 2 | -3 | 5 |
Rick Vaive | 22 | RW | 0 | 0 | 0 | 27 | -1 | 2 |
Norm Aubin | 24 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Melrose | 26 | D | 0 | 1 | 1 | 0 | 2 | 3 |
Bruce Boudreau | 28 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Vincent Tremblay | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Wilf Paiement | 99 | RW | 1 | 1 | 2 | 0 | 0 | 3 |
TOTAL (11 forwards, 6 defensemen) | -5 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 29 |
Shots: DET: 14- 6-12-32
TOR: 6-10-13-29
Goalies: DET: Bob Sauve (T, 14-16-9)
TOR: Vincent Tremblay (T, 10-13-7)
Referee: Bruce Hood
Linesmen: Leon Stickle, Ron Foyt
Attendance: 16,360
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (32-19-8) | 1 | 2 | 0 | 3 |
Vancouver Canucks (22-26-12) | 3 | 2 | 1 | 6 |
1: | BOS, | Rick Middleton 40 (Peter McNab, Steve Kasper), 3:15 - PP |
VAN, | Ron Delorme 8 (Lars Lindgren, Neil Belland), 3:32 | |
VAN, | Ivan Hlinka 16 (Ivan Boldirev, Moe Lemay), 9:34 - PP | |
VAN, | Gary Lupul 4 (Ivan Hlinka, Ron Delorme), 13:59 | |
2: | VAN, | Ivan Hlinka 17 (Blair MacDonald, Doug Halward), :41 |
VAN, | Blair MacDonald 15 (Moe Lemay, Neil Belland), 7:30 - PP | |
BOS, | Rick Middleton 41 (Peter McNab, Brad Park), 18:08 - PP | |
BOS, | Barry Pederson 31 (Peter McNab, Brad Park), 19:04 - PP | |
3: | VAN, | Moe Lemay 1 (Blair MacDonald, Ivan Hlinka), 14:27 - PP |
Penalties:
1: | Curt Fraser, VAN [Hooking] 1:49 |
Bruce Crowder, BOS [Hooking] 4:06 | |
Larry Melnyk, BOS [Hooking] 9:26 | |
Doug Halward, VAN [Hooking] 15:55 | |
2: | Curt Fraser, VAN [Hooking] 1:07 |
Keith Crowder, BOS [Holding] 5:48 | |
Randy Hillier, BOS [Roughing] 12:45 | |
Brad Park, BOS [Hooking] 13:57 | |
Harold Snepsts, VAN [Interference] 16:58 | |
Thomas Gradin, VAN [Hooking] 17:25 | |
3: | Terry O'Reilly, BOS [Holding] 11:47 |
Ray Bourque, BOS [Hooking] 12:33 | |
Terry O'Reilly, BOS [Misconduct] 19:50 | |
Lars Lindgren, VAN [Misconduct] 19:50 | |
Normand Leveille, BOS [Slashing] 19:50 | |
Stan Smyl, VAN [Slashing] 19:50 |
Penalty time: BOS: 26 minutes
VAN: 22 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ray Bourque | 7 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Peter McNab | 8 | C | 0 | 3 | 3 | 0 | 0 | 2 |
Barry Pederson | 10 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Steve Kasper | 11 | C | 0 | 1 | 1 | 0 | -2 | 3 |
