All NHL game summaries from March 6, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 4 |
| 1: | BOS, | Steve Kasper 14, 11:15 - SH |
| BOS, | Mike Krushelnyski 1 (Keith Crowder), 17:33 | |
| 2: | no scoring | |
| 3: | BOS, | Barry Pederson 36 (Brad Park), 12:34 |
| BOS, | Peter McNab 26 (Brad McCrimmon), 13:32 | |
Penalties:
| 1: | Terry O'Reilly, BOS 10:05 |
| Keith Crowder, BOS 14:33 | |
| Dave Taylor, LA 14:33 | |
| 2: | Steve Bozek, LA [double minor] 3:33 |
| 3: | Mike O'Connell, BOS 14:08 |
Penalty time: LA : 6 minutes
BOS: 6 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Bonar | 8 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Bernie Nicholls | 9 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Charlie Simmer | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Greg Terrion | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | -1 | 5 |
| John Paul Kelly | 17 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Dave Taylor | 18 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
| Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Doug Smith | 23 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Jay Wells | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bozek | 26 | LW | 0 | 0 | 0 | 4 | -1 | 1 |
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| TOTAL (11 forwards, 6 defensemen) | -20 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 24 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bourque | 7 | D | 0 | 0 | 0 | 0 | 2 | 4 |
| Peter McNab | 8 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Barry Pederson | 10 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Steve Kasper | 11 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | 2 | 5 |
| Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Crowder | 18 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
| Normand Leveille | 19 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike O'Connell | 20 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Park | 22 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Krushelnyski | 25 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Brad McCrimmon | 29 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Bruce Crowder | 32 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Larry Melnyk | 33 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | 19 | 32 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 19 | 32 | ||||||
Shots: LA : 4- 8-12-24
BOS: 9-14- 9-32
Goalies: LA : Mario Lessard (L, 8-24-7)
BOS: Rogie Vachon (W, 19-8-6)
Referee: Wally Harris
Linesmen: Paul Flaherty, Gerard Gauthier
Attendance: 14,282
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 3 | 4 |
| 1: | no scoring | |
| 2: | PHI, | Reggie Leach 24 (Bobby Clarke), 4:34 |
| CHI, | Tom Lysiak 20 (Denis Savard, Dave Hutchison), 19:31 | |
| 3: | CHI, | Tom Lysiak 21 (Peter Marsh, Dave Hutchison), 1:18 |
| CHI, | Doug Wilson 31 (Denis Savard, Al Secord), 3:34 - PP | |
| CHI, | John Marks 1 (Rick Paterson), 19:35 | |
Penalties:
| 1: | Denis Savard, CHI [Hooking] 3:15 |
| Ron Flockhart, PHI [Slashing] 9:16 | |
| Dave Hutchison, CHI [Unsportsmanlike conduct, Spearing major] 9:16 | |
| Frank Bathe, PHI [Tripping] 9:30 | |
| 2: | Doug Crossman, CHI [Hi-sticking] 15:41 |
| Ken Linseman, PHI [Hi-sticking] 15:41 | |
| Greg Fox, CHI [Hi-sticking] 18:15 | |
| Ken Linseman, PHI [Hi-sticking] 18:15 | |
| 3: | Behn Wilson, PHI [Cross checking] 1:51 |
| Doug Crossman, CHI [Roughing] 2:33 | |
| Bob Hoffmeyer, PHI [Roughing] 2:33 | |
| John Marks, CHI [Fighting] 3:49 | |
| Brad Marsh, PHI [Fighting] 3:49 | |
| Reggie Leach, PHI [Misconduct] 3:49 | |
| Ken Linseman, PHI [Misconduct] 3:49 | |
| Glen Cochrane, PHI [Misconduct] 3:49 | |
| Bobby Clarke, PHI [Misconduct] 3:49 | |
| Greg Fox, CHI [Misconduct] 3:49 | |
| Grant Mulvey, CHI [Misconduct] 3:49 | |
| Bill Gardner, CHI [Misconduct] 3:49 | |
| Al Secord, CHI [Misconduct] 3:49 | |
| Doug Wilson, CHI [Holding] 5:02 | |
| Bob Hoffmeyer, PHI [Roughing] 9:32 | |
| Tim Higgins, CHI [Roughing] 9:32 | |
| Brian Propp, PHI [Hooking] 11:34 | |
| Dave Hutchison, CHI [Cross checking, Tripping] 13:54 | |
| Brian Propp, PHI [Slashing] 13:54 | |
| Doug Wilson, CHI [Illegal stick] 17:31 | |
| Bobby Clarke, PHI [Boarding] 18:27 | |
| Greg Fox, CHI [Hi-sticking] 18:27 |
Penalty time: PHI: 65 minutes
CHI: 72 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Behn Wilson | 3 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Frank Bathe | 5 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Fred Arthur | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | -2 | 10 |
| Brad Marsh | 8 | D | 0 | 0 | 0 | 5 | 0 | 1 |
| Darryl Sittler | 9 | C | 0 | 0 | 0 | 0 | -2 | 3 |
| Ron Flockhart | 11 | C | 0 | 0 | 0 | 2 | 0 | 5 |
| Tim Kerr | 12 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Ken Linseman | 14 | C | 0 | 0 | 0 | 14 | 0 | 2 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 12 | 0 | 0 |
| Ray Allison | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ilkka Sinisalo | 23 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Hoffmeyer | 24 | D | 0 | 0 | 0 | 4 | -1 | 1 |
| Brian Propp | 26 | LW | 0 | 0 | 0 | 4 | -1 | 3 |
| Reggie Leach | 27 | RW | 1 | 0 | 1 | 10 | -1 | 5 |
| Glen Cochrane | 29 | D | 0 | 0 | 0 | 10 | 0 | 1 |
| Rick St. Croix | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 42 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 42 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Greg Fox | 2 | D | 0 | 0 | 0 | 14 | 0 | 1 |
| Dave Hutchison | 5 | D | 0 | 2 | 2 | 11 | 2 | 1 |
| Terry Ruskowski | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| John Marks | 11 | RW | 1 | 0 | 1 | 5 | 2 | 2 |
| Tom Lysiak | 12 | C | 2 | 0 | 2 | 0 | 2 | 6 |
| Bill Gardner | 14 | C | 0 | 0 | 0 | 10 | 1 | 0 |
| Tim Higgins | 15 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Peter Marsh | 17 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
| Denis Savard | 18 | C | 0 | 2 | 2 | 2 | 1 | 5 |
| Al Secord | 20 | LW | 0 | 1 | 1 | 10 | -1 | 2 |
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 10 | -1 | 0 |
| Doug Crossman | 23 | D | 0 | 0 | 0 | 4 | 0 | 3 |
| Doug Wilson | 24 | D | 1 | 0 | 1 | 4 | 1 | 6 |
| Rick Paterson | 26 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Murray Bannerman | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Feamster | 32 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 9 | 37 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 9 | 37 | ||||||
Shots: PHI: 14-17-11-42
CHI: 12-11-14-37
Goalies: PHI: Rick St. Croix (L, 11-8-5)
CHI: Murray Bannerman (W, 9-10-2)
Referee: Bob Myers
Linesmen: Bob Luther, Ryan Bozak
Attendance: 15,346
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 3 | 0 | 2 | 5 |
| 1: | EDM, | Tom Roulston 10 (Pat Hughes, Kevin Lowe), 1:44 |
| COL, | Rob Ramage 12 (Dave Cameron), 3:16 | |
| COL, | Tapio Levo 7 (Steve Tambellini, Dwight Foster), 10:51 | |
| EDM, | Paul Coffey 29 (Matti Hagman, Mark Messier), 11:18 | |
| COL, | Brent Ashton 23 (Merlin Malinowski, Tapio Levo), 13:29 | |
| 2: | no scoring | |
| 3: | COL, | Dave Cameron 11 (Brent Ashton, Graeme Nicolson), 10:49 |
| COL, | Bob MacMillan 18 (Don Lever, Kevin Maxwell), 19:45 - EN | |
Penalties:
| 1: | Dave Hunter, EDM [Elbowing] 4:08 |
| Bob Lorimer, COL [Holding] 7:32 | |
| 2: | Merlin Malinowski, COL [Roughing] 4:18 |
| Garry Lariviere, EDM [Roughing] 4:18 | |
| Rob Ramage, COL [Roughing] 7:16 | |
| Glenn Anderson, EDM [Roughing] 7:16 | |
| Charlie Huddy, EDM [Hi-sticking] 8:43 | |
| Dave Cameron, COL [Slashing] 8:43 | |
| Matti Hagman, EDM [Holding] 10:05 | |
| Wayne Gretzky, EDM [Hooking] 11:13 | |
| Steve Tambellini, COL [Holding] 16:12 | |
| 3: | Kevin Maxwell, COL [Tripping] 4:31 |
| Jari Kurri, EDM [Interference] 7:35 | |
| Paul Gagne, COL [Tripping] 12:53 | |
| Glenn Anderson, EDM [Hi-sticking] 13:14 | |
| Rob Ramage, COL [Hi-sticking] 13:14 | |
| Mike Kitchen, COL [Slashing] 15:25 |
Penalty time: EDM: 16 minutes
COL: 18 minutes
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Grant Fuhr | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Fogolin | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lowe | 4 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Garry Lariviere | 6 | D | 0 | 0 | 0 | 2 | -2 | 2 |
| Paul Coffey | 7 | D | 1 | 0 | 1 | 0 | -3 | 4 |
| Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Glenn Anderson | 9 | RW | 0 | 0 | 0 | 4 | -3 | 3 |
| Matti Hagman | 10 | C | 0 | 1 | 1 | 2 | -1 | 2 |
| Mark Messier | 11 | C | 0 | 1 | 1 | 0 | -2 | 0 |
| Dave Hunter | 12 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Pat Hughes | 16 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Jari Kurri | 17 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Brett Callighen | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Lumley | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Huddy | 22 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Tom Roulston | 24 | C | 1 | 0 | 1 | 0 | -1 | 2 |
| Dave Semenko | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Wayne Gretzky | 99 | C | 0 | 0 | 0 | 2 | -2 | 4 |
| TOTAL (11 forwards, 6 defensemen) | -16 | 26 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -16 | 26 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Nicolson | 3 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Rob Ramage | 5 | D | 1 | 0 | 1 | 4 | 1 | 6 |
| Tapio Levo | 8 | D | 1 | 1 | 2 | 0 | 1 | 3 |
| Don Lever | 9 | C | 0 | 1 | 1 | 0 | 0 | 5 |
| Dave Cameron | 10 | C | 1 | 1 | 2 | 2 | 2 | 2 |
| Jukka Porvari | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob MacMillan | 12 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Steve Tambellini | 14 | C | 0 | 1 | 1 | 2 | 0 | 0 |
| Brent Ashton | 15 | LW | 1 | 1 | 2 | 0 | 3 | 6 |
| Merlin Malinowski | 16 | C | 0 | 1 | 1 | 2 | 0 | 0 |
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Dwight Foster | 20 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Kevin Maxwell | 21 | C | 0 | 1 | 1 | 2 | 2 | 2 |
| Joel Quenneville | 22 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Broten | 24 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 15 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 29 | ||||||
Shots: EDM: 10- 7- 9-26
COL: 11- 9- 9-29
Goalies: EDM: Grant Fuhr (L, 23-4-12)
COL: Glenn Resch (W, 15-25-9)
Referee: Ron Fournier
Linesmen: Jim Christison, Wayne Forsey
Attendance: 16,384
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 |
| 1: | HAR, | Don Nachbaur 3 (Chris Kotsopoulos, Ray Neufeld), 8:27 |
| BUF, | Alan Haworth 18 (Mike Ramsey), 19:35 | |
| 2: | no scoring | |
| 3: | BUF, | John Van Boxmeer 10 (Gilbert Perreault, Yvon Lambert), 7:42 |
| HAR, | Chris Kotsopoulos 13 (Pierre Larouche, Mark Howe), 12:14 - PP | |
Penalties:
| 1: | Blaine Stoughton, HAR [Holding] 4:31 |
| 2: | Gilbert Perreault, BUF [Hi-sticking, Roughing] 4:23 |
| Rick Meagher, HAR [Hi-sticking, Roughing] 4:23 | |
| Blake Wesley, HAR [Roughing] 6:05 | |
| Marty Howe, HAR [Hi-sticking] 9:27 | |
| Lindy Ruff, BUF [Hi-sticking, Roughing] 9:27 | |
| Garry Howatt, HAR [Slashing] 13:36 | |
| Blaine Stoughton, HAR [Hi-sticking] 18:53 | |
| 3: | Larry Playfair, BUF [Holding] 2:05 |
| Ron Fischer, BUF [Interference] 11:09 | |
| Lindy Ruff, BUF [Misconduct] 15:24 | |
| Paul Shmyr, HAR [Misconduct] 15:24 |
Penalty time: BUF: 22 minutes
HAR: 24 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Dunn | 3 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| John Van Boxmeer | 4 | D | 1 | 0 | 1 | 0 | 2 | 5 |
| Mike Ramsey | 5 | D | 0 | 1 | 1 | 0 | 2 | 2 |
| Dale McCourt | 7 | C | 0 | 0 | 0 | 0 | -1 | 6 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 4 | 2 | 3 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Haworth | 14 | C | 1 | 0 | 1 | 0 | 2 | 3 |
| Yvon Lambert | 15 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
| Mike Foligno | 17 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
| Brent Peterson | 20 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| J.F. Sauve | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindy Ruff | 22 | LW | 0 | 0 | 0 | 14 | 0 | 3 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Patrick | 26 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Ron Fischer | 28 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 6 | 42 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 6 | 42 | ||||||
| HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Paul Shmyr | 3 | D | 0 | 0 | 0 | 10 | 0 | 0 |
| Ron Francis | 4 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Howe | 5 | D | 0 | 1 | 1 | 0 | -1 | 5 |
| Blake Wesley | 6 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Garry Howatt | 8 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Ray Neufeld | 10 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Howe | 18 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Rick Meagher | 20 | C | 0 | 0 | 0 | 4 | 0 | 2 |
| Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 4 | -1 | 1 |
| Doug Sulliman | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Kotsopoulos | 24 | D | 1 | 1 | 2 | 0 | 0 | 3 |
| Mark Renaud | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Nachbaur | 26 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Warren Miller | 27 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierre Larouche | 28 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Greg Millen | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 37 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 37 | ||||||
Shots: BUF: 15-12-15-42
HAR: 14-10-13-37
Goalies: BUF: Don Edwards (T, 22-16-8)
HAR: Greg Millen (T, 8-23-11)
Referee: Kerry Fraser
Linesmen: Wayne Bonney, Kevin Collins
Attendance: 11,104
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 |
| 1: | MIN, | Brad Maxwell 10 (Bobby Smith, Craig Hartsburg), 18:14 |
| 2: | MIN, | Jack Carlson 4 (Craig Hartsburg, Tim Young), 16:36 |
| 3: | MIN, | Al MacAdam 16 (Bobby Smith), 3:45 |
| VAN, | Marc Crawford 3 (Doug Halward, Gary Lupul), 7:53 |
Penalties:
| 1: | Ivan Hlinka, VAN [Interference] 11:19 |
| Gordie Roberts, MIN [Slashing] 11:53 | |
| 2: | Steve Payne, MIN [Tripping] 1:31 |
| Marc Crawford, VAN [Unsportsmanlike conduct] 5:34 | |
| Fred Barrett, MIN [Holding] 8:01 | |
| Doug Halward, VAN [Interference] 18:05 | |
| 3: | Brad Maxwell, MIN [Hi-sticking] 8:26 |
| Brad Maxwell, MIN [Hooking] 11:13 |
Penalty time: VAN: 6 minutes
MIN: 10 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Doug Halward | 2 | D | 0 | 1 | 1 | 2 | -1 | 2 |
| Andy Schliebener | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Lupul | 7 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Stan Smyl | 12 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
| Lars Lindgren | 13 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Belland | 15 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Delorme | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Ivan Hlinka | 21 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | -1 | 6 |
| Curt Fraser | 24 | LW | 0 | 0 | 0 | 0 | -2 | 5 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Lars Molin | 26 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Marc Crawford | 28 | LW | 1 | 0 | 1 | 2 | 0 | 2 |
| Richard Brodeur | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 34 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 34 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Curt Giles | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Craig Hartsburg | 4 | D | 0 | 2 | 2 | 0 | 1 | 2 |
| Brad Maxwell | 5 | D | 1 | 0 | 1 | 4 | 2 | 4 |
| Neal Broten | 7 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordie Roberts | 10 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Tom McCarthy | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bobby Smith | 15 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Anders Hakansson | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Young | 17 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Dino Ciccarelli | 20 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Carlson | 21 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Bill Nyrop | 24 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Al MacAdam | 25 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Payne | 26 | LW | 0 | 0 | 0 | 2 | 1 | 3 |
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTAL (11 forwards, 6 defensemen) | 10 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 33 | ||||||
Shots: VAN: 12- 9-13-34
MIN: 6-16-11-33
Goalies: VAN: Richard Brodeur (L, 16-16-9)
MIN: Gilles Meloche (W, 21-11-8)
Referee: Dave Newell
Linesmen: Ron Foyt, Ray Scapinello
Attendance: 15,784
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 2 | 4 | 0 | 6 |
| 1: | NYI, | Clark Gillies 32 (Billy Carroll, Anders Kallur), 3:59 |
| NYR, | Nick Fotiu 6 (Rob McClanahan), 8:30 | |
| NYI, | Billy Carroll 7 (Bryan Trottier), 9:56 - SH | |
| NYR, | Ron Duguay 35 (Reijo Ruotsalainen, Mike Rogers), 12:10 - PP | |
| 2: | NYI, | Clark Gillies 33 (Mike Bossy), 3:41 - PP |
| NYI, | Mike Bossy 52 (Bryan Trottier, John Tonelli), 11:34 - PP | |
| NYI, | Mike Bossy 53 (John Tonelli, Bryan Trottier), 14:23 | |
| NYI, | Bob Bourne 21 (Bryan Trottier, Mike Bossy), 18:40 | |
| 3: | NYR, | Dave Maloney 12 (Mikko Leinonen, Dave Silk), 2:06 - PP |
| NYR, | Pat Hickey 15 (Mikko Leinonen, Mike Backman), 9:45 |
Penalties:
| 1: | Bob Nystrom, NYI [Hooking] 5:51 |
| Ken Morrow, NYI [Hi-sticking major] 9:28 | |
| Don Maloney, NYR [Cross checking] 12:52 | |
| Nick Fotiu, NYR [Hi-sticking] 17:32 | |
| Ron Duguay, NYR [Cross checking, Roughing, Misconduct] 19:56 | |
| Duane Sutter, NYI [Roughing] 19:56 | |
| 2: | Mike Backman, NYR [Hooking] 10:42 |
| Stefan Persson, NYI [Slashing major] 19:58 | |
| 3: | Brent Sutter, NYI [Tripping] 18:34 |
| Billy Smith, NYI [Roughing] 19:46 | |
| Don Maloney, NYR [Roughing] 19:46 |
Penalty time: NYR: 22 minutes
NYI: 18 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob McClanahan | 9 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Ron Duguay | 10 | C | 1 | 0 | 1 | 14 | -1 | 1 |
| Don Maloney | 12 | LW | 0 | 0 | 0 | 4 | -3 | 1 |
| Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
