NHL game summary from April 4, 1982
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 5 | 1 | 1 | 7 | |
| 2 | 0 | 2 | 4 |
| 1: | QUE, | Real Cloutier 37 (Michel Goulet, Dave Pichette), 2:09 |
| QUE, | Michel Goulet 42, 4:27 | |
| QUE, | Richard David 1 (Real Cloutier, Peter Stastny), 12:39 | |
| QUE, | Mario Marois 11 (Michel Goulet, Dale Hunter), 13:54 | |
| QUE, | Marian Stastny 35 (Real Cloutier, Dave Pichette), 15:02 - PP | |
| BUF, | John Van Boxmeer 14 (Mike Foligno, Gilbert Perreault), 16:02 - PP | |
| BUF, | Yvon Lambert 24 (Lindy Ruff, Bob Mongrain), 16:24 | |
| 2: | QUE, | Wally Weir 3 (Peter Stastny, Marian Stastny), 11:10 |
| 3: | BUF, | Yvon Lambert 25 (Lindy Ruff, J.F. Sauve), 7:34 - PP |
| BUF, | Andre Savard 18 (John Van Boxmeer), 11:55 | |
| QUE, | Peter Stastny 46 (Michel Goulet, Real Cloutier), 18:24 - PP |
Penalties:
| 1: | Jean Hamel, QUE [Interference] 6:50 |
| Mike Foligno, BUF [Holding] 7:18 | |
| Normand Rochefort, QUE [Delay of game] 9:39 | |
| Gilbert Perreault, BUF [Tripping] 14:30 | |
| Alain Cote, QUE [Holding] 15:41 | |
| Richard David, QUE [Tripping] 16:47 | |
| John Van Boxmeer, BUF [Tripping] 16:47 | |
| 2: | Mario Marois, QUE [Interference] 1:37 |
| Mike Foligno, BUF [Hooking] 2:25 | |
| Hannu Virta, BUF [Holding] 5:32 | |
| 3: | Jean Hamel, QUE [Tripping] 5:31 |
| Mario Marois, QUE [Tripping] 7:28 | |
| Mike Foligno, BUF [Hooking] 17:37 |
Penalty time: QUE: 14 minutes
BUF: 12 minutes
| QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Garrett | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Weir | 2 | D | 1 | 0 | 1 | 0 | 2 | 1 |
| Jean Hamel | 4 | D | 0 | 0 | 0 | 4 | 3 | 0 |
| Normand Rochefort | 5 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Real Cloutier | 9 | RW | 1 | 3 | 4 | 0 | 3 | 2 |
| Basil McRae | 11 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Pierre Aubry | 14 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Richard David | 15 | LW | 1 | 0 | 1 | 2 | 1 | 1 |
| Michel Goulet | 16 | LW | 1 | 3 | 4 | 0 | 3 | 1 |
| Marian Stastny | 18 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
| Alain Cote | 19 | LW | 0 | 0 | 0 | 2 | -2 | 1 |
| Anton Stastny | 20 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Mario Marois | 22 | D | 1 | 0 | 1 | 4 | 4 | 1 |
| Pierre Lacroix | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Peter Stastny | 26 | C | 1 | 2 | 3 | 0 | 2 | 3 |
| Dave Pichette | 29 | D | 0 | 2 | 2 | 0 | 1 | 2 |
| Dale Hunter | 32 | C | 0 | 1 | 1 | 0 | 3 | 1 |
| Dale Hoganson | 33 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 16 | 17 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 16 | 17 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Dunn | 3 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| John Van Boxmeer | 4 | D | 1 | 1 | 2 | 2 | 0 | 5 |
| Mike Ramsey | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Dale McCourt | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 2 | -2 | 3 |
| Andre Savard | 12 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| Yvon Lambert | 15 | LW | 2 | 0 | 2 | 0 | 0 | 3 |
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Mike Foligno | 17 | RW | 0 | 1 | 1 | 6 | -2 | 0 |
| Brent Peterson | 20 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| J.F. Sauve | 21 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Lindy Ruff | 22 | LW | 0 | 2 | 2 | 0 | 1 | 3 |
| Hannu Virta | 23 | D | 0 | 0 | 0 | 2 | -3 | 2 |
| Bob Mongrain | 25 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Val James | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 4 defensemen) | -15 | 32 | ||||||
| TOTAL (13 forwards, 4 defensemen) | -15 | 32 | ||||||
Shots: QUE: 10- 3- 4-17
BUF: 10- 9-13-32
Goalies: QUE: John Garrett (W, 9-11-7)
BUF: Don Edwards (L, 26-23-9),
Paul Harrison Referee: Bob Myers Linesmen: Ron Finn, Bob Luther Attendance: 16,433
Paul Harrison Referee: Bob Myers Linesmen: Ron Finn, Bob Luther Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
