NHL game summary from October 5, 1982
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 0 | 1 | 3 | 
| 1: | NJ , | Don Lever 1 (Steve Tambellini, Bob MacMillan), 2:21 | 
| NJ , | Hector Marini 1 (Aaron Broten, Brent Ashton), 5:23 | |
| PIT, | Rick Kehoe 1 (Greg Hotham, Pat Boutette), 6:31 | |
| 2: | PIT, | Pat Boutette 1 (Greg Hotham, Paul Gardner), 16:18 - PP | 
| 3: | PIT, | Rick Kehoe 2 (Paul Gardner, Randy Carlyle), :13 - PP | 
| NJ , | Merlin Malinowski 1 (Bob Lorimer, Hector Marini), 5:03 | 
Penalties:
| 1: | John Wensink, NJ [Hi-sticking, Fighting] 8:00 | 
| Pat Price, PIT [Hi-sticking, Fighting] 8:00 | |
| Hector Marini, NJ [Cross checking] 8:51 | |
| Randy Carlyle, PIT [Tripping] 9:45 | |
| Michel Dion, PIT [Slashing] 11:18 | |
| Don Lever, NJ [Roughing] 15:08 | |
| Pat Boutette, PIT [Roughing] 15:08 | |
| Rob Palmer, NJ [Holding] 17:54 | |
| 2: | Steve Gatzos, PIT [Holding] 3:14 | 
| Aaron Broten, NJ [Hooking] 15:16 | |
| Steve Gatzos, PIT [Hooking] 15:16 | |
| Dave Cameron, NJ [Interference] 18:36 | |
| 3: | Yvon Vautour, NJ [Hooking] 2:28 | 
| Rick Kehoe, PIT [Hooking] 5:50 | 
Penalty time: PIT: 19 minutes
              NJ : 19 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Pat Price | 2 | D | 0 | 0 | 0 | 7 | -1 | 0 | 
| Paul Baxter | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Greg Hotham | 6 | D | 0 | 2 | 2 | 0 | 0 | 1 | 
| Ian Turnbull | 7 | D | 0 | 0 | 0 | 0 | -2 | 2 | 
| Randy Boyd | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Greg Malone | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Doug Shedden | 14 | C | 0 | 0 | 0 | 0 | -2 | 0 | 
| Pat Boutette | 15 | LW | 1 | 1 | 2 | 2 | 0 | 3 | 
| Rick Kehoe | 17 | RW | 2 | 0 | 2 | 2 | 0 | 4 | 
| Kevin McClelland | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paul Gardner | 20 | C | 0 | 2 | 2 | 0 | 0 | 4 | 
| Randy Carlyle | 25 | D | 0 | 1 | 1 | 2 | 0 | 3 | 
| Steve Gatzos | 26 | RW | 0 | 0 | 0 | 4 | 0 | 1 | 
| Rod Schutt | 27 | LW | 0 | 0 | 0 | 0 | -2 | 2 | 
| Tim Hrynewich | 28 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michel Dion | 29 | G | 0 | 0 | 0 | 2 | 0 | 0 | 
| Andre St. Laurent | 34 | C | 0 | 0 | 0 | 0 | -2 | 0 | 
| TOTAL (12 forwards, 6 defensemen) | -10 | 28 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -10 | 28 | ||||||
| NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Cirella | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Dave Hutchison | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Bob Lorimer | 4 | D | 0 | 1 | 1 | 0 | 1 | 0 | 
| Joel Quenneville | 6 | D | 0 | 0 | 0 | 0 | 3 | 1 | 
| Randy Pierce | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Don Lever | 9 | C | 1 | 0 | 1 | 2 | 0 | 2 | 
| Dave Cameron | 10 | C | 0 | 0 | 0 | 2 | 0 | 0 | 
| Bob MacMillan | 11 | RW | 0 | 1 | 1 | 0 | 0 | 1 | 
| Steve Tambellini | 14 | C | 0 | 1 | 1 | 0 | 0 | 2 | 
| Brent Ashton | 15 | LW | 0 | 1 | 1 | 0 | 1 | 1 | 
| Merlin Malinowski | 16 | C | 1 | 0 | 1 | 0 | 1 | 1 | 
| Paul Gagne | 17 | LW | 0 | 0 | 0 | 0 | 1 | 1 | 
| John Wensink | 18 | LW | 0 | 0 | 0 | 7 | 0 | 0 | 
| Yvon Vautour | 19 | RW | 0 | 0 | 0 | 2 | 0 | 0 | 
| Hector Marini | 20 | RW | 1 | 1 | 2 | 2 | 2 | 2 | 
| Rob Palmer | 22 | D | 0 | 0 | 0 | 2 | 2 | 1 | 
| Aaron Broten | 24 | C | 0 | 1 | 1 | 2 | 1 | 2 | 
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL (12 forwards, 6 defensemen) | 10 | 16 | ||||||
| TOTAL (12 forwards, 6 defensemen) | 10 | 16 | ||||||
Shots: PIT:  7-11-10-28
       NJ :  7- 2- 7-16
Goalies: PIT: Michel Dion (T, 0-0-1)
         NJ : Glenn Resch (T, 0-0-1)
Referee: Bryan Lewis
Linesmen: Ray Scapinello, Willard Norris
Attendance: 13,663
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
 