All NHL game summaries from November 27, 1982
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hartford Whalers (5-14-3) | 0 | 0 | 0 | 0 |
Boston Bruins (13-7-5) | 0 | 4 | 4 | 8 |
1: | no scoring | |
2: | BOS, | Ray Bourque 4 (Rick Middleton, Dave Barr), 4:27 |
BOS, | Barry Pederson 8 (Peter McNab, Brad Park), 7:14 - PP | |
BOS, | Ray Bourque 5 (Keith Crowder), 11:29 | |
BOS, | Peter McNab 7 (Craig MacTavish, Keith Crowder), 13:56 | |
3: | BOS, | Keith Crowder 8 (Peter McNab, Craig MacTavish), 8:16 |
BOS, | Barry Pederson 9 (Bruce Crowder, Mike Krushelnyski), 13:46 | |
BOS, | Peter McNab 8 (Craig MacTavish), 17:22 | |
BOS, | Rick Middleton 9 (Ray Bourque, Randy Hillier), 19:03 |
Penalties:
1: | Gord Kluzak, BOS [Fighting] 9:52 |
Greg Adams, HAR [Fighting] 9:52 | |
Mike O'Connell, BOS [Hooking] 12:06 | |
Mark Renaud, HAR [Holding] 13:40 | |
Gord Kluzak, BOS [Fighting, Misconduct] 16:03 | |
Greg Adams, HAR [Fighting, Misconduct] 16:03 | |
Ray Neufeld, HAR [Fighting] 19:47 | |
Mike Milbury, BOS [Fighting] 19:47 | |
2: | Blake Wesley, HAR [Interference] 5:17 |
Chris Kotsopoulos, HAR [Hooking] 6:38 | |
Greg Adams, HAR [Fighting, Game misconduct] 11:29 | |
Gord Kluzak, BOS [Fighting, Game misconduct] 11:29 | |
Warren Miller, HAR [Tripping] 16:46 | |
3: | Brad Park, BOS [Holding] 5:27 |
Penalty time: HAR: 48 minutes
BOS: 44 minutes
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mickey Volcan | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Blake Wesley | 6 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Ron Francis | 10 | C | 0 | 0 | 0 | 0 | -4 | 1 |
Mark Johnson | 12 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Paul MacDermid | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Ray Neufeld | 17 | RW | 0 | 0 | 0 | 5 | -1 | 1 |
Greg Adams | 18 | LW | 0 | 0 | 0 | 35 | 0 | 0 |
Merlin Malinowski | 20 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 0 | -5 | 2 |
Ed Hospodar | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Mark Renaud | 25 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Warren Miller | 27 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Greg Millen | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McDougal | 32 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Paul Marshall | 34 | LW | 0 | 0 | 0 | 0 | -5 | 3 |
TOTAL (10 forwards, 7 defensemen) | -35 | 16 | ||||||
TOTAL (10 forwards, 7 defensemen) | -35 | 16 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Peeters | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Kluzak | 6 | D | 0 | 0 | 0 | 35 | 0 | 0 |
Ray Bourque | 7 | D | 2 | 1 | 3 | 0 | 4 | 5 |
Peter McNab | 8 | C | 2 | 2 | 4 | 0 | 5 | 5 |
Barry Pederson | 10 | C | 2 | 0 | 2 | 0 | 1 | 4 |
Steve Kasper | 11 | C | 0 | 0 | 0 | 0 | 1 | 4 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig MacTavish | 14 | C | 0 | 3 | 3 | 0 | 4 | 1 |
Rick Middleton | 16 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
Dave Barr | 17 | RW | 0 | 1 | 1 | 0 | 2 | 2 |
Keith Crowder | 18 | RW | 1 | 2 | 3 | 0 | 3 | 2 |
Mike O'Connell | 20 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Brad Park | 22 | D | 0 | 1 | 1 | 2 | 2 | 4 |
Randy Hillier | 23 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Mike Krushelnyski | 25 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 5 | 1 | 2 |
Marty Howe | 27 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Tom Fergus | 28 | C | 0 | 0 | 0 | 0 | 1 | 4 |
Bruce Crowder | 32 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
TOTAL (11 forwards, 7 defensemen) | 35 | 41 | ||||||
TOTAL (11 forwards, 7 defensemen) | 35 | 41 |
Shots: HAR: 5- 2- 9-16
BOS: 17-11-13-41
Goalies: HAR: Greg Millen (L, 3-10-2)
BOS: Pete Peeters (W, 11-4-4)
Referee: Dave Newell
Linesmen: Kevin Collins, Gordon Broseker
Attendance: 12,023
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New Jersey Devils (4-15-7) | 2 | 2 | 0 | 4 |
Calgary Flames (9-13-4) | 0 | 2 | 1 | 3 |
1: | NJ , | Brent Ashton 5 (Murray Brumwell, Rob Palmer), 8:00 - PP |
NJ , | Bob MacMillan 7, 15:25 | |
2: | NJ , | Jan Ludvig 1 (Bob MacMillan, Steve Tambellini), 5:58 - PP |
CAL, | Guy Chouinard 3 (Paul Reinhart, Lanny McDonald), 7:24 - PP | |
CAL, | Steve Konroyd 1 (Mel Bridgman, Kent Nilsson), 10:01 | |
NJ , | Steve Tambellini 7 (Tapio Levo, Murray Brumwell), 14:24 - PP | |
3: | CAL, | Guy Chouinard 4 (Kent Nilsson, Paul Reinhart), 13:10 - PP |
Penalties:
1: | Howard Walker, CAL [Fighting] 1:40 |
Yvon Vautour, NJ [Roughing, Fighting] 1:40 | |
Al MacInnis, CAL [Hi-sticking major] 6:44 | |
Dave Hutchison, NJ [Elbowing] 17:48 | |
2: | Lanny McDonald, CAL [Tripping] 4:36 |
Hector Marini, NJ [Tripping] 6:24 | |
Doug Risebrough, CAL [Cross checking, Roughing] 11:24 | |
Jan Ludvig, NJ [Roughing] 11:24 | |
Howard Walker, CAL [Tripping] 15:14 | |
Mike Kitchen, NJ [Holding] 19:31 | |
3: | Tapio Levo, NJ [Holding] 11:51 |
Don Lever, NJ [Misconduct] 12:33 | |
Mel Bridgman, CAL [Roughing] 12:33 | |
Dave Hutchison, NJ [Spearing major] 12:33 | |
Jim Peplinski, CAL [Slashing] 14:23 |
Penalty time: NJ : 32 minutes
CAL: 22 minutes
NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hutchison | 3 | D | 0 | 0 | 0 | 7 | -1 | 2 |
Joel Quenneville | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jeff Larmer | 7 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Tapio Levo | 8 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Don Lever | 9 | C | 0 | 0 | 0 | 10 | -1 | 1 |
Bob MacMillan | 11 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
Steve Tambellini | 14 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Brent Ashton | 15 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Rick Meagher | 16 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Yvon Vautour | 19 | RW | 0 | 0 | 0 | 7 | 0 | 2 |
Hector Marini | 20 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Rob Palmer | 22 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Mike Antonovich | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Brumwell | 25 | D | 0 | 2 | 2 | 0 | 0 | 0 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Jan Ludvig | 29 | RW | 1 | 0 | 1 | 2 | 0 | 3 |
Glenn Merkosky | 32 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Howatt | 88 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (12 forwards, 6 defensemen) | 0 | 26 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 26 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Konroyd | 3 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Richie Dunn | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Guy Chouinard | 7 | C | 2 | 0 | 2 | 0 | 0 | 5 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 4 | 0 | 1 |
Lanny McDonald | 9 | RW | 0 | 1 | 1 | 2 | -1 | 2 |
Carl Mokosak | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Christoff | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Howard Walker | 12 | D | 0 | 0 | 0 | 7 | 0 | 1 |
Kent Nilsson | 14 | C | 0 | 2 | 2 | 0 | 1 | 5 |
Jamie Hislop | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hindmarch | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Tim Hunter | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Eloranta | 20 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Al MacInnis | 22 | D | 0 | 0 | 0 | 5 | 1 | 1 |
Paul Reinhart | 23 | D | 0 | 2 | 2 | 0 | 0 | 3 |
Jim Peplinski | 24 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Mel Bridgman | 26 | C | 0 | 1 | 1 | 2 | 1 | 1 |
Reggie Lemelin | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 7 defensemen) | 0 | 31 | ||||||
TOTAL (11 forwards, 7 defensemen) | 0 | 31 |
Shots: NJ : 11- 7- 8-26
CAL: 6-10-15-31
Goalies: NJ : Glenn Resch (W, 4-11-6)
CAL: Don Edwards (L, 7-6-4),
Reggie Lemelin Referee: Kerry Fraser Linesmen: Mark Pare, Dan Marouelli Attendance: 7,242
Reggie Lemelin Referee: Kerry Fraser Linesmen: Mark Pare, Dan Marouelli Attendance: 7,242
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (13-9-2) | 2 | 1 | 1 | 4 |
Los Angeles Kings (10-9-3) | 0 | 0 | 0 | 0 |
1: | PHI, | Mark Howe 5 (Glen Cochrane), 13:09 |
PHI, | Lindsay Carson 9 (Paul Holmgren, Bobby Clarke), 19:06 | |
2: | PHI, | Ron Flockhart 12 (Brian Propp, Brad Marsh), 8:36 |
3: | PHI, | Ray Allison 9 (Bill Barber), 16:49 |
Penalties:
1: | Paul Evans, PHI [Holding] 10:29 | |
2: | Mark Hardy, LA [Holding] 0:55 | |
Paul Evans, PHI [Hooking] 3:48 | ||
Ray Allison, PHI [Roughing] 5:39 | ||
Steve Bozek, LA [Roughing] 5:39 | ||
Bill Barber, PHI [Holding] 10:47 | ||
Ray Allison, PHI [Hooking] 11:51 | ||
Ray Allison, PHI [Slashing] 15:13 | ||
Jerry Korab, LA [Interference] 15:33 | ||
Lindsay Carson, PHI [Tripping] 17:45 | ||
3: | none |
Penalty time: PHI: 14 minutes
LA : 6 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mark Howe | 2 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Barber | 7 | LW | 0 | 1 | 1 | 2 | 1 | 5 |
Brad Marsh | 8 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Miroslav Dvorak | 9 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Brad McCrimmon | 10 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Flockhart | 11 | C | 1 | 0 | 1 | 0 | 2 | 1 |
Mark Taylor | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Paul Holmgren | 17 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Lindsay Carson | 18 | C | 1 | 0 | 1 | 2 | 1 | 2 |
Ray Allison | 19 | RW | 1 | 0 | 1 | 6 | 2 | 2 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Ilkka Sinisalo | 23 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Evans | 25 | C | 0 | 0 | 0 | 4 | 0 | 0 |
Brian Propp | 26 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Glen Cochrane | 29 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Pelle Lindbergh | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 20 | 27 | ||||||
TOTAL (12 forwards, 6 defensemen) | 20 | 27 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Larry Murphy | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Terry Ruskowski | 10 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Charlie Simmer | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Gans | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Daryl Evans | 15 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
John Paul Kelly | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Fox | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Mark Hardy | 20 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Dave Morrison | 21 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Warren Holmes | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jay Wells | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Steve Bozek | 26 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Ulf Isaksson | 28 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
TOTAL (12 forwards, 6 defensemen) | -20 | 22 | ||||||
TOTAL (12 forwards, 6 defensemen) | -20 | 22 |
Shots: PHI: 11-10- 6-27
LA : 4-11- 7-22
Goalies: PHI: Pelle Lindbergh (W, 5-4-1)
LA : Mario Lessard (L, 2-3-1)
Referee: Wally Harris
Linesmen: Ryan Bozak, Jim Christison
Attendance: 16,005
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (3-15-6) | 1 | 3 | 1 | 5 |
Montreal Canadiens (15-4-5) | 3 | 1 | 1 | 5 |
1: | MTL, | Mario Tremblay 7 (Gilbert Delorme), 7:37 |
MTL, | Mark Napier 9 (Doug Wickenheiser), 10:19 | |
MTL, | Ryan Walter 11 (Mark Napier, Doug Wickenheiser), 17:16 | |
DET, | Walt McKechnie 7 (Paul Woods, Mike Blaisdell), 17:54 | |
2: | DET, | Tom Rowe 3 (Willie Huber), 1:25 |
DET, | Mike Blaisdell 6 (Greg Smith), 3:05 | |
MTL, | Mark Hunter 6 (Guy Carbonneau, Larry Robinson), 14:21 | |
DET, | Derek Smith 3 (Danny Gare, Reed Larson), 16:05 | |
3: | MTL, | Pierre Mondou 8 (Mats Naslund, Mario Tremblay), 5:00 |
DET, | Reed Larson 4 (Willie Huber, John Ogrodnick), 10:54 - PP |
Penalties:
1: | John Barrett, DET [Holding] 12:47 |
2: | Mark Hunter, MTL [Interference] 17:56 |
3: | Craig Ludwig, MTL [Holding] 9:58 |
Penalty time: DET: 2 minutes
MTL: 4 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Schoenfeld | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Greg Smith | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Willie Huber | 7 | D | 0 | 2 | 2 | 0 | -2 | 1 |
Joe Paterson | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Walt McKechnie | 11 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Tom Rowe | 12 | RW | 1 | 0 | 1 | 0 | -2 | 4 |
Stan Weir | 14 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Paul Woods | 15 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Randy Ladouceur | 19 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Dwight Foster | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Blaisdell | 21 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
Mark Osborne | 23 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
Derek Smith | 24 | C | 1 | 0 | 1 | 0 | 2 | 2 |
John Ogrodnick | 25 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Reed Larson | 28 | D | 1 | 1 | 2 | 0 | 1 | 1 |
Greg Stefan | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Corrado Micalef | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -5 | 27 | ||||||
TOTAL (12 forwards, 6 defensemen) | -5 | 27 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ric Nattress | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Rick Green | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Pierre Mondou | 6 | C | 1 | 0 | 1 | 0 | 2 | 3 |
Ryan Walter | 11 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Keith Acton | 12 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Mario Tremblay | 14 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Craig Ludwig | 17 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Mark Hunter | 20 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Guy Carbonneau | 21 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Robert Picard | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Wickenheiser | 25 | C | 0 | 2 | 2 | 0 | 1 | 1 |
Mats Naslund | 26 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
Gilbert Delorme | 27 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Chris Nilan | 30 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Mark Napier | 31 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
Richard Sevigny | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 5 | 33 | ||||||
TOTAL (12 forwards, 6 defensemen) | 5 | 33 |
Shots: DET: 7-13- 7-27
MTL: 12-13- 8-33
Goalies: DET: Corrado Micalef,
Greg Stefan (T, 3-8-5) MTL: Richard Sevigny (T, 8-2-4) Referee: Bruce Hood Linesmen: Gerard Gauthier, Dave Lynch Attendance: 16,695
Greg Stefan (T, 3-8-5) MTL: Richard Sevigny (T, 8-2-4) Referee: Bruce Hood Linesmen: Gerard Gauthier, Dave Lynch Attendance: 16,695
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (12-10-1) | 1 | 2 | 0 | 3 |
New York Islanders (14-9-4) | 0 | 0 | 0 | 0 |
1: | NYR, | Ron Duguay 5 (Mikko Leinonen, Mike Rogers), 2:19 |
2: | NYR, | Ron Duguay 6 (Don Maloney, Barry Beck), 4:10 |
NYR, | Barry Beck 5 (Anders Hedberg, Mikko Leinonen), 13:48 - PP | |
3: | no scoring |
Penalties:
1: | Barry Beck, NYR [Hooking] 3:49 |
Stefan Persson, NYI [Slashing] 15:35 | |
2: | Dave Langevin, NYI [Hooking] 12:40 |
Dave Maloney, NYR [Hooking] 14:02 | |
Tom Laidlaw, NYR [Holding] 19:49 | |
John Tonelli, NYI [Slashing] 19:49 | |
3: | John Tonelli, NYI [Slashing] 6:23 |
Dave Maloney, NYR [Holding] 11:43 |
Penalty time: NYR: 8 minutes
NYI: 8 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Barry Beck | 5 | D | 1 | 1 | 2 | 2 | 1 | 4 |
Bill Baker | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Robbie Ftorek | 8 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Rob McClanahan | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Duguay | 10 | C | 2 | 0 | 2 | 0 | 2 | 2 |
Don Maloney | 12 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Anders Hedberg | 15 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Dave Silk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Kent-Erik Andersson | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 4 | 0 | 2 |
Mike Rogers | 27 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Mikko Leinonen | 28 | LW | 0 | 2 | 2 | 0 | 1 | 1 |
Reijo Ruotsalainen | 29 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Andre Dore | 33 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Pavelich | 40 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Mio | 41 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 21 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 21 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rollie Melanson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Jonsson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Trottier | 19 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Brent Sutter | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bossy | 22 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Lane | 24 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 2 | 0 | 2 |
John Tonelli | 27 | LW | 0 | 0 | 0 | 4 | -2 | 2 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 6 defensemen) | -10 | 28 | ||||||
TOTAL (12 forwards, 6 defensemen) | -10 | 28 |
Shots: NYR: 9-10- 2-21
NYI: 7-11-10-28
Goalies: NYR: Eddie Mio (W, 5-6-0)
NYI: Rollie Melanson (L, 6-6-2),
Billy Smith Referee: Ron Hoggarth Linesmen: Willard Norris, Leon Stickle Attendance: 15,230
Billy Smith Referee: Ron Hoggarth Linesmen: Willard Norris, Leon Stickle Attendance: 15,230
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (15-3-5) | 1 | 1 | 1 | 3 |
Quebec Nordiques (11-10-2) | 1 | 0 | 0 | 1 |
1: | CHI, | Rich Preston 12 (Doug Crossman), 4:49 |
QUE, | Dave Pichette 2 (Anton Stastny, Marian Stastny), 9:02 | |
2: | CHI, | Al Secord 20 (Steve Larmer, Al Secord), 4:14 |
3: | CHI, | Darryl Sutter 5 (Bill Gardner), 19:44 - EN |
Penalties:
1: | Peter Stastny, QUE [Interference] 5:52 | |
2: | Troy Murray, CHI [Hooking] 11:52 | |
3: | none |
Penalty time: CHI: 2 minutes
QUE: 2 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Feamster | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Keith Brown | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Denis Cyr | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Gardner | 14 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Tim Higgins | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Rich Preston | 16 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Peter Marsh | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Denis Savard | 18 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Troy Murray | 19 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Al Secord | 20 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
Doug Crossman | 23 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Rick Paterson | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sutter | 27 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Steve Larmer | 28 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Steve Ludzik | 29 | C | 0 | 0 | 0 | 0 | 0 | 0 |
