NHL game summary from December 14, 1982
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 2 | 2 | 5 |
![]() |
1 | 1 | 1 | 3 |
1: | NYI, | Stefan Persson 2 (Butch Goring, John Tonelli), 6:35 |
BUF, | Phil Housley 4 (Andre Savard, Dale McCourt), 18:53 | |
2: | BUF, | Ric Seiling 8 (Tony McKegney, Gilbert Perreault), :14 - PP |
NYI, | Denis Potvin 10 (John Tonelli, Duane Sutter), 2:42 - PP | |
BUF, | Tony McKegney 11 (Phil Housley), 17:58 | |
3: | BUF, | Dale McCourt 7 (Andre Savard, Sean McKenna), 8:30 |
NYI, | Brent Sutter 6, 8:46 | |
BUF, | Tony McKegney 12 (Mike Ramsey), 17:04 |
Penalties:
1: | Stefan Persson, NYI [Holding] 4:30 |
Steve Patrick, BUF [Slashing] 7:20 | |
Stefan Persson, NYI [Tripping] 8:47 | |
Gord Lane, NYI [Elbowing] 11:52 | |
Andre Savard, BUF [Holding] 15:33 | |
Larry Playfair, BUF [Roughing] 17:40 | |
Brent Sutter, NYI [Hooking] 18:21 | |
2: | Larry Playfair, BUF [Tripping] 1:30 |
Mike Foligno, BUF [Fighting] 3:42 | |
Gord Lane, NYI [Fighting] 3:42 | |
Stefan Persson, NYI [Hooking] 4:34 | |
Duane Sutter, NYI [Hi-sticking] 9:10 | |
Bill Hajt, BUF [Hi-sticking] 9:10 | |
Gilbert Perreault, BUF [Holding] 10:55 | |
3: | Mike Foligno, BUF [Tripping] 5:54 |
Penalty time: BUF: 19 minutes
NYI: 17 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Cloutier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Hannu Virta | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Ramsey | 5 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Phil Housley | 6 | D | 1 | 1 | 2 | 0 | 3 | 2 |
Dale McCourt | 7 | C | 1 | 1 | 2 | 0 | 0 | 3 |
Tony McKegney | 8 | LW | 2 | 1 | 3 | 0 | 2 | 2 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 2 | 2 | 1 |
Andre Savard | 12 | C | 0 | 2 | 2 | 2 | 0 | 6 |
Ric Seiling | 16 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
Mike Foligno | 17 | RW | 0 | 0 | 0 | 7 | 0 | 1 |
Sean McKenna | 19 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Brent Peterson | 20 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Lindy Ruff | 22 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Steve Patrick | 26 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Larry Playfair | 27 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Dave Andreychuk | 29 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 6 defensemen) | 10 | 34 | ||||||
TOTAL (12 forwards, 6 defensemen) | 10 | 34 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tomas Jonsson | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Denis Potvin | 5 | D | 1 | 0 | 1 | 0 | -2 | 8 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Stefan Persson | 7 | D | 1 | 0 | 1 | 6 | 1 | 4 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Duane Sutter | 12 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Gilbert | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Trottier | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Brent Sutter | 21 | C | 1 | 0 | 1 | 2 | 0 | 1 |
Mike Bossy | 22 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Gord Lane | 24 | D | 0 | 0 | 0 | 7 | 0 | 0 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
John Tonelli | 27 | LW | 0 | 2 | 2 | 0 | -1 | 3 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 0 | 1 | 1 | 0 | -1 | 0 |
TOTAL (12 forwards, 6 defensemen) | -9 | 30 | ||||||
TOTAL (12 forwards, 6 defensemen) | -9 | 30 |
Shots: BUF: 12-13- 9-34
NYI: 8-15- 7-30
Goalies: BUF: Jacques Cloutier (W, 6-4-4)
NYI: Billy Smith (L, 9-6-3)
Referee: Ron Fournier
Linesmen: Ryan Bozak, Swede Knox
Attendance: 14,962
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com