NHL game summary from January 9, 1983
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 1 | 3 |
![]() |
2 | 1 | 3 | 6 |
1: | CHI, | Peter Marsh 4 (Bill Gardner), 2:49 |
MIN, | Steve Payne 22 (Bobby Smith, Brian Bellows), 4:27 - PP | |
CHI, | Steve Larmer 24 (Dave Feamster, Denis Savard), 5:33 | |
MIN, | Dino Ciccarelli 27 (Neal Broten, Tom McCarthy), 14:56 | |
2: | CHI, | Rick Paterson 7 (Peter Marsh, Doug Wilson), 16:16 - SH |
3: | CHI, | Denis Savard 19 (Peter Marsh), 8:10 |
MIN, | Willi Plett 12 (Mike Eaves), 12:10 | |
CHI, | Tim Higgins 8 (Doug Crossman, Steve Ludzik), 14:05 | |
CHI, | Tim Higgins 9 (Curt Fraser, Steve Ludzik), 17:32 |
Penalties:
1: | Greg Fox, CHI [Charging] 3:20 |
Ron Friest, MIN [Fighting] 6:46 | |
Tim Higgins, CHI [Fighting] 6:46 | |
Al Secord, CHI [Hi-sticking, Fighting] 10:12 | |
Dan Mandich, MIN [Roughing, Fighting] 10:12 | |
Greg Fox, CHI [Charging] 12:55 | |
Mike Eaves, MIN [Hooking] 15:53 | |
2: | Steve Payne, MIN [Holding] 2:27 |
Dan Mandich, MIN [Holding] 5:44 | |
Greg Fox, CHI [Interference] 16:05 | |
3: | Al Secord, CHI [Spearing major] 3:24 |
Brad Maxwell, MIN [Spearing major] 3:24 |
Penalty time: MIN: 23 minutes
CHI: 23 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Craig Hartsburg | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 5 | -2 | 2 |
Neal Broten | 7 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Gordie Roberts | 10 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Tom McCarthy | 11 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Bobby Smith | 15 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Tim Young | 17 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Mike Eaves | 18 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Dino Ciccarelli | 20 | RW | 1 | 0 | 1 | 0 | -2 | 4 |
George Ferguson | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Brian Bellows | 23 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Willi Plett | 24 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Payne | 26 | LW | 1 | 0 | 1 | 2 | 0 | 2 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Richter | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Friest | 31 | LW | 0 | 0 | 0 | 5 | -1 | 1 |
Dan Mandich | 32 | D | 0 | 0 | 0 | 9 | -1 | 0 |
TOTAL (12 forwards, 6 defensemen) | -15 | 25 | ||||||
TOTAL (12 forwards, 6 defensemen) | -15 | 25 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 6 | 1 | 0 |
Dave Feamster | 3 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Keith Brown | 4 | D | 0 | 0 | 0 | 0 | 1 | 5 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Curt Fraser | 8 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Gardner | 14 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Tim Higgins | 15 | RW | 2 | 0 | 2 | 5 | 0 | 6 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Peter Marsh | 17 | RW | 1 | 2 | 3 | 0 | 2 | 5 |
Denis Savard | 18 | C | 1 | 1 | 2 | 0 | 2 | 7 |
Al Secord | 20 | LW | 0 | 0 | 0 | 12 | 1 | 2 |
Doug Crossman | 23 | D | 0 | 1 | 1 | 0 | 1 | 4 |
Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Rick Paterson | 26 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Darryl Sutter | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Larmer | 28 | RW | 1 | 0 | 1 | 0 | 2 | 4 |
Steve Ludzik | 29 | C | 0 | 2 | 2 | 0 | 0 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 14 | 42 | ||||||
TOTAL (12 forwards, 6 defensemen) | 14 | 42 |
Shots: MIN: 10- 6- 9-25
CHI: 15-16-11-42
Goalies: MIN: Gilles Meloche (L, 14-6-6)
CHI: Tony Esposito (W, 14-5-3)
Referee: Ron Wicks
Linesmen: Ron Asselstine, Ryan Bozak
Attendance: 18,437
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com