All NHL game summaries from February 15, 1983
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
3 | 0 | 2 | 5 |
![]() |
1 | 1 | 0 | 2 |
1: | LA , | John Paul Kelly 9 (Marcel Dionne, Markus Mattsson), 1:01 |
HAR, | Bob Sullivan 13 (Mickey Volcan, Ray Neufeld), 2:16 - PP | |
LA , | Dave Taylor 10 (Dean Kennedy, Charlie Simmer), 12:53 | |
LA , | Bernie Nicholls 20 (Jay Wells, Jim Fox), 15:12 | |
2: | HAR, | Blaine Stoughton 33 (Ron Francis, Doug Sulliman), 10:56 - PP |
3: | LA , | Doug Smith 3 (Dean Kennedy, Bernie Nicholls), 6:18 |
LA , | Terry Ruskowski 10 (Jim Fox), 8:10 |
Penalties:
1: | Dave Lewis, LA [Hooking] 1:12 |
Bench penalty, HAR [Too many men on the ice] 5:33 | |
Blaine Stoughton, HAR [Tripping] 17:44 | |
2: | Daryl Evans, LA [Tripping] 9:22 |
Jay Wells, LA [Holding] 11:33 | |
Ron Francis, HAR [Holding] 16:04 | |
Larry Murphy, LA [Holding] 16:04 | |
3: | Greg Adams, HAR [Tripping] 6:47 |
Marcel Dionne, LA [Tripping] 7:34 |
Penalty time: LA : 10 minutes
HAR: 8 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Larry Murphy | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Dean Kennedy | 6 | D | 0 | 2 | 2 | 0 | 2 | 3 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Ruskowski | 8 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Bernie Nicholls | 9 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Charlie Simmer | 11 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
Dean Hopkins | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Evans | 15 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Marcel Dionne | 16 | C | 0 | 1 | 1 | 2 | 2 | 3 |
John Paul Kelly | 17 | LW | 1 | 0 | 1 | 0 | 2 | 5 |
Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Jim Fox | 19 | RW | 0 | 2 | 2 | 0 | 3 | 4 |
Mark Hardy | 20 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Doug Smith | 23 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Jay Wells | 24 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Markus Mattsson | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
Dan Bonar | 44 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 24 | 46 | ||||||
TOTAL (12 forwards, 6 defensemen) | 24 | 46 |
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Stuart Smith | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Mickey Volcan | 4 | D | 0 | 1 | 1 | 0 | -2 | 4 |
Pierre Lacroix | 5 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Francis | 10 | C | 0 | 1 | 1 | 2 | -2 | 7 |
Paul Lawless | 11 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Mark Johnson | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Ray Neufeld | 17 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
Greg Adams | 18 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Merlin Malinowski | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Stoughton | 21 | LW | 1 | 0 | 1 | 2 | -1 | 2 |
Doug Sulliman | 22 | LW | 0 | 1 | 1 | 0 | -2 | 6 |
Ed Hospodar | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Mark Renaud | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Bob Sullivan | 26 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
Greg Millen | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McDougal | 32 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
TOTAL (10 forwards, 7 defensemen) | -24 | 34 | ||||||
TOTAL (10 forwards, 7 defensemen) | -24 | 34 |
Shots: LA : 22- 5-19-46
HAR: 19- 6- 9-34
Goalies: LA : Markus Mattsson (W, 3-3-0)
HAR: Greg Millen (L, 10-26-5)
Referee: Bruce Hood
Linesmen: Bob Hodges, Ray Scapinello
Attendance: 8,116
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
1 | 1 | 0 | 2 |
1: | NJ , | Aaron Broten 10 (Jeff Larmer), 2:30 |
MIN, | Craig Hartsburg 11 (Bobby Smith), 11:46 | |
2: | MIN, | Bobby Smith 18 (Tim Young, Gilles Meloche), 5:25 - PP |
NJ , | Brent Ashton 11 (Mike Antonovich), 13:10 - PP | |
3: | MIN, | Neal Broten 25 (Tom McCarthy, Brad Maxwell), 8:07 |
Penalties:
1: | Al MacAdam, MIN [Hi-sticking] 6:46 | |
Mike Kitchen, NJ [Hi-sticking] 6:46 | ||
Gordie Roberts, MIN [Hooking] 8:49 | ||
Brian Bellows, MIN [Fighting] 15:10 | ||
Brent Ashton, NJ [Fighting] 15:10 | ||
Willi Plett, MIN [Cross checking] 17:00 | ||
2: | Murray Brumwell, NJ [Hooking] 4:20 | |
Don Lever, NJ [Holding] 9:53 | ||
Curt Giles, MIN [Tripping] 13:06 | ||
Jordy Douglas, MIN [Hooking] 16:12 | ||
3: | none |
Penalty time: MIN: 15 minutes
NJ : 11 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Hartsburg | 4 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Brad Maxwell | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Neal Broten | 7 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Gordie Roberts | 10 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Tom McCarthy | 11 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Jordy Douglas | 14 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Bobby Smith | 15 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Tim Young | 17 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Mike Eaves | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dino Ciccarelli | 20 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
George Ferguson | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Bellows | 23 | LW | 0 | 0 | 0 | 5 | 1 | 2 |
Willi Plett | 24 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Gilles Meloche | 27 | G | 0 | 1 | 1 | 0 | 0 | 0 |
Dave Richter | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
TOTAL (12 forwards, 6 defensemen) | 5 | 30 | ||||||
TOTAL (12 forwards, 6 defensemen) | 5 | 30 |
NJ Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Quenneville | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Jeff Larmer | 7 | LW | 0 | 1 | 1 | 0 | 0 | 5 |
Tapio Levo | 8 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Don Lever | 9 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Cameron | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Tambellini | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Brent Ashton | 15 | LW | 1 | 0 | 1 | 5 | -1 | 4 |
Rick Meagher | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
John Wensink | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Yvon Vautour | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Marini | 20 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Antonovich | 23 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Aaron Broten | 24 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Murray Brumwell | 25 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -5 | 26 | ||||||
TOTAL (12 forwards, 6 defensemen) | -5 | 26 |
Shots: MIN: 14- 9- 7-30
NJ : 12- 8- 6-26
Goalies: MIN: Gilles Meloche (W, 18-8-9)
NJ : Glenn Resch (L, 11-29-11)
Referee: Ron Hoggarth
Linesmen: Ron Asselstine, Ron Foyt
Attendance: 10,765
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 5 | 1 | 7 |
![]() |
1 | 1 | 1 | 3 |
1: | DET, | Mike Blaisdell 16 (Walt McKechnie), 17:56 |
PIT, | Randy Boyd 2 (Peter Lee, Andre St. Laurent), 18:09 | |
2: | DET, | Reed Larson 13 (Walt McKechnie), 5:17 |
DET, | Reed Larson 14 (Walt McKechnie), 5:52 - PP | |
PIT, | Doug Shedden 18 (Mike Bullard), 7:18 | |
DET, | Danny Gare 19, 7:34 | |
DET, | Reed Larson 15 (Dwight Foster, Jim Schoenfeld), 9:38 - SH | |
DET, | Dwight Foster 15 (Reggie Leach), 13:09 | |
3: | PIT, | Paul Gardner 13 (Pat Boutette, Doug Shedden), 7:19 - PP |
DET, | Mark Osborne 13, 17:49 |
Penalties:
1: | John Barrett, DET [Hooking] 11:41 |
Gary Rissling, PIT [Interference] 14:21 | |
2: | Dave Hannan, PIT [Holding] 5:49 |
John Barrett, DET [Interference] 8:17 | |
Jim Schoenfeld, DET [Hooking] 16:24 | |
3: | John Barrett, DET [Hi-sticking] 6:54 |
Paul Baxter, PIT [Misconduct] 17:49 |
Penalty time: DET: 8 minutes
PIT: 14 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Schoenfeld | 2 | D | 0 | 1 | 1 | 2 | 1 | 3 |
John Barrett | 3 | D | 0 | 0 | 0 | 6 | 0 | 0 |
Colin Campbell | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Smith | 5 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Walt McKechnie | 11 | C | 0 | 3 | 3 | 0 | 3 | 0 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Stan Weir | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 2 | 1 |
Mark Lofthouse | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Dwight Foster | 20 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Mike Blaisdell | 21 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Murray Craven | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Osborne | 23 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
John Ogrodnick | 25 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Reed Larson | 28 | D | 3 | 0 | 3 | 0 | 4 | 5 |
Greg Stefan | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 19 | 25 | ||||||
TOTAL (12 forwards, 5 defensemen) | 19 | 25 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul Baxter | 4 | D | 0 | 0 | 0 | 10 | 0 | 0 |
Ron Meighan | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Hotham | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Randy Boyd | 8 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Peter Lee | 10 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Anders Hakansson | 11 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Greg Malone | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Doug Shedden | 14 | C | 1 | 1 | 2 | 0 | -2 | 2 |
Pat Boutette | 15 | LW | 0 | 1 | 1 | 0 | -3 | 2 |
Marc Chorney | 16 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
Paul Gardner | 20 | C | 1 | 0 | 1 | 0 | -3 | 2 |
Mike Bullard | 22 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Gary Rissling | 23 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Randy Carlyle | 25 | D | 0 | 0 | 0 | 0 | -4 | 4 |
Steve Gatzos | 26 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Nick Ricci | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hannan | 32 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Andre St. Laurent | 34 | C | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL (12 forwards, 6 defensemen) | -20 | 29 | ||||||
TOTAL (12 forwards, 6 defensemen) | -20 | 29 |
Shots: DET: 5-13- 6-24
PIT: 7- 9-13-29
Goalies: DET: Greg Stefan (W, 6-15-8)
PIT: Nick Ricci (L, 1-1-0)
Referee: Dave Newell
Linesmen: Willard Norris, Ray Scapinello
Attendance: 4,802
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
2 | 1 | 1 | 4 |
1: | QUE, | Marian Stastny 35 (Peter Stastny, Wilf Paiement), 13:48 - PP |
QUE, | Louis Sleigher 6 (Wilf Paiement), 14:32 | |
2: | QUE, | Marian Stastny 36 (Peter Stastny, Anton Stastny), 4:34 |
NYI, | Mike Bossy 38 (Bryan Trottier, Stefan Persson), 12:36 - PP | |
3: | QUE, | Peter Stastny 34 (Louis Sleigher), 15:34 |
Penalties:
1: | Clark Gillies, NYI [Hooking] 1:01 |
Paul Boutilier, NYI [Cross checking] 4:52 | |
Wally Weir, QUE [Interference] 8:28 | |
Stefan Persson, NYI [Hooking] 12:42 | |
Stefan Persson, NYI [Tripping] 17:14 | |
2: | Randy Moller, QUE [Hooking] 1:23 |
Pierre Aubry, QUE [Tripping] 7:01 | |
Rick Lapointe, QUE [Hooking] 11:40 | |
Wilf Paiement, QUE [Hooking] 16:57 | |
Bryan Trottier, NYI [Tripping] 17:37 | |
3: | Pierre Aubry, QUE [Roughing] 9:53 |
Bryan Trottier, NYI [Roughing] 9:53 | |
Anders Kallur, NYI [Slashing major] 10:32 | |
Anton Stastny, QUE [Slashing major] 10:32 | |
Stefan Persson, NYI [Tripping] 11:17 | |
Mats Hallin, NYI [Fighting] 15:51 | |
Rick Lapointe, QUE [Fighting] 15:51 | |
Bryan Trottier, NYI [Elbowing] 17:03 | |
Clark Gillies, NYI [Roughing double minor] 17:03 | |
Wilf Paiement, QUE [Roughing double minor] 17:03 |
Penalty time: NYI: 30 minutes
QUE: 26 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rollie Melanson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Boutilier | 4 | D | 0 | 0 | 0 | 2 | -2 | 6 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 0 | 0 | 9 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Stefan Persson | 7 | D | 0 | 1 | 1 | 6 | -1 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 6 | -1 | 1 |
Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Gilbert | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Bryan Trottier | 19 | C | 0 | 1 | 1 | 6 | -1 | 5 |
Mats Hallin | 20 | C | 0 | 0 | 0 | 5 | -1 | 0 |
Brent Sutter | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Mike Bossy | 22 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
Gord Lane | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | -1 | 2 |
John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 5 | 0 | 1 |
Butch Goring | 91 | C | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (12 forwards, 6 defensemen) | -15 | 38 | ||||||
TOTAL (12 forwards, 6 defensemen) | -15 | 38 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wally Weir | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Jean Hamel | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Normand Rochefort | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Rick Lapointe | 6 | D | 0 | 0 | 0 | 7 | 1 | 0 |
Marc Tardif | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Real Cloutier | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Anders Eldebrink | 10 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Louis Sleigher | 12 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Pierre Aubry | 14 | C | 0 | 0 | 0 | 4 | 1 | 1 |
Michel Goulet | 16 | LW | 0 | 0 | 0 | 0 | 1 | 5 |
Marian Stastny | 18 | RW | 2 | 0 | 2 | 0 | 1 | 2 |
Alain Cote | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Stastny | 20 | LW | 0 | 1 | 1 | 5 | 1 | 2 |
Randy Moller | 21 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Blake Wesley | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Stastny | 26 | C | 1 | 2 | 3 | 0 | 2 | 3 |
Wilf Paiement | 27 | RW | 0 | 2 | 2 | 6 | 1 | 1 |
Dale Hunter | 32 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Dan Bouchard | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 7 defensemen) | 15 | 25 | ||||||
TOTAL (11 forwards, 7 defensemen) | 15 | 25 |
Shots: NYI: 8-18-13-39
QUE: 8- 6-10-24
Goalies: NYI: Rollie Melanson (L, 19-9-4)
QUE: Dan Bouchard (W, 17-12-7)
Referee: Denis Morel
Linesmen: Gordon Broseker, Leon Stickle
Attendance: 15,240
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 3 | 4 |
![]() |
1 | 3 | 3 | 7 |
1: | VAN, | Tony Tanti 6 (Patrik Sundstrom, Dave "Tiger" Williams), 18:19 |
WIN, | Paul MacLean 22 (Brian Mullen, Dave Babych), 18:49 | |
2: | WIN, | Brian Mullen 14 (Doug Smail, Dale Hawerchuk), 3:46 |
WIN, | Thomas Steen 18 (Morris Lukowich, Willy Lindstrom), 12:14 | |
WIN, | Scott Arniel 7 (Tim Watters, Doug Smail), 14:29 | |
3: | WIN, | Moe Mantha 1 (Dale Hawerchuk, Brian Mullen), 3:04 - PP |
WIN, | Tim Watters 3 (Thomas Steen, Morris Lukowich), 4:27 - PP | |
VAN, | Mark Kirton 2 (Doug Halward, Neil Belland), 4:53 | |
VAN, | Darcy Rota 26 (Jiri Bubla, Ivan Hlinka), 11:58 - PP | |
VAN, | Stan Smyl 25 (Patrik Sundstrom, Ivan Hlinka), 14:13 - PP | |
WIN, | Dale Hawerchuk 30, 19:13 - EN |
Penalties:
1: | Dave "Tiger" Williams, VAN [Hi-sticking] 5:02 |
Bryan Maxwell, WIN [Roughing] 5:02 | |
Doug Halward, VAN [Interference] 5:22 | |
Stan Smyl, VAN [Hi-sticking] 12:00 | |
2: | Bryan Maxwell, WIN [Fighting] 6:48 |
Dave "Tiger" Williams, VAN [Misconduct] 6:48 | |
Don Spring, WIN [Hooking] 16:46 | |
Dave "Tiger" Williams, VAN [Hi-sticking major] 19:34 | |
3: | Ron Delorme, VAN [Interference] 5:16 |
Dave "Tiger" Williams, VAN [Fighting, Misconduct] 10:02 | |
Bryan Maxwell, WIN [Roughing, Fighting, Misconduct] 10:02 | |
Serge Savard, WIN [Hooking] 13:04 | |
Darcy Rota, VAN [Hooking] 17:12 | |
Tim Watters, WIN [Holding] 18:47 | |
Stan Smyl, VAN [Misconduct] 19:33 | |
Ron Delorme, VAN [Roughing] 19:33 |
Penalty time: VAN: 52 minutes
WIN: 30 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Halward | 2 | D | 0 | 1 | 1 | 2 | -1 | 4 |
Rick Lanz | 4 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Garth Butcher | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Gary Lupul | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Nill | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Smyl | 12 | RW | 1 | 0 | 1 | 12 | -3 | 4 |
Tony Tanti | 14 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Neil Belland | 15 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Mark Kirton | 16 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Patrik Sundstrom | 17 | C | 0 | 2 | 2 | 0 | -1 | 6 |
Darcy Rota | 18 | LW | 1 | 0 | 1 | 2 | -2 | 3 |
Ron Delorme | 19 | C | 0 | 0 | 0 | 4 | 0 | 1 |
Ivan Hlinka | 21 | C | 0 | 2 | 2 | 0 | -2 | 3 |
Dave "Tiger" Williams | 22 | LW | 0 | 1 | 1 | 32 | 0 | 2 |
Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Molin | 26 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Jiri Bubla | 29 | D | 0 | 1 | 1 | 0 | -3 | 1 |
John Garrett | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -15 | 38 | ||||||
TOTAL (12 forwards, 6 defensemen) | -15 | 38 |
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Hayward | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Moe Mantha | 2 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Bryan Maxwell | 3 | D | 0 | 0 | 0 | 24 | 1 | 1 |
Tim Watters | 7 | D | 1 | 1 | 2 | 2 | 1 | 3 |
Doug Smail | 9 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
Dale Hawerchuk | 10 | C | 1 | 2 | 3 | 0 | 3 | 6 |
Scott Arniel | 11 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
Morris Lukowich | 12 | LW | 0 | 2 | 2 | 0 | 0 | 5 |
Tim Trimper | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Paul MacLean | 15 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Serge Savard | 18 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Brian Mullen | 19 | RW | 1 | 2 | 3 | 0 | 2 | 5 |
Willy Lindstrom | 20 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Thomas Steen | 25 | C | 1 | 1 | 2 | 0 | 0 | 4 |
Murray Eaves | 26 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Don Spring | 27 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Norm Dupont | 28 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Jerry Butler | 29 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Babych | 44 | D | 0 | 1 | 1 | 0 | 3 | 3 |
TOTAL (12 forwards, 6 defensemen) | 14 | 50 | ||||||
TOTAL (12 forwards, 6 defensemen) | 14 | 50 |
Shots: VAN: 15-12-11-38
WIN: 21-16-13-50
Goalies: VAN: John Garrett (L, 7-10-3)
WIN: Brian Hayward (W, 3-5-1)
Referee: Ron Wicks
Linesmen: Gerard Gauthier, Randy Mitton
Attendance: 11,009
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com