NHL game summary from February 19, 1983
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 4 |
![]() |
0 | 2 | 2 | 4 |
1: | QUE, | Peter Stastny 35 (Anton Stastny, Anders Eldebrink), 5:51 |
QUE, | Wilf Paiement 19 (Rick Lapointe), 11:24 | |
2: | STL, | Mike Zuke 5 (Blake Dunlop), 6:01 |
QUE, | Dale Hunter 13 (Wilf Paiement, Marc Tardif), 11:41 | |
STL, | Jorgen Pettersson 26 (Mike Zuke, Blake Dunlop), 16:56 | |
3: | STL, | Tim Bothwell 4 (Andre Dore, Alain Lemieux), 5:44 |
STL, | Perry Turnbull 24 (Alain Lemieux), 8:42 | |
QUE, | Peter Stastny 36 (Anton Stastny, Alain Cote), 19:24 |
Penalties:
1: | Dale Hunter, QUE [Hooking] 2:45 | |
Brian Sutter, STL [Hi-sticking] 6:28 | ||
Blake Wesley, QUE [Holding] 12:44 | ||
2: | none | |
3: | none |
Penalty time: QUE: 4 minutes
STL: 2 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wally Weir | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Hamel | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Normand Rochefort | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Rick Lapointe | 6 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Marc Tardif | 8 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Real Cloutier | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Anders Eldebrink | 10 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Louis Sleigher | 12 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Pierre Aubry | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Michel Goulet | 16 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Alain Cote | 19 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Anton Stastny | 20 | LW | 0 | 2 | 2 | 0 | 0 | 1 |
Randy Moller | 21 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Jacques Richard | 23 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Blake Wesley | 25 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Peter Stastny | 26 | C | 2 | 0 | 2 | 0 | 1 | 5 |
Wilf Paiement | 27 | RW | 1 | 1 | 2 | 0 | 3 | 2 |
Clint Malarchuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Hunter | 32 | C | 1 | 0 | 1 | 2 | 0 | 1 |
TOTAL (11 forwards, 7 defensemen) | 1 | 24 | ||||||
TOTAL (11 forwards, 7 defensemen) | 1 | 24 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Dore | 2 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Guy Lapointe | 4 | D | 0 | 0 | 0 | 0 | -4 | 3 |
Rob Ramage | 5 | D | 0 | 0 | 0 | 0 | -4 | 3 |
Larry Patey | 6 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Perry Turnbull | 9 | C | 1 | 0 | 1 | 0 | 2 | 6 |
Wayne Babych | 10 | RW | 0 | 0 | 0 | 0 | 2 | 3 |
Brian Sutter | 11 | LW | 0 | 0 | 0 | 2 | -2 | 3 |
Mark Reeds | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Blake Dunlop | 19 | C | 0 | 2 | 2 | 0 | 1 | 0 |
Jack Carlson | 20 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Zuke | 21 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Jorgen Pettersson | 22 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
Alain Lemieux | 23 | C | 0 | 2 | 2 | 0 | 2 | 1 |
Bernie Federko | 24 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Tim Bothwell | 25 | D | 1 | 0 | 1 | 0 | 3 | 4 |
Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Rik Wilson | 34 | D | 0 | 0 | 0 | 0 | 1 | 3 |
TOTAL (12 forwards, 6 defensemen) | 0 | 43 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 43 |
Shots: QUE: 7- 9- 8-24
STL: 16-17-10-43
Goalies: QUE: Clint Malarchuk (T, 4-3-1)
STL: Mike Liut (T, 16-21-11)
Referee: Ron Wicks
Linesmen: Ron Asselstine, Gordon Broseker
Attendance: 12,052
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com