NHL game summary from March 8, 1983
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (41-18-9) | 2 | 2 | 0 | 4 |
Philadelphia Flyers (43-17-8) | 0 | 1 | 0 | 1 |
1: | CHI, | Steve Larmer 35 (Doug Wilson, Denis Savard), 8:24 - PP |
CHI, | Rick Paterson 12 (Steve Ludzik, Curt Fraser), 19:31 - PP | |
2: | CHI, | Al Secord 48 (Steve Larmer, Doug Crossman), 1:48 |
CHI, | Denis Savard 31 (Al Secord), 7:25 | |
PHI, | Ilkka Sinisalo 17 (Ron Flockhart, Brian Propp), 18:15 - PP | |
3: | no scoring |
Penalties:
1: | Bob Murray, CHI [Tripping] 5:10 |
Bobby Clarke, PHI [Holding] 6:31 | |
Brad Marsh, PHI [Hooking] 7:59 | |
Curt Fraser, CHI [Interference] 17:21 | |
Ron Flockhart, PHI [Tripping] 17:40 | |
2: | Ilkka Sinisalo, PHI [Hooking] 8:39 |
Denis Savard, CHI [Holding] 17:21 | |
3: | Jack O'Callahan, CHI [Holding] 4:07 |
Miroslav Dvorak, PHI [Hooking] 4:45 | |
Rick Paterson, CHI [Hooking] 7:45 | |
Lindsay Carson, PHI [Hi-sticking] 10:29 |
Penalty time: CHI: 10 minutes
PHI: 12 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Feamster | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Jack O'Callahan | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Murray | 6 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Curt Fraser | 8 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
Denis Cyr | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Gardner | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Marsh | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Savard | 18 | C | 1 | 1 | 2 | 2 | 2 | 2 |
Al Secord | 20 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
Doug Crossman | 23 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 1 | 6 |
Rick Paterson | 26 | C | 1 | 0 | 1 | 2 | 0 | 1 |
Darryl Sutter | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Larmer | 28 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
Steve Ludzik | 29 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 10 | 27 | ||||||
TOTAL (12 forwards, 6 defensemen) | 10 | 27 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mark Howe | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Brad Marsh | 8 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Miroslav Dvorak | 9 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Brad McCrimmon | 10 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Ron Flockhart | 11 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Lindsay Carson | 18 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ilkka Sinisalo | 23 | RW | 1 | 0 | 1 | 2 | -1 | 3 |
Bob Hoffmeyer | 24 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Paul Evans | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Propp | 26 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Glen Cochrane | 29 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Pelle Lindbergh | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
John Paddock | 32 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Froese | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 29 |
Shots: CHI: 6- 9-12-27
PHI: 13- 8- 8-29
Goalies: CHI: Tony Esposito (W, 21-8-5)
PHI: Pelle Lindbergh (L, 20-10-3),
Bob Froese Referee: Bruce Hood Linesmen: Gordon Broseker, Gerard Gauthier Attendance: 17,147
Bob Froese Referee: Bruce Hood Linesmen: Gordon Broseker, Gerard Gauthier Attendance: 17,147
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com