NHL game summary from March 10, 1983
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 2 | 4 |
![]() |
1 | 2 | 0 | 3 |
1: | NYI, | Duane Sutter 11, 5:22 |
PIT, | Rick Kehoe 27 (Paul Gardner, Randy Carlyle), 8:04 - PP | |
2: | NYI, | Bob Bourne 19 (Denis Potvin, Stefan Persson), 1:26 - PP |
PIT, | Mike Bullard 19 (Rick Kehoe, Randy Carlyle), 6:56 | |
PIT, | Randy Boyd 3 (Andre St. Laurent, Anders Hakansson), 14:58 | |
3: | NYI, | Mike Bossy 48 (Bob Bourne, Tomas Jonsson), 3:55 - PP |
NYI, | John Tonelli 31 (Duane Sutter, Butch Goring), 12:38 |
Penalties:
1: | Anders Hakansson, PIT [Interference] 0:31 |
Denis Potvin, NYI [Hi-sticking] 7:52 | |
Bryan Trottier, NYI [Hi-sticking] 10:37 | |
Peter Lee, PIT [Interference] 10:37 | |
Ken Morrow, NYI [Interference] 13:05 | |
Bryan Trottier, NYI [Charging] 15:54 | |
Paul Baxter, PIT [Hi-sticking, Slashing] 15:54 | |
Denis Potvin, NYI [Roughing] 15:54 | |
2: | Paul Baxter, PIT [Tripping] 0:39 |
Bryan Trottier, NYI [Hi-sticking] 4:43 | |
Pat Boutette, PIT [Interference] 4:43 | |
Randy Boyd, PIT [Holding] 8:26 | |
Duane Sutter, NYI [Charging] 12:23 | |
Wayne Merrick, NYI [Tripping] 16:37 | |
3: | Paul Baxter, PIT [Holding] 3:14 |
Clark Gillies, NYI [Interference] 17:47 |
Penalty time: NYI: 18 minutes
PIT: 16 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tomas Jonsson | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Denis Potvin | 5 | D | 0 | 1 | 1 | 4 | 0 | 1 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Stefan Persson | 7 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Duane Sutter | 12 | RW | 1 | 1 | 2 | 2 | 2 | 3 |
Bob Bourne | 14 | C | 1 | 1 | 2 | 0 | 0 | 4 |
Greg Gilbert | 17 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Bryan Trottier | 19 | C | 0 | 0 | 0 | 6 | -2 | 0 |
Mats Hallin | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Sutter | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Bossy | 22 | RW | 1 | 0 | 1 | 0 | -1 | 6 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
John Tonelli | 27 | LW | 1 | 0 | 1 | 0 | 2 | 4 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 0 | 1 | 1 | 0 | 2 | 0 |
TOTAL (13 forwards, 5 defensemen) | 0 | 32 | ||||||
TOTAL (13 forwards, 5 defensemen) | 0 | 32 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Paul Baxter | 4 | D | 0 | 0 | 0 | 8 | 0 | 3 |
Ron Meighan | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Hotham | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Randy Boyd | 8 | D | 1 | 0 | 1 | 2 | 0 | 2 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Anders Hakansson | 11 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
Greg Malone | 12 | C | 0 | 0 | 0 | 0 | 0 | 6 |
Doug Shedden | 14 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Rick Kehoe | 17 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
Paul Gardner | 20 | C | 0 | 1 | 1 | 0 | -2 | 3 |
Mike Bullard | 22 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Gary Rissling | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Carlyle | 25 | D | 0 | 2 | 2 | 0 | 1 | 4 |
Steve Gatzos | 26 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Michel Dion | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hannan | 32 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Feltrin | 33 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Andre St. Laurent | 34 | C | 0 | 1 | 1 | 0 | 1 | 0 |
TOTAL (12 forwards, 6 defensemen) | 0 | 36 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 36 |
Shots: NYI: 8-10-14-32
PIT: 14-12-10-36
Goalies: NYI: Billy Smith (W, 14-12-7)
PIT: Michel Dion (L, 10-26-3)
Referee: Gregg Madill
Linesmen: Ron Asselstine, Mark Pare
Attendance: 6,502
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com