NHL game summary from April 9, 1983
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
New York Islanders (44-27-12) | 2 | 2 | 2 | 6 | |||
Washington Capitals (40-27-16) | 0 | 0 | 2 | 2 | |||
New York Islanders lead, 2 games to 1 (best of 5) |
1: | NYI, | Bob Bourne 1 (Mike Bossy, Dave Langevin), 9:31 |
NYI, | Bob Bourne 2 (Ken Morrow, Anders Kallur), 14:48 | |
2: | NYI, | Bryan Trottier 3 (Anders Kallur), 12:39 |
NYI, | Bryan Trottier 4 (Anders Kallur, Butch Goring), 18:04 | |
3: | WAS, | Craig Laughlin 1 (Doug Jarvis), 3:04 |
NYI, | John Tonelli 2 (Wayne Merrick), 6:31 | |
WAS, | Scott Stevens 2, 17:34 | |
NYI, | Bob Nystrom 3 (John Tonelli, Wayne Merrick), 18:05 |
Penalties:
1: | John Tonelli, NYI [Slashing] 2:52 |
Anders Kallur, NYI [Holding] 6:00 | |
Stefan Persson, NYI [Hi-sticking] 6:36 | |
Chris Valentine, WAS [Interference] 7:58 | |
Gord Lane, NYI [Elbowing] 8:28 | |
Gaetan Duchesne, WAS [Interference] 12:33 | |
Tomas Jonsson, NYI [Hooking] 14:16 | |
Chris Valentine, WAS [Tripping] 14:34 | |
Gord Lane, NYI [Misconduct] 17:51 | |
Randy Holt, WAS [Roughing, Misconduct] 17:51 | |
Scott Stevens, WAS [Roughing] 19:19 | |
Bryan Trottier, NYI [Roughing] 19:19 | |
2: | Timo Blomqvist, WAS [Interference] 3:10 |
Mats Hallin, NYI [Holding] 7:33 | |
Denis Potvin, NYI [Hooking] 10:08 | |
Anders Kallur, NYI [Hi-sticking] 15:47 | |
3: | Ken Morrow, NYI [Hooking] 0:10 |
Randy Holt, WAS [Interference] 3:12 | |
Bobby Gould, WAS [Hooking] 4:21 | |
Brent Sutter, NYI [Hooking] 6:01 | |
Randy Holt, WAS [Slashing] 9:54 | |
Randy Holt, WAS [Slashing] 12:26 | |
Mike Bossy, NYI [Holding] 14:23 |
Penalty time: NYI: 34 minutes
WAS: 30 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rollie Melanson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Jonsson | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 2 | 1 | 5 |
Ken Morrow | 6 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 2 | 3 | 0 |
Wayne Merrick | 11 | C | 0 | 2 | 2 | 0 | 1 | 1 |
Duane Sutter | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Bourne | 14 | C | 2 | 0 | 2 | 0 | 1 | 4 |
Bryan Trottier | 19 | C | 2 | 0 | 2 | 2 | 1 | 5 |
Mats Hallin | 20 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Brent Sutter | 21 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Bossy | 22 | RW | 0 | 1 | 1 | 2 | 1 | 2 |
Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Gord Lane | 24 | D | 0 | 0 | 0 | 12 | -1 | 2 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Langevin | 26 | D | 0 | 1 | 1 | 0 | 4 | 0 |
John Tonelli | 27 | LW | 1 | 1 | 2 | 2 | 2 | 3 |
Anders Kallur | 28 | C | 0 | 3 | 3 | 4 | 3 | 1 |
Butch Goring | 91 | C | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL (12 forwards, 6 defensemen) | 17 | 28 | ||||||
TOTAL (12 forwards, 6 defensemen) | 17 | 28 |
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Stevens | 3 | D | 1 | 0 | 1 | 2 | -2 | 2 |
Randy Holt | 4 | D | 0 | 0 | 0 | 18 | 1 | 0 |
Rod Langway | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Engblom | 9 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Bobby Carpenter | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Mike Gartner | 11 | RW | 0 | 0 | 0 | 0 | -3 | 5 |
Glen Currie | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Gaetan Duchesne | 14 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Alan Haworth | 15 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Bengt Gustafsson | 16 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Timo Blomqvist | 17 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Craig Laughlin | 18 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Ken Houston | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Theberge | 20 | D | 0 | 0 | 0 | 0 | -2 | 5 |
Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Bobby Gould | 23 | RW | 0 | 0 | 0 | 2 | -2 | 0 |
Doug Jarvis | 25 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Chris Valentine | 28 | C | 0 | 0 | 0 | 4 | -1 | 0 |
Al Jensen | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -17 | 28 | ||||||
TOTAL (12 forwards, 6 defensemen) | -17 | 28 |
Shots: NYI: 9- 8-11-28
WAS: 8-10-10-28
Goalies: NYI: Rollie Melanson (W, 1-0-0)
WAS: Al Jensen (L, 1-1-0),
Pat Riggin Referee: Bruce Hood Linesmen: Gerard Gauthier, Randy Mitton Attendance: 18,130
Pat Riggin Referee: Bruce Hood Linesmen: Gerard Gauthier, Randy Mitton Attendance: 18,130
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com