NHL game summary from April 15, 1983
| Team | 1 | 2 | 3 | F | |||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | ||||
| 2 | 2 | 1 | 5 | ||||
| Series tied, 1-1 (best of 7) | |||||||
| 1: | BOS, | Mike Krushelnyski 1 (Rick Middleton, Barry Pederson), :52 |
| BOS, | Rick Middleton 4 (Barry Pederson), 10:30 | |
| 2: | BOS, | Keith Crowder 1 (Barry Pederson, Ray Bourque), 12:05 - PP |
| BOS, | Ray Bourque 3 (Mike Krushelnyski), 19:36 | |
| 3: | BUF, | Phil Housley 1, 12:19 |
| BOS, | Mike Krushelnyski 2 (Rick Middleton, Ray Bourque), 12:35 | |
| BUF, | Mike Ramsey 3 (Dale McCourt), 15:03 | |
| BUF, | Mike Foligno 1 (Paul Cyr), 16:01 |
Penalties:
| 1: | Steve Kasper, BOS 8:29 |
| Mike Ramsey, BUF 10:43 | |
| Lindy Ruff, BUF [major] 15:00 | |
| Keith Crowder, BOS [minor, major] 15:00 | |
| 2: | Bruce Crowder, BOS 1:14 |
| Lindy Ruff, BUF 5:26 | |
| Keith Crowder, BOS 5:26 | |
| Craig MacTavish, BOS 5:26 | |
| Brent Peterson, BUF 5:26 | |
| John Van Boxmeer, BUF 10:45 | |
| Mike Ramsey, BUF 15:21 | |
| Mike Ramsey, BUF 18:24 | |
| Bruce Crowder, BOS 18:24 | |
| Lindy Ruff, BUF [major] 18:24 | |
| Luc Dufour, BOS [major] 18:24 | |
| 3: | Brad Park, BOS 8:47 |
| Paul Cyr, BUF 8:47 |
Penalty time: BUF: 24 minutes
BOS: 24 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Hannu Virta | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| John Van Boxmeer | 4 | D | 0 | 0 | 0 | 2 | -2 | 4 |
| Mike Ramsey | 5 | D | 1 | 0 | 1 | 6 | -2 | 6 |
| Phil Housley | 6 | D | 1 | 0 | 1 | 0 | 1 | 7 |
| Dale McCourt | 7 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Gilles Hamel | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Foligno | 17 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
| Paul Cyr | 18 | LW | 0 | 1 | 1 | 2 | 1 | 5 |
| Brent Peterson | 20 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Lindy Ruff | 22 | LW | 0 | 0 | 0 | 12 | 0 | 2 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Mal Davis | 25 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | -4 | 40 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -4 | 40 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Pete Peeters | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gord Kluzak | 6 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Ray Bourque | 7 | D | 1 | 2 | 3 | 0 | 2 | 7 |
| Barry Pederson | 10 | C | 0 | 3 | 3 | 0 | 2 | 0 |
| Steve Kasper | 11 | C | 0 | 0 | 0 | 2 | -1 | 0 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig MacTavish | 14 | C | 0 | 0 | 0 | 2 | -1 | 2 |
| Rick Middleton | 16 | RW | 1 | 2 | 3 | 0 | 3 | 3 |
| Dave Barr | 17 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Crowder | 18 | RW | 1 | 0 | 1 | 9 | 0 | 4 |
| Mike O'Connell | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Park | 22 | D | 0 | 0 | 0 | 2 | 1 | 4 |
| Mike Krushelnyski | 25 | C | 2 | 1 | 3 | 0 | 2 | 4 |
| Tom Fergus | 28 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Luc Dufour | 29 | LW | 0 | 0 | 0 | 5 | -1 | 1 |
| Bruce Crowder | 32 | RW | 0 | 0 | 0 | 4 | -2 | 1 |
| Larry Melnyk | 33 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gillis | 34 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 4 | 34 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 4 | 34 | ||||||
Shots: BUF: 15- 7-18-40
BOS: 15-10- 9-34
Goalies: BUF: Bob Sauve (L, 4-1-0)
BOS: Pete Peeters (W, 4-2-0)
Referee: Ron Wicks
Linesmen: Gerard Gauthier, Ryan Bozak
Attendance: 14,685
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
