NHL game summary from May 3, 1983
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 1 | 3 | |||
![]() |
2 | 1 | 5 | 8 | |||
New York Islanders lead, 3 games to 1 (best of 7) |
1: | BOS, | Mike Krushelnyski 7 (Ray Bourque), 4:21 - PP |
NYI, | John Tonelli 6 (Bob Nystrom), 7:23 | |
NYI, | Denis Potvin 7 (John Tonelli), 10:04 | |
BOS, | Mike Krushelnyski 8 (Barry Pederson), 16:07 | |
2: | NYI, | Mike Bossy 9 (Anders Kallur, Bryan Trottier), 4:05 |
3: | NYI, | Mike Bossy 10 (Tomas Jonsson), 2:53 |
NYI, | Duane Sutter 7 (Butch Goring, Gord Lane), 5:25 | |
NYI, | Mike Bossy 11 (Denis Potvin), 6:41 - PP | |
NYI, | Denis Potvin 8 (Duane Sutter, Bob Bourne), 8:12 - PP | |
NYI, | Bob Nystrom 5 (Butch Goring, John Tonelli), 9:52 | |
BOS, | Rick Middleton 9 (Brad Park, Mike Krushelnyski), 12:41 - PP |
Penalties:
1: | Wayne Merrick, NYI 2:38 |
John Tonelli, NYI 11:36 | |
Stefan Persson, NYI 14:00 | |
Mike Krushelnyski, BOS 16:07 | |
Keith Crowder, BOS 19:26 | |
2: | Brad Park, BOS 8:08 |
3: | Tom Fergus, BOS 6:24 |
Randy Hillier, BOS 7:28 | |
Bruce Crowder, BOS [double minor] 7:49 | |
Duane Sutter, NYI [double minor, misconduct (10 min)] 7:49 | |
Luc Dufour, BOS [misconduct (10 min)] 7:49 | |
Tomas Jonsson, NYI 10:58 | |
Stefan Persson, NYI 18:13 |
Penalty time: BOS: 24 minutes
NYI: 24 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pete Peeters | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Kluzak | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Ray Bourque | 7 | D | 0 | 1 | 1 | 0 | -3 | 7 |
Peter McNab | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Barry Pederson | 10 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Craig MacTavish | 14 | C | 0 | 0 | 0 | 0 | -3 | 0 |
Rick Middleton | 16 | RW | 1 | 0 | 1 | 0 | -2 | 3 |
Dave Barr | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Keith Crowder | 18 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Mike O'Connell | 20 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Brad Palmer | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 22 | D | 0 | 1 | 1 | 2 | -1 | 1 |
Randy Hillier | 23 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Mike Krushelnyski | 25 | C | 2 | 1 | 3 | 2 | 0 | 2 |
Tom Fergus | 28 | C | 0 | 0 | 0 | 2 | -3 | 2 |
Luc Dufour | 29 | LW | 0 | 0 | 0 | 10 | -1 | 1 |
Bruce Crowder | 32 | RW | 0 | 0 | 0 | 4 | -1 | 1 |
Larry Melnyk | 33 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Gillis | 34 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
TOTAL (12 forwards, 6 defensemen) | -25 | 30 | ||||||
TOTAL (12 forwards, 6 defensemen) | -25 | 30 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike McEwen | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Tomas Jonsson | 3 | D | 0 | 1 | 1 | 2 | 3 | 0 |
Denis Potvin | 5 | D | 2 | 1 | 3 | 0 | 2 | 4 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 2 | 1 | 2 |
Duane Sutter | 12 | RW | 1 | 1 | 2 | 14 | 1 | 1 |
Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Bryan Trottier | 19 | C | 0 | 1 | 1 | 0 | 2 | 2 |
Brent Sutter | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Bossy | 22 | RW | 3 | 0 | 3 | 0 | 2 | 6 |
Bob Nystrom | 23 | RW | 1 | 1 | 2 | 0 | 3 | 3 |
Gord Lane | 24 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
John Tonelli | 27 | LW | 1 | 2 | 3 | 2 | 3 | 2 |
Anders Kallur | 28 | C | 0 | 1 | 1 | 0 | 2 | 3 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 0 | 2 | 2 | 0 | 2 | 0 |
TOTAL (12 forwards, 6 defensemen) | 25 | 31 | ||||||
TOTAL (12 forwards, 6 defensemen) | 25 | 31 |
Shots: BOS: 15- 2-13-30
NYI: 9-13- 9-31
Goalies: BOS: Pete Peeters (L, 8-7-0)
NYI: Billy Smith (W, 8-2-0)
Referee: Ron Wicks
Linesmen: Swede Knox, Gerard Gauthier
Attendance: 15,317
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com