Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 53 | 36 | 37 | 22 | 15.0 | 0.02 in. | 69% | 13 mph | Rain |
New York City, NY | 55 | 42 | 39 | 27 | 15.5 | 0.16 in. | 75% | 12 mph | Rain |
Philadelphia, PA | 54 | 34 | 41 | 26 | 10.5 | 0.25 in. | 80% | 11 mph | Rain |
Pittsburgh, PA | 48 | 36 | 36 | 20 | 14.0 | 0.54 in. | 73% | 12 mph | Rain |
Richmond, VA | 63 | 42 | 49 | 29 | 13.5 | 0.45 in. | 84% | 11 mph | Rain |
South | |||||||||
Birmingham, AL | 63 | 50 | 55 | 33 | 12.5 | 0.53 in. | 66% | 16 mph | Rain |
Charlotte, NC | 65 | 45 | 53 | 32 | 12.5 | 0.59 in. | % | mph | Rain |
Dallas, TX | 46 | 30 | 55 | 38 | -8.5 | 78% | 16 mph | Cloudy | |
Miami, FL | 75 | 69 | 77 | 60 | 3.5 | 75% | 20 mph | Cloudy | |
New Orleans, LA | 72 | 46 | 63 | 46 | 4.5 | 73% | 7 mph | Pt. Cloudy | |
Midwest | |||||||||
Chicago, IL | 39 | 3 | 32 | 19 | -4.5 | 0.08 in. | 63% | 16 mph | Rain-Snow |
Cincinnati, OH | 42 | 26 | 40 | 22 | 3.0 | 0.91 in. | 90% | 11 mph | Rain-Snow |
Detroit, MI | 37 | 15 | 32 | 18 | 1.0 | 0.24 in. | 68% | 11 mph | Rain-Snow |
Minneapolis, MN | 5 | -15 | 24 | 7 | -20.5 | 49% | 18 mph | ||
St. Louis, MO | 39 | 10 | 40 | 23 | -7.0 | 0.17 in. | 77% | 14 mph | Rain |
West | |||||||||
Los Angeles, CA | 71 | 50 | 66 | 49 | 3.0 | 42% | 8 mph | ||
Phoenix, AZ | 64 | 42 | 69 | 47 | -5.0 | 22% | 8 mph | ||
Salt Lake City, UT | 37 | 25 | 39 | 22 | 0.5 | 0.02 in. | 64% | 7 mph | Snow |
San Diego, CA | 71 | 52 | 65 | 50 | 4.0 | 33% | 4 mph | ||
San Francisco, CA | 63 | 43 | 58 | 45 | 1.5 | 60% | 5 mph | ||
Seattle, WA | 48 | 42 | 48 | 37 | 2.5 | 78% | 9 mph | Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.