Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 87 | 66 | 82 | 65 | 3.0 | 50% | 11 mph | ||
New York City, NY | 84 | 68 | 84 | 68 | 0.0 | 44% | 7 mph | ||
Philadelphia, PA | 86 | 63 | 87 | 69 | -3.5 | 51% | 7 mph | Pt. Cloudy | |
Pittsburgh, PA | 79 | 57 | 82 | 62 | -4.0 | 63% | 5 mph | ||
Richmond, VA | 86 | 61 | 90 | 69 | -6.0 | 68% | 2 mph | Pt. Cloudy | |
South | |||||||||
Birmingham, AL | 91 | 62 | 90 | 69 | -3.0 | 57% | 2 mph | ||
Charlotte, NC | 82 | 64 | 90 | 70 | -7.0 | 65% | 4 mph | ||
Dallas, TX | 100 | 78 | 93 | 74 | 5.5 | 45% | 12 mph | ||
Miami, FL | 87 | 75 | 91 | 76 | -2.5 | 0.11 in. | 81% | 5 mph | Rain-T'storm |
New Orleans, LA | 91 | 75 | 90 | 73 | 1.5 | 66% | 6 mph | ||
Midwest | |||||||||
Chicago, IL | 84 | 68 | 85 | 67 | 0.0 | 55% | 10 mph | Pt. Cloudy | |
Cincinnati, OH | 84 | 57 | 86 | 66 | -5.5 | 56% | 4 mph | ||
Detroit, MI | 84 | 69 | 84 | 65 | 2.0 | 47% | 8 mph | Pt. Cloudy | |
Minneapolis, MN | 90 | 68 | 83 | 62 | 6.5 | 61% | 10 mph | ||
St. Louis, MO | 88 | 70 | 90 | 70 | -1.0 | 56% | 11 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 75 | 64 | 75 | 63 | 0.5 | 78% | 7 mph | ||
Phoenix, AZ | 105 | 80 | 107 | 83 | -2.5 | 34% | 8 mph | Cloudy | |
Salt Lake City, UT | 90 | 63 | 91 | 63 | -0.5 | 44% | 9 mph | ||
San Diego, CA | 73 | 66 | 74 | 65 | 0.0 | 75% | 7 mph | Pt. Cloudy | |
San Francisco, CA | 69 | 51 | 72 | 55 | -3.5 | 72% | 10 mph | ||
Seattle, WA | 79 | 59 | 74 | 55 | 4.5 | 60% | 10 mph |
The Diff column shows the difference between this day's temperature and the historical average.