Sports headlines for Sunday July 12, 1970:
- Nicklaus' 7-Foot Birdie On 18th Beats Sanders
- Pistol Pete Pops Off, Arrested By Knoxville Police
- Finley Backs A's Manager -- For This Year
- Beman Breezes In Milwaukee Open
- Players Would Change Four All-Star Positions
Final results of the 1970 British Open
Tournament held at Old Course at St. Andrews (St. Andrews, Scotland) from July 8, 1970 to July 12, 1970 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Lee Trevino | 68 | 68 | 72 | 77 | -3 | 285 | $6,600 |
2 | Christy O'Connor | 72 | 68 | 74 | 79 | +5 | 293 | $679 |
3 | Jack Nicklaus | 68 | 69 | 73 | 73 | -5 | 283 | $12,600 |
4 | Peter Oosterhuis | 73 | 69 | 69 | 76 | -1 | 287 | $4,200 |
5 | Roberto Bernardini | 75 | 69 | 74 | 75 | +5 | 293 | $970 |
6 | Tony Jacklin | 67 | 70 | 73 | 76 | -2 | 286 | $5,280 |
7 | Clive Clark | 69 | 70 | 77 | 77 | +5 | 293 | $970 |
8 | Guy Hunt | 72 | 70 | 80 | 78 | +12 | 300 | $300 |
9 | Doug Sanders | 68 | 71 | 71 | 73 | -5 | 283 | $9,000 |
10 | Bert Yancey | 71 | 71 | 73 | 77 | +4 | 292 | $1,800 |
11 | Tom Shaw | 73 | 71 | 73 | 79 | +8 | 296 | $516 |
12 | Dale Douglass | 75 | 71 | 73 | 78 | +9 | 297 | $420 |
13 | Dave Marr | 71 | 71 | 74 | 82 | +10 | 298 | $348 |
14 | Harold Henning | 67 | 72 | 73 | 73 | -3 | 285 | $6,600 |
15 | Hugh Jackson | 69 | 72 | 73 | 74 | Even | 288 | $3,360 |
16 | Arnold Palmer | 68 | 72 | 76 | 74 | +2 | 290 | $2,400 |
17 | John Richardson | 67 | 72 | 76 | 77 | +4 | 292 | $1,800 |
18 | Graham Marsh | 75 | 72 | 74 | 74 | +7 | 295 | $600 |
19 | Eric Brown | 73 | 72 | 74 | 78 | +9 | 297 | $420 |
19 | David Graham | 72 | 72 | 74 | 79 | +9 | 297 | $420 |
19 | Dave Thomas | 70 | 72 | 76 | 79 | +9 | 297 | $420 |
22 | Alex Caygill | 74 | 72 | 74 | 78 | +10 | 298 | $348 |
23 | Tomas Lopez | 70 | 72 | 75 | 84 | +13 | 301 | $300 |
24 | John Panton | 72 | 73 | 73 | 71 | +1 | 289 | $2,880 |
24 | Tommy Horton | 66 | 73 | 75 | 75 | +1 | 289 | $2,880 |
26 | Bob Charles | 72 | 73 | 73 | 74 | +4 | 292 | $1,800 |
27 | Stuart Brown | 73 | 73 | 71 | 79 | +8 | 296 | $516 |
28 | Peter Townsend | 72 | 73 | 74 | 80 | +11 | 299 | $312 |
29 | Norman Wood | 73 | 73 | 77 | 78 | +13 | 301 | $300 |
29 | Warren Humphreys | 73 | 73 | 76 | 79 | +13 | 301 | $0 |
31 | Richard Livingston | 75 | 73 | 75 | 81 | +16 | 304 | $300 |
32 | Neil Coles | 65 | 74 | 72 | 76 | -1 | 287 | $4,200 |
33 | Peter Thomson | 68 | 74 | 73 | 74 | +1 | 289 | $2,880 |
34 | Maurice Bembridge | 67 | 74 | 75 | 76 | +4 | 292 | $1,800 |
35 | Billy Casper | 71 | 74 | 73 | 75 | +5 | 293 | $970 |
36 | Tom Weiskopf | 70 | 74 | 72 | 78 | +6 | 294 | $679 |
37 | Peter Alliss | 69 | 74 | 78 | 76 | +9 | 297 | $420 |
37 | Kel Nagle | 71 | 74 | 73 | 79 | +9 | 297 | $420 |
37 | Brian Barnes | 69 | 74 | 75 | 79 | +9 | 297 | $420 |
37 | Gay Brewer | 69 | 74 | 74 | 80 | +9 | 297 | $420 |
41 | Steve Melnyk | 69 | 74 | 76 | 79 | +10 | 298 | $0 |
42 | Jimmy Martin | 71 | 74 | 75 | 80 | +12 | 300 | $300 |
43 | Tommy Aaron | 68 | 74 | 79 | 80 | +13 | 301 | $300 |
44 | Derek Small | 69 | 74 | 80 | 79 | +14 | 302 | $300 |
45 | Davis Love | 71 | 74 | 73 | 85 | +15 | 303 | $300 |
46 | Walter Godfrey | 71 | 75 | 74 | 74 | +6 | 294 | $600 |
47 | Ronnie Shade | 72 | 75 | 69 | 79 | +7 | 295 | $516 |
48 | Florentino Molina | 67 | 75 | 78 | 77 | +9 | 297 | $420 |
49 | Jimmy Hume | 72 | 75 | 76 | 76 | +11 | 299 | $312 |
50 | Roberto De Vicenzo | 71 | 76 | 71 | 75 | +5 | 293 | $970 |
51 | Bruce Devlin | 72 | 76 | 72 | 75 | +7 | 295 | $600 |
52 | Bobby Cole | 71 | 76 | 71 | 78 | +8 | 296 | $420 |
53 | Guy Wolstenholme | 68 | 77 | 72 | 77 | +6 | 294 | $679 |
54 | Tony Grubb | 72 | 77 | 71 | 78 | +10 | 298 | $348 |
55 | Brian Huggett | 68 | 78 | 73 | 77 | +8 | 296 | $516 |
56 | George Will | 69 | 78 | 74 | 78 | +11 | 299 | $312 |
57 | Sandy Walker | 70 | 78 | 75 | 84 | +19 | 307 | $300 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Antonio Garrido | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
David Snell | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Bernard Gallacher | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Bob Barbarossa | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Hugh Boyle | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Jimmy Kinsella | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
John Lister | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Ray Floyd | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Valentin Barrios | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Eddie Polland | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Peter Berry | 71 | 81 | 0 | 0 | +8 | 152 | $0 | |
John Cook | 72 | 81 | 0 | 0 | +9 | 153 | $0 | |
Lionel Platts | 81 | 72 | 0 | 0 | +9 | 153 | $0 | |
Stuart Levermore | 70 | 83 | 0 | 0 | +9 | 153 | $0 | |
Christy O'Connor, Sr. | 76 | 79 | 0 | 0 | +11 | 155 | $0 | |
Ian Mosey | 74 | 81 | 0 | 0 | +11 | 155 | $0 | |
Doug McClelland | 75 | 81 | 0 | 0 | +12 | 156 | $0 | |
Vince Baker | 78 | 79 | 0 | 0 | +13 | 157 | $0 | |
Bobby Locke | 77 | 81 | 0 | 0 | +14 | 158 | $0 | |
Jim Farmer | 78 | 80 | 0 | 0 | +14 | 158 | $0 | |
David Jagger | 76 | 85 | 0 | 0 | +17 | 161 | $0 | |
David Talbot | 72 | 71 | 80 | 0 | +7 | 223 | $0 | |
David Webster | 75 | 74 | 75 | 0 | +8 | 224 | $0 | |
Donald Swaelens | 72 | 72 | 80 | 0 | +8 | 224 | $0 | |
Gary Player | 74 | 75 | 75 | 0 | +8 | 224 | $0 | |
Miller Barber | 72 | 74 | 78 | 0 | +8 | 224 | $0 | |
Andrew Brooks | 72 | 69 | 84 | 0 | +9 | 225 | $0 | |
Ernie George | 71 | 75 | 79 | 0 | +9 | 225 | $0 | |
George Bellino | 70 | 76 | 79 | 0 | +9 | 225 | $0 | |
Peter Butler | 75 | 74 | 76 | 0 | +9 | 225 | $0 | |
Gordon Cunningham | 74 | 74 | 78 | 0 | +10 | 226 | $0 | |
Orville Moody | 71 | 76 | 79 | 0 | +10 | 226 | $0 | |
Bernard Hunt | 72 | 75 | 80 | 0 | +11 | 227 | $0 | |
Brian Hutchinson | 72 | 76 | 82 | 0 | +14 | 230 | $0 | |
Bill Large | 75 | 73 | 83 | 0 | +15 | 231 | $0 |
Final results of the 1970 Greater Milwaukee Open
Tournament held at North Shore Country Club (Mequon, WI) from July 9, 1970 to July 12, 1970 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Bill Brask | 75 | 66 | 72 | 73 | -2 | 286 | $513 |
2 | Chi Chi Rodriguez | 72 | 67 | 72 | 69 | -8 | 280 | $4,230 |
3 | Dave Eichelberger | 76 | 67 | 73 | 66 | -6 | 282 | $2,640 |
4 | Gibby Gilbert | 74 | 67 | 70 | 72 | -5 | 283 | $2,002 |
5 | Les Peterson | 75 | 67 | 74 | 69 | -3 | 285 | $782 |
6 | Don Massengale | 69 | 68 | 70 | 72 | -9 | 279 | $8,510 |
7 | Joe Carr | 72 | 68 | 73 | 74 | -1 | 287 | $224 |
8 | Jack Lewis | 69 | 69 | 72 | 70 | -8 | 280 | $4,230 |
9 | Labron Harris | 73 | 69 | 70 | 72 | -4 | 284 | $1,282 |
9 | Jerry Heard | 70 | 69 | 69 | 76 | -4 | 284 | $1,282 |
11 | Larry Ziegler | 76 | 69 | 69 | 73 | -1 | 287 | $224 |
12 | Joel Goldstrand | 73 | 69 | 70 | 76 | Even | 288 | $152 |
13 | Tommy Aycock | 74 | 69 | 71 | 75 | +1 | 289 | $152 |
14 | Jim Hardy | 77 | 69 | 80 | 75 | +13 | 301 | $152 |
15 | Ted Hayes | 68 | 70 | 73 | 68 | -9 | 279 | $8,510 |
16 | Bruce Crampton | 71 | 70 | 72 | 68 | -7 | 281 | $3,245 |
17 | Gary Bowerman | 74 | 70 | 71 | 68 | -5 | 283 | $2,002 |
17 | Roy Pace | 73 | 70 | 72 | 68 | -5 | 283 | $2,002 |
19 | Pete Brown | 75 | 70 | 71 | 68 | -4 | 284 | $1,282 |
19 | Bill Garrett | 76 | 70 | 69 | 69 | -4 | 284 | $1,282 |
19 | Herb Hooper | 71 | 70 | 69 | 74 | -4 | 284 | $1,282 |
22 | Mike Hill | 72 | 70 | 70 | 73 | -3 | 285 | $782 |
23 | Jim Colbert | 69 | 70 | 73 | 74 | -2 | 286 | $513 |
24 | Dennis Tiziani | 75 | 70 | 75 | 68 | Even | 288 | $152 |
24 | Babe Hiskey | 74 | 70 | 75 | 69 | Even | 288 | $152 |
26 | Steve Eichstaedt | 71 | 70 | 77 | 72 | +2 | 290 | $152 |
27 | Fred Marti | 74 | 70 | 68 | 79 | +3 | 291 | $152 |
28 | Jack Harden | 74 | 70 | 74 | 77 | +7 | 295 | $152 |
29 | Deane Beman | 68 | 71 | 68 | 69 | -12 | 276 | $22,000 |
30 | Harry Toscano | 68 | 71 | 73 | 70 | -6 | 282 | $2,640 |
31 | Johnny Miller | 71 | 71 | 73 | 68 | -5 | 283 | $2,002 |
32 | Don Bies | 73 | 71 | 72 | 69 | -3 | 285 | $782 |
32 | J.C. Goosie | 74 | 71 | 69 | 71 | -3 | 285 | $782 |
34 | Rives McBee | 75 | 71 | 74 | 66 | -2 | 286 | $513 |
34 | Rolf Deming | 72 | 71 | 71 | 72 | -2 | 286 | $513 |
36 | Gordon Jones | 72 | 71 | 73 | 71 | -1 | 287 | $224 |
36 | Paul Barkhouse | 73 | 71 | 72 | 71 | -1 | 287 | $224 |
38 | Jim Wiechers | 73 | 71 | 73 | 72 | +1 | 289 | $152 |
39 | Bert Weaver | 74 | 71 | 72 | 73 | +2 | 290 | $152 |
40 | Rod Curl | 72 | 71 | 74 | 74 | +3 | 291 | $152 |
41 | Ken Still | 74 | 71 | 74 | 73 | +4 | 292 | $152 |
41 | Bob Smith | 74 | 71 | 72 | 75 | +4 | 292 | $152 |
43 | Bob Stanton | 75 | 71 | 75 | 78 | +11 | 299 | $152 |
44 | Chuck Courtney | 70 | 72 | 71 | 68 | -7 | 281 | $3,245 |
44 | Terry Dill | 68 | 72 | 69 | 72 | -7 | 281 | $3,245 |
46 | Rod Funseth | 73 | 72 | 72 | 66 | -5 | 283 | $2,002 |
47 | Bob Goalby | 73 | 72 | 70 | 69 | -4 | 284 | $1,282 |
47 | Dave Ragan | 71 | 72 | 70 | 71 | -4 | 284 | $1,282 |
47 | Bob Lunn | 70 | 72 | 70 | 72 | -4 | 284 | $1,282 |
50 | Dave Bollman | 68 | 72 | 75 | 70 | -3 | 285 | $782 |
50 | Grier Jones | 74 | 72 | 69 | 70 | -3 | 285 | $782 |
50 | R.H. Sikes | 72 | 72 | 68 | 73 | -3 | 285 | $782 |
53 | Bob Rosburg | 73 | 72 | 72 | 69 | -2 | 286 | $513 |
53 | Gene Ferrell | 71 | 72 | 72 | 71 | -2 | 286 | $513 |
53 | Bob Stone | 72 | 72 | 71 | 71 | -2 | 286 | $513 |
53 | Terry Wilcox | 71 | 72 | 70 | 73 | -2 | 286 | $513 |
57 | Kermit Zarley | 70 | 72 | 72 | 73 | -1 | 287 | $224 |
58 | Ken Fulton | 71 | 72 | 73 | 72 | Even | 288 | $152 |
59 | Bill Farkas | 74 | 72 | 76 | 67 | +1 | 289 | $152 |
60 | Steve Bull | 74 | 72 | 70 | 75 | +3 | 291 | $152 |
61 | Steve Friebert | 71 | 72 | 77 | 72 | +4 | 292 | $152 |
62 | Richard Crawford | 68 | 73 | 69 | 69 | -9 | 279 | $8,510 |
63 | Al Balding | 72 | 73 | 72 | 68 | -3 | 285 | $782 |
64 | Paul Bondeson | 70 | 73 | 70 | 73 | -2 | 286 | $513 |
65 | Allan Henning | 72 | 73 | 73 | 69 | -1 | 287 | $224 |
65 | Eddie Langert | 71 | 73 | 72 | 71 | -1 | 287 | $224 |
65 | Dick Rhyan | 69 | 73 | 74 | 71 | -1 | 287 | $224 |
68 | Mike Reasor | 72 | 73 | 71 | 72 | Even | 288 | $152 |
69 | Don Headings | 71 | 73 | 73 | 72 | +1 | 289 | $152 |
70 | Lou Graham | 70 | 74 | 74 | 67 | -3 | 285 | $782 |
71 | Bob Dickson | 72 | 74 | 75 | 67 | Even | 288 | $152 |
71 | Jim Jamieson | 72 | 74 | 68 | 74 | Even | 288 | $152 |
73 | Howie Johnson | 72 | 74 | 70 | 75 | +3 | 291 | $152 |
74 | Doug Olson | 68 | 75 | 70 | 73 | -2 | 286 | $513 |
75 | Butch Baird | 69 | 75 | 73 | 71 | Even | 288 | $152 |
76 | Bob Menne | 66 | 75 | 77 | 71 | +1 | 289 | $152 |
76 | Bob Brue | 71 | 75 | 69 | 74 | +1 | 289 | $152 |
78 | John Jacobs | 70 | 76 | 72 | 68 | -2 | 286 | $513 |
79 | Cesar Sanudo | 70 | 76 | 72 | 72 | +2 | 290 | $152 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Howell Fraser | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Jerry Hatfield | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
John Kennedy | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
John Lotz | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
John Schroeder | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
Ben Kern | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Charles Sifford | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
Dick Carmody | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Jacky Cupit | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Jim Grant | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Jim King | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Jim Terry | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Lee Elder | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
David Lee | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Dick Rautmann | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Don Parson | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
George Boutell | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Hale Irwin | 72 | 77 | 0 | 0 | +5 | 149 | $0 | |
Jack Montgomery | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Jerry Abbott | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
John Baldwin | 71 | 78 | 0 | 0 | +5 | 149 | $0 | |
Marty Fleckman | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Monty Kaser | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Steve Oppermann | 78 | 71 | 0 | 0 | +5 | 149 | $0 | |
Tommy Jacobs | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Dave Stockton | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Dean Refram | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Jack Keifer | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Jerry Barrier | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Jim Ferriell | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Mac McLendon | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Randy Wolff | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Ron Acree | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Ron Cerrudo | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Wilf Honenuik | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Dudley Wysong | 80 | 71 | 0 | 0 | +7 | 151 | $0 | |
Earl Fennell | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
J.C. Snead | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Jack Ewing | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Rafe Botts | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
Vern Novak | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Bobby Greenwood | 73 | 79 | 0 | 0 | +8 | 152 | $0 | |
Dennis Murphy | 79 | 73 | 0 | 0 | +8 | 152 | $0 | |
Jesse Whittenton | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Rich Bassett | 74 | 78 | 0 | 0 | +8 | 152 | $0 | |
Alvin Odom | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
George Johnson | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
Jim Langley | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
Manuel De La Torre | 75 | 78 | 0 | 0 | +9 | 153 | $0 | |
Ross Randall | 80 | 73 | 0 | 0 | +9 | 153 | $0 | |
Dennis Rouse | 77 | 77 | 0 | 0 | +10 | 154 | $0 | |
Jimmy Picard | 79 | 75 | 0 | 0 | +10 | 154 | $0 | |
Joe Cardenas | 79 | 75 | 0 | 0 | +10 | 154 | $0 | |
Joe Porter | 75 | 79 | 0 | 0 | +10 | 154 | $0 | |
Randy Petri | 77 | 77 | 0 | 0 | +10 | 154 | $0 | |
Phil Gibbs | 77 | 78 | 0 | 0 | +11 | 155 | $0 | |
WD | Steve Reid | 79 | 0 | 0 | 0 | +7 | 79 | $0 |