Sports headlines for Sunday August 2, 1970:
- Players, Owners Resume Meetings In Football Dispute
Final results of the 1970 Westchester Classic
Tournament held at Westchester Country Club (Harrison, NY) from July 30, 1970 to August 2, 1970 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Dave Hill | 72 | 72 | 63 | 71 | -10 | 278 | $6,911 |
2 | Howie Johnson | 70 | 72 | 65 | 74 | -7 | 281 | $2,110 |
3 | Dave Eichelberger | 72 | 71 | 66 | 75 | -4 | 284 | $836 |
4 | Jack Nicklaus | 72 | 67 | 67 | 68 | -14 | 274 | $23,125 |
5 | Homero Blancas | 74 | 67 | 67 | 71 | -9 | 279 | $4,375 |
6 | Bruce Crampton | 67 | 71 | 68 | 67 | -15 | 273 | $50,000 |
7 | Ray Floyd | 68 | 73 | 68 | 68 | -11 | 277 | $11,000 |
8 | Bob Charles | 69 | 72 | 68 | 71 | -8 | 280 | $3,125 |
9 | Doug Sanders | 74 | 69 | 68 | 72 | -5 | 283 | $1,271 |
10 | Larry Hinson | 67 | 70 | 69 | 68 | -14 | 274 | $23,125 |
11 | Jerry Heard | 73 | 68 | 69 | 67 | -11 | 277 | $11,000 |
12 | Arnold Palmer | 72 | 69 | 69 | 68 | -10 | 278 | $6,911 |
12 | Tommy Aaron | 70 | 69 | 69 | 70 | -10 | 278 | $6,911 |
14 | J.C. Goosie | 73 | 68 | 69 | 70 | -8 | 280 | $3,125 |
14 | Dan Sikes | 70 | 70 | 69 | 71 | -8 | 280 | $3,125 |
14 | Gene Littler | 68 | 71 | 69 | 72 | -8 | 280 | $3,125 |
17 | Bob Stanton | 70 | 72 | 69 | 71 | -6 | 282 | $1,636 |
18 | Mason Rudolph | 71 | 69 | 69 | 74 | -5 | 283 | $1,271 |
19 | Billy Casper | 73 | 66 | 69 | 76 | -4 | 284 | $836 |
20 | Tom Weiskopf | 72 | 71 | 70 | 65 | -10 | 278 | $6,911 |
20 | Frank Beard | 68 | 71 | 70 | 69 | -10 | 278 | $6,911 |
22 | Paul Harney | 71 | 71 | 70 | 67 | -9 | 279 | $4,375 |
23 | Kermit Zarley | 71 | 70 | 70 | 70 | -7 | 281 | $2,110 |
23 | Jack Lewis | 69 | 69 | 70 | 73 | -7 | 281 | $2,110 |
25 | Don Massengale | 72 | 72 | 70 | 68 | -6 | 282 | $1,636 |
25 | Lou Graham | 70 | 73 | 70 | 69 | -6 | 282 | $1,636 |
27 | Steve Oppermann | 71 | 73 | 70 | 69 | -5 | 283 | $1,271 |
28 | Dave Marr | 72 | 72 | 70 | 70 | -4 | 284 | $836 |
28 | Terry Dill | 71 | 70 | 70 | 73 | -4 | 284 | $836 |
30 | John Schroeder | 69 | 68 | 71 | 70 | -10 | 278 | $6,911 |
31 | Tommy Jacobs | 67 | 72 | 71 | 69 | -9 | 279 | $4,375 |
32 | Charles Coody | 71 | 70 | 71 | 68 | -8 | 280 | $3,125 |
33 | Dave Stockton | 71 | 69 | 71 | 70 | -7 | 281 | $2,110 |
34 | Sam Snead | 70 | 73 | 71 | 68 | -6 | 282 | $1,636 |
35 | Billy Maxwell | 72 | 69 | 71 | 71 | -5 | 283 | $1,271 |
35 | Harold Henning | 74 | 67 | 71 | 71 | -5 | 283 | $1,271 |
37 | Gibby Gilbert | 70 | 73 | 71 | 70 | -4 | 284 | $836 |
37 | Charles Sifford | 73 | 68 | 71 | 72 | -4 | 284 | $836 |
39 | Jerry Barber | 70 | 73 | 71 | 71 | -3 | 285 | $414 |
40 | Chuck Courtney | 73 | 69 | 71 | 73 | -2 | 286 | $313 |
41 | Bob Goalby | 70 | 73 | 71 | 73 | -1 | 287 | $313 |
42 | Dick Lotz | 72 | 72 | 71 | 73 | Even | 288 | $313 |
43 | Terry Wilcox | 71 | 72 | 71 | 76 | +2 | 290 | $313 |
44 | Phil Rodgers | 69 | 70 | 72 | 67 | -10 | 278 | $6,911 |
45 | Jim Jamieson | 71 | 66 | 72 | 70 | -9 | 279 | $4,375 |
46 | Hugh Royer | 67 | 71 | 72 | 70 | -8 | 280 | $3,125 |
47 | Jim Grant | 69 | 71 | 72 | 69 | -7 | 281 | $2,110 |
48 | Bobby Nichols | 71 | 72 | 72 | 68 | -5 | 283 | $1,271 |
49 | Lee Elder | 72 | 71 | 72 | 70 | -3 | 285 | $414 |
50 | Tommy Aycock | 71 | 73 | 72 | 70 | -2 | 286 | $313 |
50 | Bob Murphy | 70 | 70 | 72 | 74 | -2 | 286 | $313 |
52 | Labron Harris | 72 | 72 | 72 | 71 | -1 | 287 | $313 |
52 | Mike Hill | 75 | 69 | 72 | 71 | -1 | 287 | $313 |
54 | Babe Hiskey | 70 | 73 | 72 | 73 | Even | 288 | $313 |
55 | Chris Blocker | 72 | 71 | 72 | 74 | +1 | 289 | $313 |
55 | Art Wall | 72 | 71 | 72 | 74 | +1 | 289 | $313 |
57 | Mike Ballo | 68 | 69 | 73 | 72 | -6 | 282 | $1,636 |
58 | Julius Boros | 73 | 68 | 73 | 70 | -4 | 284 | $836 |
59 | Harry Toscano | 73 | 70 | 73 | 72 | Even | 288 | $313 |
60 | John Schlee | 73 | 70 | 73 | 74 | +2 | 290 | $313 |
60 | Tommy Bolt | 73 | 68 | 73 | 76 | +2 | 290 | $313 |
62 | Chi Chi Rodriguez | 71 | 69 | 74 | 68 | -6 | 282 | $1,636 |
62 | Johnny Miller | 69 | 67 | 74 | 72 | -6 | 282 | $1,636 |
64 | Grier Jones | 70 | 69 | 74 | 73 | -2 | 286 | $313 |
65 | Maurice Bembridge | 74 | 68 | 74 | 71 | -1 | 287 | $313 |
66 | Brian Barnes | 67 | 73 | 74 | 74 | Even | 288 | $313 |
67 | Gary Player | 72 | 71 | 74 | 72 | +1 | 289 | $313 |
68 | Bobby Cole | 74 | 68 | 75 | 70 | -1 | 287 | $313 |
69 | Dale Douglass | 69 | 74 | 75 | 70 | Even | 288 | $313 |
70 | Randy Wolff | 73 | 68 | 75 | 74 | +2 | 290 | $313 |
71 | Al Mengert | 69 | 74 | 76 | 72 | +3 | 291 | $313 |
72 | Larry Ziegler | 73 | 70 | 76 | 79 | +10 | 298 | $313 |
73 | Jack McGowan | 71 | 73 | 77 | 71 | +4 | 292 | $313 |
74 | Joel Goldstrand | 74 | 70 | 77 | 72 | +5 | 293 | $313 |
75 | Fred Marti | 68 | 70 | 78 | 75 | +3 | 291 | $313 |
76 | Ted Hayes | 73 | 69 | 79 | 67 | Even | 288 | $313 |
77 | Bunky Henry | 75 | 69 | 79 | 71 | +6 | 294 | $313 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Bob Menne | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
Curtis Sifford | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
Deane Beman | 78 | 67 | 0 | 0 | +1 | 145 | $0 | |
Dick Rautmann | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
Don Bies | 74 | 71 | 0 | 0 | +1 | 145 | $0 | |
Doug Ford | 69 | 76 | 0 | 0 | +1 | 145 | $0 | |
Gardner Dickinson | 75 | 70 | 0 | 0 | +1 | 145 | $0 | |
Herb Hooper | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
Rives McBee | 75 | 70 | 0 | 0 | +1 | 145 | $0 | |
Roberto De Vicenzo | 73 | 72 | 0 | 0 | +1 | 145 | $0 | |
Wes Ellis | 70 | 75 | 0 | 0 | +1 | 145 | $0 | |
Bert Greene | 71 | 75 | 0 | 0 | +2 | 146 | $0 | |
Bobby Greenwood | 70 | 76 | 0 | 0 | +2 | 146 | $0 | |
Dick Rhyan | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
Jerry Pittman | 77 | 69 | 0 | 0 | +2 | 146 | $0 | |
Ken Still | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
Lionel Hebert | 73 | 73 | 0 | 0 | +2 | 146 | $0 | |
R.H. Sikes | 73 | 73 | 0 | 0 | +2 | 146 | $0 | |
Steve Reid | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
Tom Nieporte | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
Bob Lunn | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Dudley Wysong | 72 | 75 | 0 | 0 | +3 | 147 | $0 | |
Ed Furgol | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
Gay Brewer | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
George Johnson | 77 | 70 | 0 | 0 | +3 | 147 | $0 | |
Mac McLendon | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Miller Barber | 75 | 72 | 0 | 0 | +3 | 147 | $0 | |
Pete Brown | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Alex Caygill | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Bob Schoener | 77 | 71 | 0 | 0 | +4 | 148 | $0 | |
Dave Bollman | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Dean Refram | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Gene Borek | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Hale Irwin | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Howell Fraser | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Ken Ellsworth | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Larry Mowry | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Bob Erickson | 78 | 71 | 0 | 0 | +5 | 149 | $0 | |
Bobby Mitchell | 77 | 72 | 0 | 0 | +5 | 149 | $0 | |
Doug Olson | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Jimmy Picard | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Jimmy Wright | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Joe Cardenas | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Ken Venturi | 77 | 72 | 0 | 0 | +5 | 149 | $0 | |
Les Peterson | 71 | 78 | 0 | 0 | +5 | 149 | $0 | |
Rod Curl | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Steve Spray | 77 | 72 | 0 | 0 | +5 | 149 | $0 | |
Tom Shaw | 71 | 78 | 0 | 0 | +5 | 149 | $0 | |
Wilf Honenuik | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Bob Benson | 77 | 73 | 0 | 0 | +6 | 150 | $0 | |
David Lee | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Gordon Jones | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Jim Wiechers | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
John Buczek | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Larry Wood | 77 | 73 | 0 | 0 | +6 | 150 | $0 | |
Richard Crawford | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Rocky Thompson | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Bob Smith | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Dennis Murphy | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Jack Harden | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
John Levinson | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Craig Metz | 78 | 74 | 0 | 0 | +8 | 152 | $0 | |
Dave Ragan | 77 | 75 | 0 | 0 | +8 | 152 | $0 | |
John Baldwin | 73 | 79 | 0 | 0 | +8 | 152 | $0 | |
Peter Townsend | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Rafe Botts | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Ronnie Reif | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Bob Payne | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
George Archer | 77 | 76 | 0 | 0 | +9 | 153 | $0 | |
John Lively | 78 | 75 | 0 | 0 | +9 | 153 | $0 | |
Johnny Pott | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
Billy Farrell | 79 | 75 | 0 | 0 | +10 | 154 | $0 | |
Claude Harmon | 80 | 74 | 0 | 0 | +10 | 154 | $0 | |
Gary Bowerman | 79 | 77 | 0 | 0 | +12 | 156 | $0 | |
Jesse Whittenton | 74 | 82 | 0 | 0 | +12 | 156 | $0 | |
Tom Joyce | 76 | 80 | 0 | 0 | +12 | 156 | $0 | |
WD | Orville Moody | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Ben Hogan | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Bert Yancey | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Earl Fennell | 79 | 0 | 0 | 0 | +7 | 79 | $0 |
WD | George Knudson | 79 | 0 | 0 | 0 | +7 | 79 | $0 |
WD | Jim Terry | 80 | 0 | 0 | 0 | +8 | 80 | $0 |