Weather Data for selected cities:
| City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| Northeast | |||||||||
| Boston, MA | 91 | 69 | 70 | 55 | 17.5 | 65% | 14 mph | ||
| New York City, NY | 91 | 77 | 73 | 58 | 18.5 | 60% | 7 mph | ||
| Philadelphia, PA | 93 | 73 | 75 | 58 | 16.5 | 81% | 6 mph | ||
| Pittsburgh, PA | 88 | 66 | 71 | 51 | 16.0 | 67% | 8 mph | Rain | |
| Richmond, VA | 90 | 72 | 79 | 57 | 13.0 | 71% | 5 mph | ||
| South | |||||||||
| Birmingham, AL | 91 | 69 | 83 | 62 | 7.5 | 66% | 7 mph | Rain | |
| Charlotte, NC | 89 | 69 | 79 | 58 | 10.5 | 71% | 6 mph | ||
| Dallas, TX | 80 | 60 | 85 | 64 | -4.5 | 1.00 in. | 71% | 10 mph | Rain |
| Miami, FL | 88 | 75 | 89 | 76 | -1.0 | 0.50 in. | 79% | 8 mph | Rain |
| New Orleans, LA | 80 | 75 | 85 | 67 | 1.5 | 0.72 in. | 88% | 8 mph | Rain |
| Midwest | |||||||||
| Chicago, IL | 72 | 59 | 73 | 54 | 2.0 | 0.19 in. | 82% | 10 mph | Rain-T'storm |
| Cincinnati, OH | 89 | 73 | 75 | 54 | 16.5 | 0.42 in. | 69% | 9 mph | Rain |
| Detroit, MI | 68 | 62 | 67 | 51 | 6.0 | 0.19 in. | 74% | 7 mph | Rain |
| Minneapolis, MN | 66 | 48 | 69 | 49 | -2.0 | 0.13 in. | 76% | 6 mph | Rain |
| St. Louis, MO | 82 | 64 | 77 | 57 | 6.0 | 0.27 in. | 89% | 8 mph | Rain-T'storm |
| West | |||||||||
| Los Angeles, CA | 84 | 61 | 74 | 63 | 4.0 | 50% | 7 mph | ||
| Phoenix, AZ | 91 | 66 | 98 | 75 | -8.0 | 24% | 4 mph | ||
| Salt Lake City, UT | 73 | 43 | 76 | 50 | -5.0 | 44% | 9 mph | ||
| San Diego, CA | 70 | 60 | 75 | 64 | -4.5 | 74% | 5 mph | ||
| San Francisco, CA | 70 | 57 | 74 | 55 | -1.0 | 68% | 10 mph | ||
| Seattle, WA | 57 | 46 | 68 | 51 | -8.0 | 66% | 9 mph | Pt. Cloudy | |
The Diff column shows the difference between this day's temperature and the historical average.


