Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 68 | 59 | 59 | 44 | 12.0 | 0.05 in. | 80% | 15 mph | Rain |
New York City, NY | 69 | 57 | 61 | 48 | 8.5 | 70% | 7 mph | Pt. Cloudy | |
Philadelphia, PA | 70 | 53 | 64 | 46 | 6.5 | 79% | 5 mph | Cloudy | |
Pittsburgh, PA | 60 | 42 | 60 | 41 | 0.5 | 85% | 6 mph | Cloudy | |
Richmond, VA | 71 | 54 | 69 | 46 | 5.0 | 76% | 6 mph | Cloudy | |
South | |||||||||
Birmingham, AL | 66 | 60 | 73 | 50 | 1.5 | 0.56 in. | 89% | 4 mph | Rain-T'storm |
Charlotte, NC | 71 | 51 | 70 | 46 | 3.0 | 70% | 3 mph | Rain | |
Dallas, TX | 75 | 55 | 74 | 56 | 0.0 | 78% | 4 mph | ||
Miami, FL | 84 | 69 | 85 | 72 | -2.0 | 79% | 6 mph | Pt. Cloudy | |
New Orleans, LA | 80 | 61 | 77 | 59 | 2.5 | 0.32 in. | 86% | 9 mph | Rain |
Midwest | |||||||||
Chicago, IL | 66 | 52 | 60 | 43 | 7.5 | 66% | 9 mph | Cloudy | |
Cincinnati, OH | 68 | 48 | 63 | 43 | 5.0 | 76% | 7 mph | Cloudy | |
Detroit, MI | 62 | 51 | 59 | 43 | 5.5 | 86% | 5 mph | Cloudy | |
Minneapolis, MN | 60 | 55 | 54 | 37 | 12.0 | 0.19 in. | 94% | 8 mph | Rain |
St. Louis, MO | 66 | 54 | 66 | 47 | 3.5 | 0.04 in. | 84% | 9 mph | Rain |
West | |||||||||
Los Angeles, CA | 68 | 57 | 72 | 58 | -2.5 | 76% | 8 mph | Cloudy | |
Phoenix, AZ | 78 | 52 | 85 | 62 | -8.5 | 38% | 8 mph | ||
Salt Lake City, UT | 48 | 34 | 61 | 39 | -9.0 | 0.56 in. | 78% | 12 mph | Rain-Snow-T'storm |
San Diego, CA | 66 | 62 | 72 | 59 | -1.5 | 70% | 7 mph | Cloudy | |
San Francisco, CA | 62 | 53 | 69 | 52 | -3.0 | 70% | 12 mph | Cloudy | |
Seattle, WA | 48 | 41 | 57 | 44 | -6.0 | 0.05 in. | 80% | 18 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.