Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 63 | 41 | 54 | 40 | 5.0 | 65% | 13 mph | ||
New York City, NY | 63 | 46 | 57 | 44 | 4.0 | 62% | 10 mph | ||
Philadelphia, PA | 64 | 44 | 59 | 42 | 3.5 | 81% | 6 mph | ||
Pittsburgh, PA | 57 | 41 | 55 | 37 | 3.0 | 65% | 9 mph | ||
Richmond, VA | 66 | 41 | 65 | 42 | 0.0 | 71% | 5 mph | ||
South | |||||||||
Birmingham, AL | 69 | 35 | 69 | 46 | -5.5 | 69% | 2 mph | Pt. Cloudy | |
Charlotte, NC | 69 | 44 | 65 | 42 | 3.0 | 58% | 4 mph | ||
Dallas, TX | 77 | 48 | 65 | 49 | 5.5 | 57% | 10 mph | Pt. Cloudy | |
Miami, FL | 77 | 55 | 83 | 69 | -10.0 | 69% | 6 mph | ||
New Orleans, LA | 73 | 46 | 71 | 50 | -1.0 | 82% | 4 mph | ||
Midwest | |||||||||
Chicago, IL | 51 | 39 | 53 | 38 | -0.5 | 71% | 8 mph | Pt. Cloudy | |
Cincinnati, OH | 62 | 45 | 58 | 39 | 5.0 | 54% | 9 mph | ||
Detroit, MI | 51 | 37 | 48 | 36 | 2.0 | 69% | 13 mph | ||
Minneapolis, MN | 46 | 28 | 46 | 31 | -1.5 | 73% | 6 mph | Cloudy | |
St. Louis, MO | 62 | 41 | 60 | 42 | 0.5 | 71% | 5 mph | Pt. Cloudy | |
West | |||||||||
Los Angeles, CA | 68 | 57 | 71 | 55 | -0.5 | 70% | 9 mph | ||
Phoenix, AZ | 72 | 55 | 79 | 56 | -4.0 | 43% | 9 mph | Cloudy | |
Salt Lake City, UT | 44 | 35 | 54 | 34 | -4.5 | 0.63 in. | 86% | 8 mph | Rain-Snow-T'storm |
San Diego, CA | 66 | 60 | 71 | 56 | -0.5 | 72% | 3 mph | ||
San Francisco, CA | 63 | 52 | 65 | 50 | 0.0 | 78% | 5 mph | ||
Seattle, WA | 57 | 48 | 53 | 42 | 5.0 | 0.07 in. | 75% | 6 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.