Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 55 | 34 | 49 | 36 | 2.0 | 0.07 in. | 80% | 18 mph | Rain-Snow |
New York City, NY | 55 | 27 | 51 | 40 | -4.5 | 50% | 13 mph | Pt. Cloudy | |
Philadelphia, PA | 54 | 23 | 53 | 37 | -6.5 | 55% | 14 mph | ||
Pittsburgh, PA | 34 | 12 | 48 | 33 | -17.5 | 58% | 19 mph | ||
Richmond, VA | 57 | 24 | 59 | 37 | -7.5 | 46% | 11 mph | ||
South | |||||||||
Birmingham, AL | 51 | 21 | 63 | 41 | -16.0 | 0.04 in. | 55% | 18 mph | Rain |
Charlotte, NC | 50 | 25 | 60 | 37 | -11.0 | 49% | 8 mph | ||
Dallas, TX | 42 | 33 | 62 | 44 | -15.5 | 25% | 19 mph | ||
Miami, FL | 84 | 62 | 81 | 67 | -1.0 | 77% | 5 mph | Pt. Cloudy | |
New Orleans, LA | 66 | 39 | 69 | 49 | -6.5 | 60% | 14 mph | ||
Midwest | |||||||||
Chicago, IL | 19 | 9 | 45 | 31 | -24.0 | 51% | 24 mph | Pt. Cloudy | |
Cincinnati, OH | 28 | 16 | 50 | 34 | -20.0 | 50% | 18 mph | Pt. Cloudy | |
Detroit, MI | 25 | 18 | 45 | 34 | -18.0 | 0.01 in. | 68% | 18 mph | Snow |
Minneapolis, MN | 15 | 5 | 37 | 22 | -19.5 | 59% | 19 mph | Snow | |
St. Louis, MO | 21 | 14 | 52 | 35 | -26.0 | 51% | 23 mph | ||
West | |||||||||
Los Angeles, CA | 66 | 48 | 68 | 52 | -3.0 | 76% | 4 mph | ||
Phoenix, AZ | 75 | 43 | 72 | 50 | -2.0 | 38% | 4 mph | Pt. Cloudy | |
Salt Lake City, UT | 53 | 37 | 45 | 28 | 8.5 | 80% | 3 mph | Cloudy | |
San Diego, CA | 64 | 50 | 68 | 52 | -3.0 | 73% | 5 mph | ||
San Francisco, CA | 64 | 48 | 61 | 47 | 2.0 | 75% | 4 mph | ||
Seattle, WA | 53 | 32 | 49 | 38 | -1.0 | 0.84 in. | 90% | 8 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.