Cashbox Top 100 Singles
Week Ending December 19, 1970
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | MY SWEET LORD | 3 | 11 | 37 | 4 | |
George Harrison (Apple 2995) | ||||||
2 | TEARS OF A CLOWN | 1 | 2 | 2 | 11 | |
Smokey Robinson & Miracles (Tamla 54199) | ||||||
3 | ONE LESS BELL TO ANSWER | 5 | 13 | 28 | 10 | |
5th Dimension (Bell 940) | ||||||
4 | I THINK I LOVE YOU | 2 | 1 | 1 | 13 | |
Partridge Family (Bell 910) | ||||||
5 | GYPSY WOMAN | 4 | 3 | 4 | 17 | |
Brian Hyland (Uni 55240) | ||||||
6 | NO MATTER WHAT | 8 | 22 | 31 | 10 | |
Badfinger (Apple 1822) | ||||||
7 | DOES ANYBODY REALLY KNOW WHAT TIME IT IS | 11 | 12 | 14 | 7 | |
Chicago (Columbia 45264) | ||||||
8 | BLACK MAGIC WOMAN | 13 | 18 | 23 | 7 | |
Santana (Columbia 45270) | ||||||
9 | STONED LOVE | 12 | 15 | 20 | 8 | |
Supremes (Motown 1172) | ||||||
10 | KNOCK THREE TIMES | 15 | 29 | 56 | 6 | |
Tony Orlando & Dawn (Bell 938) | ||||||
11 | SHARE THE LAND | 6 | 5 | 7 | 10 | |
Guess Who (RCA Victor 74-0388) | ||||||
12 | 5-10-15-20 (25-30 YEARS OF LOVE) | 7 | 7 | 11 | 12 | |
Presidents (Sussex 207) | ||||||
13 | BE MY BABY | 17 | 20 | 25 | 8 | |
Andy Kim (Steed 729) | ||||||
14 | I'LL BE THERE | 10 | 4 | 3 | 14 | |
Jackson Five (Motown 1171) | ||||||
15 | AFTER MIDNIGHT | 18 | 21 | 26 | 11 | |
Eric Clapton (Atco 6784) | ||||||
16 | HEAVEN HELP US ALL | 9 | 9 | 12 | 10 | |
Stevie Wonder (Tamla 54200) | ||||||
17 | MONTEGO BAY | 14 | 6 | 9 | 14 | |
Bobby Bloom (MGM/L&R 157) | ||||||
18 | HE AIN'T HEAVY. . . HE'S MY BROTHER | 20 | 24 | 34 | 7 | |
Neil Diamond (Uni 55264) | ||||||
19 | DOMINO | 29 | 44 | 53 | 7 | |
Van Morrison (Warner Bros. 7434) | ||||||
20 | ONLY LOVE CAN BREAK YOUR HEART | 21 | 26 | 32 | 8 | |
Neil Young (Reprise 0958) | ||||||
21 | RIVER DEEP, MOUNTAIN HIGH | 36 | 47 | 65 | 5 | |
Supremes & Four Tops (Motown 1173) | ||||||
22 | I'M NOT MY BROTHER'S KEEPER | 23 | 27 | 33 | 9 | |
Flaming Ember (Hot Wax 7006) | ||||||
23 | BORDER SONG (HOLY MOSES) | 24 | 28 | 35 | 6 | |
Aretha Franklin (Atlantic 2772) | ||||||
24 | ONE MAN BAND | 27 | 35 | 41 | 6 | |
Three Dog Night (Dunhill 4262) | ||||||
25 | CAN'T STOP LOVING YOU | 28 | 37 | 48 | 6 | |
Tom Jones (Parrot 40056) | ||||||
26 | GROOVE ME | 31 | 34 | 38 | 8 | |
King Floyd (Chimneyville 435) | ||||||
27 | IMMIGRANT SONG | 33 | 53 | 66 | 5 | |
Led Zeppelin (Atlantic 2777) | ||||||
28 | YOUR SONG | 34 | 46 | 67 | 5 | |
Elton John (Uni 55265) | ||||||
29 | FOR THE GOOD TIMES | 30 | 33 | 36 | 16 | |
Ray Price (Columbia 45178) | ||||||
30 | PAY TO THE PIPER | 32 | 38 | 50 | 7 | |
Chairmen Of The Board (Invictus 9081) | ||||||
31 | IT'S IMPOSSIBLE | 40 | 48 | 58 | 8 | |
Perry Como (RCA Victor 74-0387) | ||||||
32 | YOU DON'T HAVE TO SAY YOU LOVE ME | 16 | 10 | 10 | 9 | |
Elvis Presley (RCA Victor 47-9916) | ||||||
33 | STONEY END | 41 | 49 | 52 | 10 | |
Barbra Streisand (Columbia 45236) | ||||||
34 | LONELY DAYS | 54 | 65 | 78 | 4 | |
Bee Gees (Atco 6795) | ||||||
35 | SEE ME, FEEL ME | 19 | 8 | 8 | 13 | |
Who (Decca 32729) | ||||||
36 | DO IT | 37 | 39 | 47 | 7 | |
Neil Diamond (Bang 580) | ||||||
37 | IF I WERE YOUR WOMAN | 44 | 54 | 64 | 5 | |
Gladys Knight & Pips (Soul 35078) | ||||||
38 | RUBY TUESDAY | 45 | 64 | -- | 3 | |
Melanie (Buddah 202) | ||||||
39 | SILVER MOON | 47 | 59 | 80 | 5 | |
Michael Nesmith (RCA Victor 74-0399) | ||||||
40 | MOST OF ALL | 48 | 57 | 76 | 4 | |
B.J. Thomas (Scepter 12299) | ||||||
41 | (DON'T WORRY) IF THERE'S A HELL BELOW WE'RE ALL GOING TO GO | 52 | 61 | 72 | 4 | |
Curtis Mayfield (Curtom 1955) | ||||||
42 | GAMES | 51 | 60 | 74 | 6 | |
Redeye (Pentagram 204) | ||||||
43 | IT'S ALL IN YOUR MIND | 39 | 42 | 43 | 7 | |
Clarence Carter (Atlantic 2774) | ||||||
44 | ROSE GARDEN | 59 | 75 | 85 | 4 | |
Lynn Anderson (Columbia 45252) | ||||||
45 | STOP THE WAR NOW | 58 | -- | -- | 2 | |
Edwin Starr (Gordy 7104) | ||||||
46 | ISN'T IT A PITY | 46 | 50 | 62 | 4 | |
George Harrison (Apple 2995b) | ||||||
47 | BORN TO WANDER | 60 | -- | -- | 2 | |
Rare Earth (Rare Earth 5021) | ||||||
48 | YELLOW RIVER | 26 | 16 | 17 | 25 | |
Christie (Epic 10626) | ||||||
49 | LOVE THE ONE YOU'RE WITH | 64 | 78 | -- | 3 | |
Stephen Stills (Atlantic 2778) | ||||||
50 | MERRY CHRISTMAS DARLING | 75 | -- | -- | 2 | |
Carpenters (A&M 1236) | ||||||
51 | WE'VE ONLY JUST BEGUN | 42 | 32 | 13 | 15 | |
Carpenters (A&M 1217) | ||||||
52 | WE GOTTA GET YOU A WOMAN | 57 | 66 | 75 | 7 | |
Todd Rundgren (Ampex 31001) | ||||||
53 | THE GREEN GRASS STARTS TO GROW | 66 | 77 | -- | 3 | |
Dionne Warwick (Scepter 12300) | ||||||
54 | LET'S WORK TOGETHER | 22 | 17 | 18 | 12 | |
Canned Heat (Liberty 56151) | ||||||
55 | MR. BOJANGLES | 65 | 71 | 77 | 8 | |
Nitty Gritty Dirt Band (Liberty 56197) | ||||||
56 | STEALER | 68 | 86 | -- | 3 | |
Free (A&M 1230) | ||||||
57 | ENGINE NUMBER 9 | 25 | 14 | 15 | 13 | |
Wilson Pickett (Atlantic 2765) | ||||||
58 | BIG LEG WOMAN (WITH A SHORT SHORT MINI SKIRT) | 63 | 67 | 70 | 6 | |
Israel (Popper Stopper) Tolbert (Warren 1206) | ||||||
59 | FIRE AND RAIN | 35 | 19 | 5 | 15 | |
James Taylor (Warner Bros. 7423) | ||||||
60 | WHO NEEDS YA | 49 | 45 | 46 | 7 | |
Steppenwolf (Dunhill 4261) | ||||||
61 | YOUR TIME TO CRY | 74 | -- | -- | 2 | |
Joe Simon (Spring 108) | ||||||
62 | PRECIOUS, PRECIOUS | 71 | 90 | 97 | 5 | |
Jackie Moore (Atlantic 2681) | ||||||
63 | HEARTBREAK HOTEL | 73 | 82 | -- | 3 | |
Frijid Pink (Parrot 352) | ||||||
64 | ACE OF SPADE | 70 | 72 | 79 | 5 | |
O.V. Wright (Back Beat 615) | ||||||
65 | SANTA CLAUS IS COMIN' TO TOWN | -- | -- | -- | 1 | |
Jackson Five (Motown 1174) | ||||||
66 | SOMEBODY'S WATCHING YOU | 78 | -- | -- | 2 | |
Little Sister (Stone Flower 9001) | ||||||
67 | HELP ME FIND A WAY (TO SAY I LOVE YOU) | 69 | 80 | 92 | 4 | |
Little Anthony & Imperials (United Artists 50720) | ||||||
68 | I HEAR YOU KNOCKING | -- | -- | -- | 1 | |
Dave Edmunds (MAM 3601) | ||||||
69 | WHEN THE PARTY IS OVER | 76 | 83 | 88 | 6 | |
Robert John (A&M 1210) | ||||||
70 | I CAN'T GET NEXT TO YOU | 77 | 85 | 86 | 6 | |
Al Green (Hi 2182) | ||||||
71 | FLESH AND BLOOD | -- | -- | -- | 1 | |
Johnny Cash (Columbia 45269) | ||||||
72 | (DO THE) PUSH AND PULL (PT. 1) | 79 | -- | -- | 2 | |
Rufus Thomas (Stax 0079) | ||||||
73 | KEEP ON LOVING ME (YOU'LL SEE THE CHANGE) | 81 | -- | -- | 2 | |
Bobby Bland (Duke 464) | ||||||
74 | ALL I HAVE | 82 | 87 | 91 | 5 | |
Moments (Stang 5017) | ||||||
75 | MEAN MISTREATER | -- | -- | -- | 1 | |
Grand Funk (Capitol 2996) | ||||||
76 | TEMPTATION EYES | -- | -- | -- | 1 | |
Grass Roots (Dunhill 4263) | ||||||
77 | THEY CAN'T TAKE AWAY OUR MUSIC | -- | -- | -- | 1 | |
War (MGM 14196) | ||||||
78 | BRIDGET THE MIDGET (THE QUEEN OF THE BLUES) | -- | -- | -- | 1 | |
Ray Stevens (Barnaby 2024) | ||||||
79 | MORNING | 85 | 92 | -- | 3 | |
Jim Ed Brown (RCA Victor 47-9909) | ||||||
80 | AMAZING GRACE | -- | -- | -- | 1 | |
Judy Collins (Elektra 45709) | ||||||
81 | LADY LOVE | 84 | -- | -- | 2 | |
Klowns (RCA Victor 74-0393) | ||||||
82 | GYPSY QUEEN (PT. 1) | 86 | -- | -- | 2 | |
Gypsy (Metromedia 202) | ||||||
83 | GOD BLESS WHOEVER SENT YOU | 88 | -- | -- | 2 | |
Originals (Soul 35079) | ||||||
84 | AMOS MOSES | 87 | 93 | 100 | 4 | |
Jerry Reed (RCA Victor 47-9904) | ||||||
85 | SHOES | -- | -- | -- | 1 | |
Brook Benton with Dixie Flyers (Cotillion 44093) | ||||||
86 | MAGGIE | 89 | -- | -- | 2 | |
Redbone (Epic 10670) | ||||||
87 | PARANOID | 90 | 97 | -- | 3 | |
Black Sabbath (Warner Bros. 7437) | ||||||
88 | WATCHING SCOTTY GROW | -- | -- | -- | 1 | |
Bobby Goldsboro (United Artists 50727) | ||||||
89 | SING HIGH--SING LOW | 93 | -- | -- | 2 | |
Anne Murray (Capitol 2988) | ||||||
90 | AFTER THE FEELING IS GONE | 94 | 96 | -- | 3 | |
Five Flights Up (T-A 207) | ||||||
91 | WORKIN' TOGETHER | 91 | 94 | 96 | 4 | |
Ike & Tina Turner (Liberty 56207) | ||||||
92 | 1900 YESTERDAY | -- | -- | -- | 1 | |
Liz Damon's Orient Express (White Whale 368) | ||||||
93 | BATTLE OF NEW ORLEANS | 96 | -- | -- | 2 | |
Bert Sommer (Eleuthera 472) | ||||||
94 | BACK TO THE RIVER | -- | -- | -- | 1 | |
Damnation Of Adam Blessing (United Artists 50726) | ||||||
95 | SATIN RED AND BLACK VELVET WOMAN | 98 | 98 | -- | 3 | |
Dave Mason (Blue Thumb 7117) | ||||||
96 | BURNING BRIDGES | 99 | -- | -- | 2 | |
Mike Curb Congregation (MGM 14151) | ||||||
97 | WAY BACK HOME | -- | -- | -- | 1 | |
Jazz Crusaders (Chisa 8010) | ||||||
98 | WE GOT TO LIVE TOGETHER (PT. 1) | 100 | -- | -- | 2 | |
Buddy Miles (Mercury 73159) | ||||||
99 | SWEET MARY | -- | 99 | -- | 2 | |
Wadsworth Mansion (Sussex 209) | ||||||
100 | I'M SO PROUD | -- | -- | -- | 1 | |
Main Ingredient (RCA Victor 74-0401) |
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "So Close" by Jake Holmes (# 38)
• "Somebody's Been Sleeping" by 100 Proof Aged In Soul (# 43)
• "Don't Try To Lay No Boogie Woogie On The King Of Rock & Roll" by Crow (# 50)
• "Heed The Call" by First Edition (# 53)
• "Part Time Love" by Ann Peebles (# 55)
• "Chains And Things" by B.B. King (# 56)
• "Carolina In My Mind" by Crystal Mansion (# 61)
• "Simply Call It Love" by Gene Chandler (# 62)
• "Where Did All The Good Times Go" by Dennis Yost & Classics IV (# 67)
• "Carolina In My Mind" by James Taylor (# 72)
• "Whiter Shade Of Pale" by R.B. Greaves (# 80)
• "I Gotta Let You Go" by Martha Reeves & Vandellas (# 83)
• "Chestnut Mare" by Byrds (# 95)
• "Can't Get Over Losing You" by Donnie Elbert (# 97)
Cashbox "Looking Ahead" chart for this week: