Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 39 | 28 | 38 | 23 | 3.0 | 66% | 17 mph | ||
New York City, NY | 41 | 30 | 39 | 28 | 2.0 | 64% | 7 mph | ||
Philadelphia, PA | 39 | 19 | 41 | 26 | -4.5 | 87% | 6 mph | ||
Pittsburgh, PA | 37 | 16 | 36 | 21 | -2.0 | 85% | 6 mph | Cloudy | |
Richmond, VA | 46 | 23 | 47 | 29 | -3.5 | 78% | 3 mph | ||
South | |||||||||
Birmingham, AL | 61 | 44 | 53 | 33 | 9.5 | 62% | 12 mph | Cloudy | |
Charlotte, NC | 50 | 30 | 51 | 33 | -2.0 | 64% | 4 mph | Cloudy | |
Dallas, TX | 70 | 37 | 55 | 37 | 7.5 | 0.19 in. | 77% | 19 mph | Rain |
Miami, FL | 78 | 69 | 77 | 60 | 5.0 | 74% | 10 mph | Cloudy | |
New Orleans, LA | 72 | 57 | 62 | 45 | 11.0 | 81% | 13 mph | ||
Midwest | |||||||||
Chicago, IL | 37 | 28 | 32 | 19 | 7.0 | 0.78 in. | 76% | 13 mph | Rain-Snow |
Cincinnati, OH | 48 | 32 | 38 | 22 | 10.0 | 0.20 in. | 69% | 9 mph | Rain |
Detroit, MI | 30 | 27 | 30 | 20 | 3.5 | 0.04 in. | 81% | 10 mph | Snow |
Minneapolis, MN | 18 | 12 | 22 | 5 | 1.5 | 0.07 in. | 80% | 9 mph | Snow |
St. Louis, MO | 48 | 37 | 38 | 21 | 13.0 | 0.18 in. | 91% | 17 mph | Rain |
West | |||||||||
Los Angeles, CA | 55 | 39 | 66 | 48 | -10.0 | 21% | 12 mph | ||
Phoenix, AZ | 45 | 34 | 66 | 45 | -16.0 | 0.12 in. | 45% | 12 mph | Rain |
Salt Lake City, UT | 23 | 10 | 37 | 22 | -13.0 | 50% | 18 mph | Cloudy | |
San Diego, CA | 53 | 41 | 65 | 48 | -9.5 | 32% | 5 mph | ||
San Francisco, CA | 50 | 42 | 56 | 44 | -4.0 | 35% | 17 mph | ||
Seattle, WA | 32 | 25 | 45 | 35 | -11.5 | 76% | 6 mph | Cloudy |
The Diff column shows the difference between this day's temperature and the historical average.