Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 34 | 25 | 37 | 23 | -0.5 | 0.30 in. | 82% | 8 mph | Rain |
New York City, NY | 42 | 32 | 39 | 27 | 4.0 | 0.30 in. | 87% | 6 mph | Rain |
Philadelphia, PA | 39 | 25 | 41 | 26 | -1.5 | 0.80 in. | 96% | 6 mph | Rain |
Pittsburgh, PA | 55 | 35 | 35 | 21 | 17.0 | 0.99 in. | 82% | 11 mph | Rain |
Richmond, VA | 44 | 36 | 47 | 28 | 2.5 | 0.02 in. | 94% | 5 mph | Rain |
South | |||||||||
Birmingham, AL | 62 | 42 | 53 | 33 | 9.0 | 1.10 in. | 86% | 16 mph | Rain |
Charlotte, NC | 64 | 44 | 51 | 32 | 12.5 | 82% | 6 mph | Cloudy | |
Dallas, TX | 35 | 26 | 55 | 37 | -15.5 | 52% | 18 mph | ||
Miami, FL | 80 | 75 | 76 | 60 | 9.5 | 0.03 in. | 79% | 13 mph | Rain |
New Orleans, LA | 70 | 46 | 59 | 41 | 8.0 | 0.39 in. | 88% | 12 mph | Rain |
Midwest | |||||||||
Chicago, IL | 41 | 12 | 32 | 19 | 1.0 | 0.13 in. | 72% | 18 mph | Snow |
Cincinnati, OH | 55 | 30 | 38 | 22 | 12.5 | 1.12 in. | 81% | 15 mph | Rain |
Detroit, MI | 44 | 30 | 32 | 19 | 11.5 | 0.07 in. | 87% | 18 mph | Rain-Snow |
Minneapolis, MN | 18 | -2 | 22 | 5 | -5.5 | 0.17 in. | 69% | 22 mph | Snow |
St. Louis, MO | 46 | 15 | 38 | 21 | 1.0 | 81% | 21 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 54 | 37 | 66 | 48 | -11.5 | 32% | 8 mph | ||
Phoenix, AZ | 44 | 27 | 66 | 45 | -20.0 | 39% | 7 mph | ||
Salt Lake City, UT | 17 | 0 | 37 | 22 | -21.0 | 71% | 9 mph | Pt. Cloudy | |
San Diego, CA | 50 | 37 | 65 | 48 | -13.0 | 31% | 4 mph | ||
San Francisco, CA | 46 | 34 | 56 | 44 | -10.0 | 49% | 7 mph | Cloudy | |
Seattle, WA | 34 | 26 | 45 | 36 | -10.5 | 66% | 6 mph |
The Diff column shows the difference between this day's temperature and the historical average.