Sports headlines for Monday February 22, 1971:
- Frazier Says He Will KO Ali By 10th Round
Final results of the 1971 Tucson Open Invitational
Tournament held at Tucson National Golf Club (Tucson, AZ) from February 20, 1971 to February 22, 1971 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | J.C. Snead | 66 | 71 | 70 | 66 | -15 | 273 | $22,000 |
2 | Dewitt Weaver | 66 | 72 | 71 | 71 | -8 | 280 | $3,575 |
3 | George Archer | 68 | 73 | 68 | 70 | -9 | 279 | $5,843 |
4 | Dale Douglass | 69 | 68 | 70 | 67 | -14 | 274 | $12,500 |
5 | Don Bies | 69 | 71 | 73 | 69 | -6 | 282 | $2,126 |
5 | Lee Trevino | 69 | 72 | 71 | 70 | -6 | 282 | $2,126 |
5 | Paul Harney | 69 | 72 | 70 | 71 | -6 | 282 | $2,126 |
8 | Joe Kirkwood | 69 | 73 | 74 | 70 | -2 | 286 | $594 |
9 | Orville Moody | 70 | 73 | 70 | 68 | -7 | 281 | $2,750 |
10 | Steve Spray | 70 | 70 | 73 | 70 | -5 | 283 | $1,760 |
11 | Bobby Greenwood | 70 | 70 | 70 | 74 | -4 | 284 | $1,272 |
12 | Bob Lunn | 70 | 70 | 76 | 69 | -3 | 285 | $816 |
12 | Pete Brown | 70 | 73 | 72 | 70 | -3 | 285 | $816 |
12 | Jack Montgomery | 70 | 75 | 70 | 70 | -3 | 285 | $816 |
15 | Bob Murphy | 70 | 71 | 73 | 74 | Even | 288 | $363 |
16 | Bob Barbarossa | 70 | 75 | 72 | 76 | +5 | 293 | $220 |
17 | Homero Blancas | 70 | 73 | 77 | 74 | +6 | 294 | $220 |
18 | Joel Goldstrand | 70 | 72 | 81 | 82 | +17 | 305 | $220 |
19 | Jacky Cupit | 71 | 73 | 70 | 66 | -8 | 280 | $3,575 |
20 | Jerry Abbott | 71 | 74 | 69 | 70 | -4 | 284 | $1,272 |
21 | Rod Funseth | 71 | 75 | 73 | 66 | -3 | 285 | $816 |
21 | Lee Elder | 71 | 70 | 71 | 73 | -3 | 285 | $816 |
21 | Larry Mowry | 71 | 68 | 72 | 74 | -3 | 285 | $816 |
24 | Bud Allin | 71 | 73 | 72 | 70 | -2 | 286 | $594 |
25 | Ed Sneed | 71 | 75 | 69 | 72 | -1 | 287 | $462 |
25 | Wayne Vollmer | 71 | 73 | 71 | 72 | -1 | 287 | $462 |
27 | Fred Marti | 71 | 73 | 73 | 71 | Even | 288 | $363 |
27 | Dean Refram | 71 | 74 | 70 | 73 | Even | 288 | $363 |
29 | George Hixon | 71 | 76 | 72 | 72 | +3 | 291 | $220 |
29 | Steve Reid | 71 | 75 | 72 | 73 | +3 | 291 | $220 |
29 | Rod Curl | 71 | 75 | 71 | 74 | +3 | 291 | $220 |
32 | Hale Irwin | 72 | 74 | 66 | 67 | -9 | 279 | $5,843 |
32 | Al Mengert | 72 | 71 | 68 | 68 | -9 | 279 | $5,843 |
34 | Frank Beard | 72 | 68 | 68 | 72 | -8 | 280 | $3,575 |
35 | Bob Smith | 72 | 71 | 68 | 70 | -7 | 281 | $2,750 |
36 | John Lister | 72 | 70 | 73 | 69 | -4 | 284 | $1,272 |
36 | Larry Ziegler | 72 | 74 | 68 | 70 | -4 | 284 | $1,272 |
38 | Dave Eichelberger | 72 | 72 | 71 | 70 | -3 | 285 | $816 |
38 | Jim Wiechers | 72 | 72 | 70 | 71 | -3 | 285 | $816 |
40 | Dave Gumlia | 72 | 75 | 70 | 69 | -2 | 286 | $594 |
40 | Terry Wilcox | 72 | 73 | 69 | 72 | -2 | 286 | $594 |
42 | Bruce Crampton | 72 | 72 | 74 | 69 | -1 | 287 | $462 |
43 | Dwight Nevil | 72 | 74 | 72 | 73 | +3 | 291 | $220 |
44 | Hubert Green | 72 | 74 | 74 | 72 | +4 | 292 | $220 |
44 | Gary Bowerman | 72 | 74 | 74 | 72 | +4 | 292 | $220 |
46 | Jerry McGee | 72 | 70 | 79 | 73 | +6 | 294 | $220 |
46 | Marty Fleckman | 72 | 75 | 73 | 74 | +6 | 294 | $220 |
48 | Ron Cerrudo | 72 | 74 | 77 | 72 | +7 | 295 | $220 |
48 | Randy Wolff | 72 | 74 | 74 | 75 | +7 | 295 | $220 |
50 | Bob Charles | 73 | 70 | 70 | 68 | -7 | 281 | $2,750 |
51 | Tommy Jacobs | 73 | 71 | 71 | 70 | -3 | 285 | $816 |
52 | Bert Greene | 73 | 74 | 71 | 71 | +1 | 289 | $308 |
53 | Steve Eichstaedt | 73 | 68 | 76 | 74 | +3 | 291 | $220 |
53 | Jerry Heard | 73 | 71 | 70 | 77 | +3 | 291 | $220 |
55 | Johnny Miller | 74 | 69 | 71 | 69 | -5 | 283 | $1,760 |
56 | Cesar Sanudo | 74 | 73 | 71 | 66 | -4 | 284 | $1,272 |
56 | R.H. Sikes | 74 | 69 | 67 | 74 | -4 | 284 | $1,272 |
58 | Grier Jones | 74 | 70 | 71 | 71 | -2 | 286 | $594 |
58 | Gay Brewer | 74 | 70 | 68 | 74 | -2 | 286 | $594 |
60 | Ken Fulton | 74 | 73 | 72 | 71 | +2 | 290 | $253 |
61 | Charles Sifford | 74 | 73 | 72 | 72 | +3 | 291 | $220 |
62 | Jim Ferriell | 74 | 72 | 77 | 78 | +13 | 301 | $220 |
63 | Tim Berg | 74 | 73 | 81 | 78 | +18 | 306 | $220 |
64 | Larry Hinson | 75 | 68 | 68 | 72 | -5 | 283 | $1,760 |
65 | George Johnson | 75 | 70 | 68 | 73 | -2 | 286 | $594 |
66 | Ralph Johnston | 75 | 72 | 72 | 71 | +2 | 290 | $253 |
66 | Bob Bourne | 75 | 72 | 72 | 71 | +2 | 290 | $253 |
68 | Bill Johnston | 75 | 72 | 72 | 73 | +4 | 292 | $220 |
69 | Harry Toscano | 76 | 71 | 71 | 72 | +2 | 290 | $253 |
70 | Bob Brue | 76 | 70 | 71 | 76 | +5 | 293 | $220 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Claude Harmon | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
Curtis Sifford | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
Dick Carmody | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Dick Rhyan | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
Don Iverson | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Doug Olson | 74 | 74 | 0 | 0 | +4 | 148 | $0 | |
John Schroeder | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Vic Loustalot | 78 | 70 | 0 | 0 | +4 | 148 | $0 | |
Al Geiberger | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Dick Lotz | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Hal Underwood | 72 | 77 | 0 | 0 | +5 | 149 | $0 | |
Jim Marshall | 71 | 78 | 0 | 0 | +5 | 149 | $0 | |
Jimmy Picard | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Joe Cardenas | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Rik Massengale | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Ted Hayes | 73 | 76 | 0 | 0 | +5 | 149 | $0 | |
Carl Lohren | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Ed Updegraff | 71 | 79 | 0 | 0 | +6 | 150 | $0 | |
Mike Reasor | 72 | 78 | 0 | 0 | +6 | 150 | $0 | |
Tom Sanderson | 72 | 78 | 0 | 0 | +6 | 150 | $0 | |
Tom Sisolak | 72 | 78 | 0 | 0 | +6 | 150 | $0 | |
Tommy Fonseca | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Ben Kern | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Chris Blocker | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Mike Hill | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Monte Sanders | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Richie Karl | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Roberto Bernardini | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Bill Ventresca | 72 | 80 | 0 | 0 | +8 | 152 | $0 | |
Jerry Barrier | 74 | 78 | 0 | 0 | +8 | 152 | $0 | |
Jim Langley | 78 | 74 | 0 | 0 | +8 | 152 | $0 | |
Moon Mullins | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Ross Randall | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Al Balding | 76 | 77 | 0 | 0 | +9 | 153 | $0 | |
Bill Brask | 73 | 80 | 0 | 0 | +9 | 153 | $0 | |
Bob Payne | 75 | 78 | 0 | 0 | +9 | 153 | $0 | |
John Lotz | 76 | 77 | 0 | 0 | +9 | 153 | $0 | |
Stan Brion | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
Gene Torres | 78 | 76 | 0 | 0 | +10 | 154 | $0 | |
Howell Fraser | 76 | 78 | 0 | 0 | +10 | 154 | $0 | |
Jack Harden | 80 | 75 | 0 | 0 | +11 | 155 | $0 | |
Jimmy Lynch | 78 | 77 | 0 | 0 | +11 | 155 | $0 | |
Richard Crawford | 73 | 82 | 0 | 0 | +11 | 155 | $0 | |
Ernesto Acosta | 78 | 80 | 0 | 0 | +14 | 158 | $0 | |
WD | Tom Shaw | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Rafe Botts | 69 | 0 | 0 | 0 | -3 | 69 | $0 |
WD | Jim Dent | 70 | 0 | 0 | 0 | -2 | 70 | $0 |
WD | Tom Weiskopf | 70 | 0 | 0 | 0 | -2 | 70 | $0 |
WD | Gene Littler | 74 | 0 | 0 | 0 | +2 | 74 | $0 |
WD | Jerry Barber | 74 | 0 | 0 | 0 | +2 | 74 | $0 |
WD | Charles Coody | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Jim Colbert | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Julius Boros | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Miller Barber | 75 | 0 | 0 | 0 | +3 | 75 | $0 |
WD | Bob Shaw | 76 | 0 | 0 | 0 | +4 | 76 | $0 |
WD | Phil Rodgers | 76 | 0 | 0 | 0 | +4 | 76 | $0 |
WD | Bob Fry | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
WD | Don Cherry | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
WD | Lionel Hebert | 77 | 0 | 0 | 0 | +5 | 77 | $0 |
WD | Chuck Courtney | 78 | 0 | 0 | 0 | +6 | 78 | $0 |
WD | Rex Wilsen | 79 | 0 | 0 | 0 | +7 | 79 | $0 |
WD | Robert Clark | 81 | 0 | 0 | 0 | +9 | 81 | $0 |