Sports headlines for Sunday February 28, 1971:
- PGA Victory Gives Nicklaus Double Grand Slam
Final results of the 1971 PGA Championship
Tournament held at PGA National Golf Club (Palm Beach Gardens, FL) from February 25, 1971 to February 28, 1971 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Gary Player | 71 | 73 | 68 | 73 | -3 | 285 | $8,800 |
2 | Tommy Bolt | 72 | 74 | 69 | 69 | -4 | 284 | $14,200 |
3 | Babe Hiskey | 75 | 72 | 69 | 78 | +6 | 294 | $693 |
4 | Jack Nicklaus | 69 | 69 | 70 | 73 | -7 | 281 | $40,000 |
5 | Bob Rosburg | 74 | 72 | 70 | 71 | -1 | 287 | $4,800 |
6 | Bob Charles | 70 | 75 | 70 | 73 | Even | 288 | $3,400 |
7 | Arnold Palmer | 75 | 71 | 70 | 73 | +1 | 289 | $2,700 |
8 | Bert Yancey | 71 | 74 | 70 | 76 | +3 | 291 | $2,088 |
9 | Billy Casper | 71 | 73 | 71 | 68 | -5 | 283 | $22,800 |
10 | Dave Hill | 74 | 71 | 71 | 70 | -2 | 286 | $6,500 |
11 | Jerry McGee | 73 | 74 | 71 | 73 | +3 | 291 | $2,088 |
12 | Jim Jamieson | 72 | 72 | 72 | 70 | -2 | 286 | $6,500 |
12 | Gibby Gilbert | 74 | 67 | 72 | 73 | -2 | 286 | $6,500 |
14 | Jerry Heard | 73 | 71 | 72 | 71 | -1 | 287 | $4,800 |
15 | Johnny Miller | 71 | 76 | 72 | 71 | +2 | 290 | $2,300 |
16 | Hale Irwin | 73 | 72 | 72 | 74 | +3 | 291 | $2,088 |
16 | Larry Wood | 74 | 71 | 72 | 74 | +3 | 291 | $2,088 |
18 | Dave Eichelberger | 74 | 74 | 72 | 73 | +5 | 293 | $1,037 |
18 | Julius Boros | 71 | 74 | 72 | 76 | +5 | 293 | $1,037 |
20 | Bob Stone | 73 | 75 | 72 | 79 | +11 | 299 | $258 |
21 | Bob Lunn | 72 | 70 | 73 | 72 | -1 | 287 | $4,800 |
22 | Frank Beard | 74 | 71 | 73 | 70 | Even | 288 | $3,400 |
22 | Larry Hinson | 71 | 73 | 73 | 71 | Even | 288 | $3,400 |
24 | Herb Hooper | 74 | 71 | 73 | 71 | +1 | 289 | $2,700 |
25 | Gene Borek | 72 | 70 | 73 | 77 | +4 | 292 | $1,304 |
26 | Grier Jones | 74 | 75 | 73 | 72 | +6 | 294 | $693 |
27 | Cesar Sanudo | 77 | 72 | 73 | 73 | +7 | 295 | $348 |
27 | Bob Goalby | 70 | 74 | 73 | 78 | +7 | 295 | $348 |
29 | Bruce Crampton | 72 | 77 | 73 | 75 | +9 | 297 | $258 |
29 | Hugh Royer | 78 | 71 | 73 | 75 | +9 | 297 | $258 |
29 | Jacky Cupit | 76 | 71 | 73 | 77 | +9 | 297 | $258 |
32 | Chi Chi Rodriguez | 73 | 76 | 73 | 77 | +11 | 299 | $258 |
32 | Chick Evans | 74 | 74 | 73 | 78 | +11 | 299 | $258 |
34 | Bert Greene | 76 | 69 | 73 | 82 | +12 | 300 | $258 |
35 | Fred Marti | 72 | 71 | 74 | 70 | -1 | 287 | $4,800 |
36 | Bruce Devlin | 71 | 71 | 74 | 72 | Even | 288 | $3,400 |
37 | John Schroeder | 72 | 74 | 74 | 71 | +3 | 291 | $2,088 |
37 | Chuck Courtney | 74 | 71 | 74 | 72 | +3 | 291 | $2,088 |
39 | George Archer | 74 | 73 | 74 | 72 | +5 | 293 | $1,037 |
39 | Homero Blancas | 72 | 73 | 74 | 74 | +5 | 293 | $1,037 |
39 | Sam Snead | 71 | 74 | 74 | 74 | +5 | 293 | $1,037 |
42 | Bobby Nichols | 74 | 72 | 74 | 75 | +7 | 295 | $348 |
42 | Mike Hill | 72 | 72 | 74 | 77 | +7 | 295 | $348 |
44 | Al Kelley | 73 | 74 | 74 | 75 | +8 | 296 | $258 |
45 | Joe Campbell | 73 | 76 | 74 | 75 | +10 | 298 | $258 |
45 | Labron Harris | 76 | 72 | 74 | 76 | +10 | 298 | $258 |
47 | Miller Barber | 72 | 68 | 75 | 70 | -3 | 285 | $8,800 |
48 | Lee Trevino | 71 | 73 | 75 | 69 | Even | 288 | $3,400 |
49 | Bob Smith | 73 | 70 | 75 | 72 | +2 | 290 | $2,300 |
50 | Brad Anderson | 71 | 75 | 75 | 70 | +3 | 291 | $2,088 |
51 | Rod Funseth | 72 | 74 | 75 | 71 | +4 | 292 | $1,304 |
51 | Terry Dill | 75 | 68 | 75 | 74 | +4 | 292 | $1,304 |
53 | Bobby Mitchell | 70 | 73 | 75 | 75 | +5 | 293 | $1,037 |
54 | Howie Johnson | 77 | 71 | 75 | 71 | +6 | 294 | $693 |
54 | John Schlee | 72 | 76 | 75 | 71 | +6 | 294 | $693 |
54 | Dave Stockton | 73 | 73 | 75 | 73 | +6 | 294 | $693 |
57 | Bob Murphy | 68 | 78 | 75 | 74 | +7 | 295 | $348 |
57 | Dan Sikes | 73 | 73 | 75 | 74 | +7 | 295 | $348 |
57 | Deane Beman | 71 | 74 | 75 | 75 | +7 | 295 | $348 |
60 | Bill Garrett | 74 | 75 | 75 | 72 | +8 | 296 | $258 |
61 | Mason Rudolph | 76 | 72 | 75 | 74 | +9 | 297 | $258 |
62 | Billy Maxwell | 75 | 71 | 76 | 72 | +6 | 294 | $693 |
63 | Jim Colbert | 72 | 73 | 76 | 74 | +7 | 295 | $348 |
63 | Larry Ziegler | 74 | 68 | 76 | 77 | +7 | 295 | $348 |
65 | Bill Bisdorf | 76 | 73 | 76 | 72 | +9 | 297 | $258 |
66 | Ken Towns | 75 | 74 | 76 | 77 | +14 | 302 | $258 |
67 | Tom Weiskopf | 72 | 70 | 77 | 72 | +3 | 291 | $2,088 |
68 | Al Geiberger | 74 | 69 | 77 | 72 | +4 | 292 | $1,304 |
69 | Dick Lotz | 76 | 73 | 77 | 71 | +9 | 297 | $258 |
70 | Dewitt Weaver | 73 | 76 | 77 | 72 | +10 | 298 | $258 |
71 | Ken Still | 76 | 72 | 77 | 78 | +15 | 303 | $258 |
72 | Pete Brown | 76 | 70 | 78 | 76 | +12 | 300 | $258 |
72 | Larry Mancour | 74 | 71 | 78 | 77 | +12 | 300 | $258 |
74 | Bob Duden | 72 | 75 | 79 | 73 | +11 | 299 | $258 |
74 | Corky Dahl | 75 | 69 | 79 | 76 | +11 | 299 | $258 |
76 | R.H. Sikes | 76 | 73 | 79 | 72 | +12 | 300 | $258 |
77 | Manuel De La Torre | 74 | 70 | 79 | 79 | +14 | 302 | $258 |
78 | Steve Spray | 75 | 73 | 79 | 76 | +15 | 303 | $258 |
79 | John Molinda | 75 | 72 | 79 | 78 | +16 | 304 | $258 |
80 | Gene Littler | 73 | 71 | 82 | 76 | +14 | 302 | $258 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Art Silvestrone | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Bob Stanton | 78 | 72 | 0 | 0 | +6 | 150 | $0 | |
Don January | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Jack Burke | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Orville Moody | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Phil Rodgers | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Tom Shaw | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
Bob Bruno | 73 | 78 | 0 | 0 | +7 | 151 | $0 | |
Chris Gers | 79 | 72 | 0 | 0 | +7 | 151 | $0 | |
George Knudson | 74 | 77 | 0 | 0 | +7 | 151 | $0 | |
Jimmy Powell | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
Lou Graham | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
Pete Cooper | 78 | 73 | 0 | 0 | +7 | 151 | $0 | |
Ray Floyd | 77 | 74 | 0 | 0 | +7 | 151 | $0 | |
Al Chandler | 79 | 73 | 0 | 0 | +8 | 152 | $0 | |
Charles Coody | 77 | 75 | 0 | 0 | +8 | 152 | $0 | |
Dale Douglass | 78 | 74 | 0 | 0 | +8 | 152 | $0 | |
Eddie Merrins | 74 | 78 | 0 | 0 | +8 | 152 | $0 | |
John Cook | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Kermit Zarley | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Stan Thirsk | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Bill Johnston | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
Dow Finsterwald | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
Jay Hebert | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
Johnny Pott | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
Tommy Aaron | 74 | 79 | 0 | 0 | +9 | 153 | $0 | |
Doug Sanders | 79 | 75 | 0 | 0 | +10 | 154 | $0 | |
J.C. Snead | 76 | 78 | 0 | 0 | +10 | 154 | $0 | |
Richard Crawford | 76 | 78 | 0 | 0 | +10 | 154 | $0 | |
Dick Smith | 78 | 77 | 0 | 0 | +11 | 155 | $0 | |
Ernie George | 80 | 75 | 0 | 0 | +11 | 155 | $0 | |
Sam Carmichael | 74 | 81 | 0 | 0 | +11 | 155 | $0 | |
Don Bies | 77 | 79 | 0 | 0 | +12 | 156 | $0 | |
Jerry Abbott | 76 | 80 | 0 | 0 | +12 | 156 | $0 | |
Pat Schwab | 78 | 78 | 0 | 0 | +12 | 156 | $0 | |
Doug Ford | 77 | 80 | 0 | 0 | +13 | 157 | $0 | |
Jerry Barber | 78 | 80 | 0 | 0 | +14 | 158 | $0 | |
Jim Awtrey | 79 | 79 | 0 | 0 | +14 | 158 | $0 | |
Jim O'Hern | 82 | 76 | 0 | 0 | +14 | 158 | $0 | |
Rex Baxter | 82 | 76 | 0 | 0 | +14 | 158 | $0 | |
Gene Ferrell | 78 | 81 | 0 | 0 | +15 | 159 | $0 | |
Jim Ferriell | 83 | 76 | 0 | 0 | +15 | 159 | $0 | |
Jimmy Wright | 82 | 77 | 0 | 0 | +15 | 159 | $0 | |
Mike Fetchick | 81 | 81 | 0 | 0 | +18 | 162 | $0 | |
Dick Payne | 87 | 80 | 0 | 0 | +23 | 167 | $0 | |
WD | Bill Ogden | 85 | 0 | 0 | 0 | +13 | 85 | $0 |
WD | Lionel Hebert | 72 | 70 | 0 | 0 | -2 | 142 | $0 |