Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 41 | 30 | 45 | 30 | -2.0 | 65% | 16 mph | ||
New York City, NY | 48 | 34 | 48 | 34 | 0.0 | 0.08 in. | 58% | 8 mph | Rain |
Philadelphia, PA | 48 | 32 | 51 | 33 | -2.0 | 58% | 8 mph | Cloudy | |
Pittsburgh, PA | 43 | 27 | 48 | 29 | -3.5 | 0.18 in. | 91% | 6 mph | Rain-Snow-T'storm |
Richmond, VA | 64 | 34 | 59 | 36 | 1.5 | 56% | 5 mph | Cloudy | |
South | |||||||||
Birmingham, AL | 61 | 46 | 65 | 42 | 0.0 | 0.87 in. | 76% | 4 mph | Rain-T'storm |
Charlotte, NC | 70 | 39 | 63 | 41 | 2.5 | 50% | 7 mph | Cloudy | |
Dallas, TX | 79 | 53 | 63 | 45 | 12.0 | 58% | 8 mph | ||
Miami, FL | 80 | 66 | 80 | 64 | 1.0 | 78% | 9 mph | ||
New Orleans, LA | 66 | 60 | 71 | 54 | 0.5 | 0.25 in. | 83% | 9 mph | Rain |
Midwest | |||||||||
Chicago, IL | 46 | 34 | 45 | 30 | 2.5 | 81% | 9 mph | Cloudy | |
Cincinnati, OH | 64 | 35 | 52 | 33 | 7.0 | 0.02 in. | 74% | 8 mph | Rain |
Detroit, MI | 32 | 28 | 42 | 27 | -4.5 | 87% | 9 mph | Cloudy | |
Minneapolis, MN | 37 | 32 | 38 | 22 | 4.5 | 0.08 in. | 85% | 10 mph | Rain-Snow |
St. Louis, MO | 73 | 44 | 54 | 35 | 14.0 | 58% | 8 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 60 | 53 | 65 | 51 | -1.5 | 83% | 8 mph | Cloudy | |
Phoenix, AZ | 80 | 50 | 76 | 53 | 0.5 | 26% | 7 mph | ||
Salt Lake City, UT | 64 | 44 | 53 | 33 | 11.0 | 46% | 17 mph | Pt. Cloudy | |
San Diego, CA | 64 | 52 | 65 | 53 | -1.0 | 71% | 5 mph | ||
San Francisco, CA | 57 | 48 | 62 | 48 | -2.5 | 1.46 in. | 88% | 18 mph | Rain |
Seattle, WA | 48 | 42 | 53 | 39 | -1.0 | 0.51 in. | 69% | 13 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.