Cashbox Top Albums
Week Ending March 13, 1971
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | PEARL | 1 | 2 | 8 | 7 | |
| Janis Joplin (Columbia KC 30322) | ||||||
| 2 | LOVE STORY | 2 | 4 | 7 | 10 | |
| Original Film Soundtrack (Paramount PAS-6002) | ||||||
| 3 | JESUS CHRIST SUPERSTAR | 3 | 1 | 1 | 18 | |
| Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
| 4 | CHICAGO III | 5 | 5 | 5 | 7 | |
| Chicago (Columbia C2 30110) | ||||||
| 5 | TUMBLEWEED CONNECTION | 6 | 6 | 6 | 9 | |
| Elton John (UNI 73096) | ||||||
| 6 | ALL THINGS MUST PASS | 4 | 3 | 2 | 13 | |
| George Harrison (Apple STCH 639) | ||||||
| 7 | ABRAXAS | 7 | 8 | 3 | 24 | |
| Santana (Columbia KC 30130) | ||||||
| 8 | PENDULUM | 8 | 9 | 4 | 12 | |
| Creedence Clearwater Revival (Fantasy 8410) | ||||||
| 9 | PARANOID | 14 | 29 | 50 | 5 | |
| Black Sabbath (WB WS 1887) | ||||||
| 10 | ELTON JOHN | 10 | 10 | 11 | 24 | |
| Elton John (UNI 73090) | ||||||
| 11 | ROSE GARDEN | 12 | 15 | 18 | 9 | |
| Lynn Anderson (Columbia C 30411) | ||||||
| 12 | THE CRY OF LOVE | 46 | -- | -- | 2 | ![]() |
| Jimi Hendrix (Reprise SMAS-93467) | ||||||
| 13 | STONEY END | 19 | 36 | 69 | 4 | |
| Barbra Streisand (Columbia KC 30378) | ||||||
| 14 | LOVE STORY | 26 | 51 | 82 | 4 | ![]() |
| Andy Williams (Columbia KC 30497) | ||||||
| 15 | IT'S IMPOSSIBLE | 16 | 16 | 19 | 9 | |
| Perry Como (RCA LSP-4473) | ||||||
| 16 | ONE BAD APPLE | 17 | 19 | 25 | 9 | |
| Osmonds (MGM SE-4724) | ||||||
| 17 | SWEETHEART | 22 | 34 | 64 | 4 | |
| Engelbert Humperdinck (Parrot XPAS 71043) | ||||||
| 18 | NANTUCKET SLEIGHRIDE | 18 | 20 | 24 | 5 | |
| Mountain (Windfall 5500) | ||||||
| 19 | THE PARTRIDGE FAMILY ALBUM | 9 | 7 | 9 | 21 | |
| Partridge Family (Bell 6050) | ||||||
| 20 | GOLDEN BISCUITS | 29 | 48 | 85 | 4 | |
| Three Dog Night (ABC/Dunhill DSX 50098) | ||||||
| 21 | IF YOU COULD READ MY MIND | 21 | 24 | 27 | 9 | |
| Gordon Lightfoot (Reprise RS 6392) | ||||||
| 22 | 2 YEARS ON | 15 | 14 | 15 | 9 | |
| Bee Gees (Atco SD 33-353) | ||||||
| 23 | CLOSE TO YOU | 20 | 21 | 21 | 25 | |
| Carpenters (A&M SP-4271) | ||||||
| 24 | EMERSON, LAKE & PALMER | 30 | 37 | 40 | 6 | |
| Emerson, Lake & Palmer (Cotillion SD 9040) | ||||||
| 25 | WHALES AND NIGHTINGALES | 27 | 27 | 26 | 16 | |
| Judy Collins (Elektra EKS-75010) | ||||||
| 26 | GREATEST HITS | 11 | 11 | 10 | 19 | ![]() |
| Sly & The Family Stone (Epic KE 30325) | ||||||
| 27 | TEA FOR THE TILLERMAN | 31 | 31 | 35 | 6 | |
| Cat Stevens (A&M SP-4280) | ||||||
| 28 | GOLD (THEIR GREATEST HITS) | 45 | 58 | 80 | 4 | ![]() |
| Steppenwolf (ABC/Dunhill DSX-50099) | ||||||
| 29 | ELVIS COUNTRY (I'M 10,000 YEARS OLD) | 13 | 13 | 17 | 8 | ![]() |
| Elvis Presley (RCA LSP-4460) | ||||||
| 30 | SWEET BABY JAMES | 24 | 22 | 16 | 54 | |
| James Taylor (WB BS 1843) | ||||||
| 31 | THEME FROM LOVE STORY | 35 | 42 | 54 | 8 | |
| Henry Mancini (RCA LSP 4466) | ||||||
| 32 | JOHN LENNON / PLASTIC ONO BAND | 28 | 17 | 13 | 12 | |
| John Lennon / Plastic Ono Band (Apple SW 3372) | ||||||
| 33 | THE WORST OF JEFFERSON AIRPLANE | 23 | 12 | 14 | 15 | |
| Jefferson Airplane (RCA LSP-4459) | ||||||
| 34 | STEPHEN STILLS | 33 | 18 | 12 | 16 | |
| Stephen Stills (Atlantic SD 7202) | ||||||
| 35 | LIVE ALBUM | 26 | 25 | 20 | 16 | |
| Grand Funk Railroad (Capitol SWBB 633) | ||||||
| 36 | BLOODROCK 2 | 32 | 30 | 32 | 15 | |
| Bloodrock (Capitol ST 491) | ||||||
| 37 | EMITT RHODES | 36 | 23 | 22 | 16 | |
| Emitt Rhodes (Dunhill DS 50089) | ||||||
| 38 | WOODSTOCK | 42 | 35 | 30 | 43 | |
| Original Film Soundtrack (Cotillion SD 3-500) | ||||||
| 39 | THE POINT | 54 | 85 | -- | 3 | ![]() |
| Nilsson (RCA LSPX 1003) | ||||||
| 40 | LIVE IN COOK COUNTY JAIL | 50 | 60 | 71 | 5 | |
| B.B. King (ABC ABCS 723) | ||||||
| 41 | NATURALLY | 44 | 47 | 36 | 13 | |
| Three Dog Night (ABC/Dunhill DSX 50088) | ||||||
| 42 | GREATEST HITS | 48 | 63 | 75 | 5 | |
| Kenny Rogers & The First Edition (Reprise RS 6437) | ||||||
| 43 | BRIDGE OVER TROUBLED WATER | 40 | 45 | 47 | 57 | |
| Simon & Garfunkel (Columbia KCS 9914) | ||||||
| 44 | DELIVERIN' | 34 | 40 | 46 | 6 | |
| Poco (Epic KE 30209) | ||||||
| 45 | CURTIS | 49 | 44 | 31 | 22 | |
| Curtis Mayfield (Curtom CRS 8005) | ||||||
| 46 | JAMES TAYLOR AND THE ORIGINAL FLYING MACHINE | 47 | 50 | 52 | 8 | |
| James Taylor (Euphoria EST 2) | ||||||
| 47 | BLOWS AGAINST THE EMPIRE | 39 | 33 | 33 | 14 | |
| Paul Kantner / Jefferson Starship (RCA LSP-4448) | ||||||
| 48 | FROM ME TO YOU | 52 | 65 | 76 | 5 | |
| Charley Pride (RCA LSP 4468) | ||||||
| 49 | FOR THE GOOD TIMES | 43 | 39 | 41 | 20 | |
| Ray Price (Columbia C 30106) | ||||||
| 50 | THE GOOD BOOK | 66 | 77 | 89 | 4 | ![]() |
| Melanie (Buddah BDS 9500) | ||||||
| 51 | CANDIDA | 37 | 32 | 29 | 16 | ![]() |
| Dawn (Bell 6052) | ||||||
| 52 | . . . TO BE CONTINUED | 55 | 41 | 42 | 16 | |
| Isaac Hayes (Enterprise ENS-1014) | ||||||
| 53 | LED ZEPPELIN III | 38 | 26 | 28 | 21 | ![]() |
| Led Zeppelin (Atlantic SD 7201) | ||||||
| 54 | PORTRAIT | 41 | 28 | 23 | 29 | ![]() |
| Fifth Dimension (Bell 6045) | ||||||
| 55 | THIRD ALBUM | 57 | 62 | 48 | 25 | |
| Jackson 5 (Motown S-718) | ||||||
| 56 | BLACK SABBATH | 51 | 38 | 38 | 25 | |
| Black Sabbath (WB WS 1871) | ||||||
| 57 | WHAT ABOUT ME | 58 | 49 | 37 | 8 | |
| Quicksilver Messenger Service (Capitol SMAS 630) | ||||||
| 58 | CHICAGO II | 56 | 46 | 34 | 58 | |
| Chicago (Columbia CS 9962) | ||||||
| 59 | VERY DIONNE | 62 | 54 | 45 | 14 | |
| Dionne Warwick (Scepter SPS 587) | ||||||
| 60 | WATT | 53 | 43 | 39 | 13 | |
| Ten Years After (Deram SMAS 93428) | ||||||
| 61 | TOMMY | 61 | 53 | 43 | 71 | |
| Who (Decca DXSW 7205) | ||||||
| 62 | TAP ROOT MANUSCRIPT | 59 | 52 | 44 | 17 | |
| Neil Diamond (UNI 73092) | ||||||
| 63 | SHARE THE LAND | 63 | 56 | 51 | 22 | |
| Guess Who (RCA LSP 4359) | ||||||
| 64 | AFTER THE GOLD RUSH | 60 | 55 | 49 | 27 | |
| Neil Young (Reprise RS 6383) | ||||||
| 65 | SUPER BAD | 70 | 72 | 77 | 5 | |
| James Brown (King KS 1127) | ||||||
| 66 | UNCLE CHARLIE AND HIS DOG TEDDY | 77 | 81 | 88 | 4 | ![]() |
| Nitty Gritty Dirt Band (Liberty LST 7642) | ||||||
| 67 | THAT'S THE WAY IT IS | 65 | 57 | 55 | 15 | |
| Elvis Presley (RCA LSP 4445) | ||||||
| 68 | DEJA VU | 67 | 59 | 58 | 51 | |
| Crosby, Stills, Nash & Young (Atlantic SD 7200) | ||||||
| 69 | AMERICAN BEAUTY | 68 | 66 | 60 | 15 | |
| Grateful Dead (WB WS 1893) | ||||||
| 70 | SPACESHIP EARTH | 75 | 87 | -- | 3 | |
| Sugarloaf (Liberty LST 11010) | ||||||
| 71 | CHAPTER 2 | 78 | 84 | 70 | 26 | |
| Roberta Flack (Atlantic SD 1569) | ||||||
| 72 | WORKIN' TOGETHER | 85 | -- | -- | 8 | ![]() |
| Ike & Tina Turner (Liberty LST 7650) | ||||||
| 73 | NOW I'M A WOMAN | 71 | 76 | 67 | 16 | |
| Nancy Wilson (Capitol ST 541) | ||||||
| 74 | WE GOT TO LIVE TOGETHER | 76 | 71 | 66 | 17 | |
| Buddy Miles (Mercury SR 61313) | ||||||
| 75 | LOVE'S LINES, ANGLES & RHYMES | -- | -- | -- | 1 | |
| Fifth Dimension (Bell 6060) | ||||||
| 76 | LONG PLAYER | -- | -- | -- | 1 | |
| Faces (WB WS 1892) | ||||||
| 77 | 13 | 64 | 64 | 53 | 13 | ![]() |
| Doors (Elektra EKS-74049) | ||||||
| 78 | DAVE MASON AND CASS ELLIOT | -- | -- | -- | 1 | |
| Dave Mason And Cass Elliot (Shelter BTS 8825) | ||||||
| 79 | COSMO'S FACTORY | 72 | 67 | 56 | 34 | |
| Creedence Clearwater Revival (Fantasy 8402) | ||||||
| 80 | IF I COULD ONLY REMEMBER MY NAME | -- | -- | -- | 1 | |
| David Crosby (Atlantic SD 7203) | ||||||
| 81 | EVERYTHING'S GOOD ABOUT YOU | 84 | 70 | 68 | 7 | |
| Lettermen (Capitol ST 634) | ||||||
| 82 | SONG OF NORWAY | 80 | 82 | 86 | 9 | |
| Original Film Soundtrack (ABC ABCS OC-14) | ||||||
| 83 | SEATRAIN | 89 | -- | -- | 2 | |
| Seatrain (Capitol SMAS 659) | ||||||
| 84 | LIVE | 73 | 79 | 83 | 6 | ![]() |
| Paul Butterfield Blues Band (Elektra 7E-2001) | ||||||
| 85 | SALISBURY | 87 | 86 | 81 | 9 | |
| Uriah Heep (Mercury SR 61319) | ||||||
| 86 | SLAYPHUS | 86 | 80 | 79 | 7 | |
| Cold Blood (San Francisco SD 205) | ||||||
| 87 | WHEN I WAS A KID | -- | -- | -- | 1 | |
| Bill Cosby (UNI 73100) | ||||||
| 88 | CHRISTMAS AND BEADS OF SWEAT | 74 | 69 | 57 | 11 | ![]() |
| Laura Nyro (Columbia KC 30259) | ||||||
| 89 | MELTING POT | 93 | -- | -- | 2 | |
| Booker T. & The M.G.'s (Stax STS 2035) | ||||||
| 90 | DO IT | 92 | 98 | 99 | 4 | |
| Neil Diamond (Bang BLPS 224) | ||||||
| 91 | STEPPENWOLF 7 | 83 | 74 | 61 | 18 | |
| Steppenwolf (ABC/Dunhill DSX 50090) | ||||||
| 92 | GREATEST HITS II | 94 | 90 | 97 | 25 | |
| Temptations (Gordy GLPS 954) | ||||||
| 93 | MARGIE JOSEPH MAKES A NEW IMPRESSION | 99 | -- | -- | 2 | |
| Margie Joseph (Volt VOS 6012) | ||||||
| 94 | HOOKER 'N' HEAT | -- | -- | -- | 1 | |
| John Lee Hooker & Canned Heat (Liberty LST 35002) | ||||||
| 95 | SURVIVAL OF THE FITTEST | 98 | 92 | 90 | 5 | |
| Amboy Dukes (Polydor 24-4035) | ||||||
| 96 | CANDIDA | 91 | 83 | 87 | 6 | |
| Lawrence Welk (Ranwood RLP 8083) | ||||||
| 97 | I THINK, THEREFORE I AM | 90 | 75 | 73 | 9 | |
| R. Dean Taylor (Rare Earth RS 522) | ||||||
| 98 | HIGHWAY | 88 | 91 | 72 | 5 | |
| Free (A&M SP-4287) | ||||||
| 99 | LAYLA AND OTHER ASSORTED LOVE SONGS | 100 | 97 | 98 | 16 | |
| Derek & The Dominos (Atco SD 2-704) | ||||||
| 100 | GLASS HARP | -- | -- | -- | 1 | |
| Glass Harp (Decca DL 75261) | ||||||
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Morning" by Jim Ed Brown (# 69)
• "Twelve Dreams Of Dr. Sardonicus" by Spirit (# 79)
• "His Band And The Street Choir" by Van Morrison (# 81)
• "Most Of All" by B.J. Thomas (# 82)
• "James Gang Rides Again" by James Gang (# 95)
• "With Love, Bobby" by Bobby Sherman (# 96)
• "Gold" by Neil Diamond (# 97)


