Cashbox Top Albums
Week Ending March 20, 1971
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | PEARL | 1 | 1 | 2 | 8 | |
Janis Joplin (Columbia KC 30322) | ||||||
2 | LOVE STORY | 2 | 2 | 4 | 11 | |
Original Film Soundtrack (Paramount PAS-6002) | ||||||
3 | JESUS CHRIST SUPERSTAR | 3 | 3 | 1 | 19 | |
Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
4 | CHICAGO III | 4 | 5 | 5 | 8 | |
Chicago (Columbia C2 30110) | ||||||
5 | TUMBLEWEED CONNECTION | 5 | 6 | 6 | 10 | |
Elton John (UNI 73096) | ||||||
6 | ABRAXAS | 7 | 7 | 8 | 25 | |
Santana (Columbia KC 30130) | ||||||
7 | PENDULUM | 8 | 8 | 9 | 13 | |
Creedence Clearwater Revival (Fantasy 8410) | ||||||
8 | ALL THINGS MUST PASS | 6 | 4 | 3 | 14 | |
George Harrison (Apple STCH 639) | ||||||
9 | PARANOID | 9 | 14 | 29 | 6 | |
Black Sabbath (WB WS 1887) | ||||||
10 | THE CRY OF LOVE | 12 | 46 | -- | 3 | |
Jimi Hendrix (Reprise SMAS-93467) | ||||||
11 | STONEY END | 13 | 19 | 36 | 5 | |
Barbra Streisand (Columbia KC 30378) | ||||||
12 | LOVE STORY | 14 | 26 | 51 | 5 | |
Andy Williams (Columbia KC 30497) | ||||||
13 | ELTON JOHN | 10 | 10 | 10 | 25 | |
Elton John (UNI 73090) | ||||||
14 | SWEETHEART | 17 | 22 | 34 | 5 | |
Engelbert Humperdinck (Parrot XPAS 71043) | ||||||
15 | ROSE GARDEN | 11 | 12 | 15 | 10 | |
Lynn Anderson (Columbia C 30411) | ||||||
16 | ONE BAD APPLE | 16 | 17 | 19 | 10 | |
Osmonds (MGM SE-4724) | ||||||
17 | NANTUCKET SLEIGHRIDE | 18 | 18 | 20 | 6 | |
Mountain (Windfall 5500) | ||||||
18 | GOLDEN BISCUITS | 20 | 29 | 48 | 5 | |
Three Dog Night (ABC/Dunhill DSX 50098) | ||||||
19 | IT'S IMPOSSIBLE | 15 | 16 | 16 | 10 | |
Perry Como (RCA LSP-4473) | ||||||
20 | THE PARTRIDGE FAMILY ALBUM | 19 | 9 | 7 | 22 | |
Partridge Family (Bell 6050) | ||||||
21 | GOLD (THEIR GREATEST HITS) | 28 | 45 | 58 | 5 | |
Steppenwolf (ABC/Dunhill DSX-50099) | ||||||
22 | IF YOU COULD READ MY MIND | 21 | 21 | 24 | 10 | |
Gordon Lightfoot (Reprise RS 6392) | ||||||
23 | CLOSE TO YOU | 23 | 20 | 21 | 26 | |
Carpenters (A&M SP-4271) | ||||||
24 | GREATEST HITS | 26 | 11 | 11 | 20 | |
Sly & The Family Stone (Epic KE 30325) | ||||||
25 | ELVIS COUNTRY (I'M 10,000 YEARS OLD) | 29 | 13 | 13 | 9 | |
Elvis Presley (RCA LSP-4460) | ||||||
26 | TEA FOR THE TILLERMAN | 27 | 31 | 31 | 7 | |
Cat Stevens (A&M SP-4280) | ||||||
27 | EMERSON, LAKE & PALMER | 24 | 30 | 37 | 7 | |
Emerson, Lake & Palmer (Cotillion SD 9040) | ||||||
28 | SWEET BABY JAMES | 30 | 24 | 22 | 55 | |
James Taylor (WB BS 1843) | ||||||
29 | WHALES AND NIGHTINGALES | 25 | 27 | 27 | 17 | |
Judy Collins (Elektra EKS-75010) | ||||||
30 | LIVE IN COOK COUNTY JAIL | 40 | 50 | 60 | 6 | |
B.B. King (ABC ABCS 723) | ||||||
31 | THEME FROM LOVE STORY | 31 | 35 | 42 | 9 | |
Henry Mancini (RCA LSP 4466) | ||||||
32 | 2 YEARS ON | 22 | 15 | 14 | 10 | |
Bee Gees (Atco SD 33-353) | ||||||
33 | THE WORST OF JEFFERSON AIRPLANE | 33 | 23 | 12 | 16 | |
Jefferson Airplane (RCA LSP-4459) | ||||||
34 | THE POINT | 39 | 54 | 85 | 4 | |
Nilsson (RCA LSPX 1003) | ||||||
35 | LIVE ALBUM | 35 | 26 | 25 | 17 | |
Grand Funk Railroad (Capitol SWBB 633) | ||||||
36 | IF I COULD ONLY REMEMBER MY NAME | 80 | -- | -- | 2 | |
David Crosby (Atlantic SD 7203) | ||||||
37 | JOHN LENNON / PLASTIC ONO BAND | 32 | 28 | 17 | 13 | |
John Lennon / Plastic Ono Band (Apple SW 3372) | ||||||
38 | STEPHEN STILLS | 34 | 33 | 18 | 17 | |
Stephen Stills (Atlantic SD 7202) | ||||||
39 | EMITT RHODES | 37 | 36 | 23 | 17 | |
Emitt Rhodes (Dunhill DS 50089) | ||||||
40 | GREATEST HITS | 42 | 48 | 63 | 6 | |
Kenny Rogers & The First Edition (Reprise RS 6437) | ||||||
41 | DELIVERIN' | 44 | 34 | 40 | 7 | |
Poco (Epic KE 30209) | ||||||
42 | BLOODROCK 2 | 36 | 32 | 30 | 16 | |
Bloodrock (Capitol ST 491) | ||||||
43 | CURTIS | 45 | 49 | 44 | 23 | |
Curtis Mayfield (Curtom CRS 8005) | ||||||
44 | WOODSTOCK | 38 | 42 | 35 | 44 | |
Original Film Soundtrack (Cotillion SD 3-500) | ||||||
45 | . . . TO BE CONTINUED | 52 | 55 | 41 | 17 | |
Isaac Hayes (Enterprise ENS-1014) | ||||||
46 | FROM ME TO YOU | 48 | 52 | 65 | 6 | |
Charley Pride (RCA LSP 4468) | ||||||
47 | JAMES TAYLOR AND THE ORIGINAL FLYING MACHINE | 46 | 47 | 50 | 9 | |
James Taylor (Euphoria EST 2) | ||||||
48 | THE GOOD BOOK | 50 | 66 | 77 | 5 | |
Melanie (Buddah BDS 9500) | ||||||
49 | BLACK SABBATH | 56 | 51 | 38 | 26 | |
Black Sabbath (WB WS 1871) | ||||||
50 | WORKIN' TOGETHER | 72 | 85 | -- | 9 | |
Ike & Tina Turner (Liberty LST 7650) | ||||||
51 | FOR THE GOOD TIMES | 49 | 43 | 39 | 21 | |
Ray Price (Columbia C 30106) | ||||||
52 | PORTRAIT | 54 | 41 | 28 | 30 | |
Fifth Dimension (Bell 6045) | ||||||
53 | BRIDGE OVER TROUBLED WATER | 43 | 40 | 45 | 58 | |
Simon & Garfunkel (Columbia KCS 9914) | ||||||
54 | NATURALLY | 41 | 44 | 47 | 14 | |
Three Dog Night (ABC/Dunhill DSX 50088) | ||||||
55 | CANDIDA | 51 | 37 | 32 | 17 | |
Dawn (Bell 6052) | ||||||
56 | BLOWS AGAINST THE EMPIRE | 47 | 39 | 33 | 15 | |
Paul Kantner / Jefferson Starship (RCA LSP-4448) | ||||||
57 | TAP ROOT MANUSCRIPT | 62 | 59 | 52 | 18 | |
Neil Diamond (UNI 73092) | ||||||
58 | LED ZEPPELIN III | 53 | 38 | 26 | 22 | |
Led Zeppelin (Atlantic SD 7201) | ||||||
59 | THIRD ALBUM | 55 | 57 | 62 | 26 | |
Jackson 5 (Motown S-718) | ||||||
60 | UNCLE CHARLIE AND HIS DOG TEDDY | 66 | 77 | 81 | 5 | |
Nitty Gritty Dirt Band (Liberty LST 7642) | ||||||
61 | LOVE'S LINES, ANGLES & RHYMES | 75 | -- | -- | 2 | |
Fifth Dimension (Bell 6060) | ||||||
62 | TOMMY | 61 | 61 | 53 | 72 | |
Who (Decca DXSW 7205) | ||||||
63 | LONG PLAYER | 76 | -- | -- | 2 | |
Faces (WB WS 1892) | ||||||
64 | SUPER BAD | 65 | 70 | 72 | 6 | |
James Brown (King KS 1127) | ||||||
65 | MELTING POT | 89 | 93 | -- | 3 | |
Booker T. & The M.G.'s (Stax STS 2035) | ||||||
66 | VERY DIONNE | 59 | 62 | 54 | 15 | |
Dionne Warwick (Scepter SPS 587) | ||||||
67 | DAVE MASON AND CASS ELLIOT | 78 | -- | -- | 2 | |
Dave Mason And Cass Elliot (Shelter BTS 8825) | ||||||
68 | SPACESHIP EARTH | 70 | 75 | 87 | 4 | |
Sugarloaf (Liberty LST 11010) | ||||||
69 | MARGIE JOSEPH MAKES A NEW IMPRESSION | 93 | 99 | -- | 3 | |
Margie Joseph (Volt VOS 6012) | ||||||
70 | SHARE THE LAND | 63 | 63 | 56 | 23 | |
Guess Who (RCA LSP 4359) | ||||||
71 | SEATRAIN | 83 | 89 | -- | 3 | |
Seatrain (Capitol SMAS 659) | ||||||
72 | AFTER THE GOLD RUSH | 64 | 60 | 55 | 28 | |
Neil Young (Reprise RS 6383) | ||||||
73 | CHAPTER 2 | 71 | 78 | 84 | 27 | |
Roberta Flack (Atlantic SD 1569) | ||||||
74 | WHAT ABOUT ME | 57 | 58 | 49 | 9 | |
Quicksilver Messenger Service (Capitol SMAS 630) | ||||||
75 | AMERICAN BEAUTY | 69 | 68 | 66 | 16 | |
Grateful Dead (WB WS 1893) | ||||||
76 | WE GOT TO LIVE TOGETHER | 74 | 76 | 71 | 18 | |
Buddy Miles (Mercury SR 61313) | ||||||
77 | CHICAGO II | 58 | 56 | 46 | 59 | |
Chicago (Columbia CS 9962) | ||||||
78 | WATT | 60 | 53 | 43 | 14 | |
Ten Years After (Deram SMAS 93428) | ||||||
79 | LIZARD | -- | -- | -- | 1 | |
King Crimson (Atlantic SD 8278) | ||||||
80 | DEJA VU | 68 | 67 | 59 | 52 | |
Crosby, Stills, Nash & Young (Atlantic SD 7200) | ||||||
81 | WHEN I WAS A KID | 87 | -- | -- | 2 | |
Bill Cosby (UNI 73100) | ||||||
82 | HOOKER 'N' HEAT | 94 | -- | -- | 2 | |
John Lee Hooker & Canned Heat (Liberty LST 35002) | ||||||
83 | THAT'S THE WAY IT IS | 67 | 65 | 57 | 16 | |
Elvis Presley (RCA LSP 4445) | ||||||
84 | TARKIO | -- | -- | -- | 1 | |
Brewer & Shipley (Kama Sutra KSBS 2024) | ||||||
85 | COSMO'S FACTORY | 79 | 72 | 67 | 35 | |
Creedence Clearwater Revival (Fantasy 8402) | ||||||
86 | LOVE STORY | -- | -- | -- | 1 | |
Johnny Mathis (Columbia C 30499) | ||||||
87 | MANNA | -- | -- | -- | 1 | |
Bread (Elektra EKS-74086) | ||||||
88 | YOU'LL NEVER WALK ALONE | -- | -- | -- | 1 | |
Elvis Presley (RCA Camden CALX 2472) | ||||||
89 | GEORGIA SUNSHINE | -- | -- | -- | 1 | |
Jerry Reed (RCA LSP 4391) | ||||||
90 | NOW I'M A WOMAN | 73 | 71 | 76 | 17 | |
Nancy Wilson (Capitol ST 541) | ||||||
91 | 13 | 77 | 64 | 64 | 14 | |
Doors (Elektra EKS-74049) | ||||||
92 | GREATEST HITS II | 92 | 94 | 90 | 26 | |
Temptations (Gordy GLPS 954) | ||||||
93 | GLASS HARP | 100 | -- | -- | 2 | |
Glass Harp (Decca DL 75261) | ||||||
94 | SONG OF NORWAY | 82 | 80 | 82 | 10 | |
Original Film Soundtrack (ABC ABCS OC-14) | ||||||
95 | EVERYTHING'S GOOD ABOUT YOU | 81 | 84 | 70 | 8 | |
Lettermen (Capitol ST 634) | ||||||
96 | RING OF HANDS | -- | -- | -- | 1 | |
Argent (Epic E 30128) | ||||||
97 | LAYLA AND OTHER ASSORTED LOVE SONGS | 99 | 100 | 97 | 17 | |
Derek & The Dominos (Atco SD 2-704) | ||||||
98 | NO NO NANETTE | -- | -- | -- | 1 | |
Original Revival Cast Recording (Columbia S 30563) | ||||||
99 | SALISBURY | 85 | 87 | 86 | 10 | |
Uriah Heep (Mercury SR 61319) | ||||||
100 | DO IT | 90 | 92 | 98 | 5 | |
Neil Diamond (Bang BLPS 224) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Live" by Paul Butterfield Blues Band (# 84)
• "Slayphus" by Cold Blood (# 86)
• "Christmas And Beads Of Sweat" by Laura Nyro (# 88)
• "Steppenwolf 7" by Steppenwolf (# 91)
• "Survival Of The Fittest" by Amboy Dukes (# 95)
• "Candida" by Lawrence Welk (# 96)
• "I Think, Therefore I Am" by R. Dean Taylor (# 97)
• "Highway" by Free (# 98)