Sports headlines for Sunday March 28, 1971:
- Player Repeat Winner Despite Shaky Finish
Final results of the 1971 National Airlines Open Invitational
Tournament held at Country Club of Miami (Hialeah, FL) from March 25, 1971 to March 28, 1971 (Par 72)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Bobby Cole | 73 | 65 | 71 | 78 | -1 | 287 | $612 |
2 | Charles Coody | 70 | 66 | 72 | 70 | -10 | 278 | $8,800 |
3 | Gary Player | 69 | 67 | 70 | 68 | -14 | 274 | $40,000 |
4 | Jerry McGee | 72 | 67 | 72 | 66 | -11 | 277 | $14,200 |
5 | Tommy Aycock | 73 | 67 | 78 | 71 | +1 | 289 | $363 |
6 | Bruce Crampton | 68 | 68 | 70 | 72 | -10 | 278 | $8,800 |
7 | Deane Beman | 73 | 68 | 71 | 68 | -8 | 280 | $4,240 |
7 | Dan Sikes | 69 | 68 | 73 | 70 | -8 | 280 | $4,240 |
9 | Hal Underwood | 77 | 68 | 75 | 75 | +7 | 295 | $363 |
10 | Lee Trevino | 67 | 69 | 71 | 69 | -12 | 276 | $22,800 |
11 | Johnny Pott | 71 | 69 | 70 | 69 | -9 | 279 | $6,225 |
11 | Arnold Palmer | 70 | 69 | 71 | 69 | -9 | 279 | $6,225 |
13 | Bob Smith | 71 | 69 | 71 | 69 | -8 | 280 | $4,240 |
13 | Bruce Devlin | 68 | 69 | 70 | 73 | -8 | 280 | $4,240 |
15 | Don January | 70 | 69 | 76 | 70 | -3 | 285 | $1,235 |
15 | Doug Sanders | 72 | 69 | 73 | 71 | -3 | 285 | $1,235 |
17 | Labron Harris | 72 | 69 | 75 | 71 | -1 | 287 | $612 |
18 | Jerry Heard | 66 | 70 | 74 | 69 | -9 | 279 | $6,225 |
19 | George Knudson | 70 | 70 | 71 | 71 | -6 | 282 | $2,700 |
19 | Frank Beard | 68 | 70 | 70 | 74 | -6 | 282 | $2,700 |
21 | Sam Snead | 73 | 70 | 72 | 69 | -4 | 284 | $1,570 |
22 | Bob Stone | 73 | 70 | 72 | 71 | -2 | 286 | $920 |
22 | Ted Hayes | 73 | 70 | 72 | 71 | -2 | 286 | $920 |
22 | Jim Wiechers | 70 | 70 | 75 | 71 | -2 | 286 | $920 |
25 | Chuck Courtney | 72 | 70 | 78 | 67 | -1 | 287 | $612 |
26 | Dave Eichelberger | 73 | 70 | 72 | 74 | +1 | 289 | $363 |
27 | Kermit Zarley | 74 | 70 | 77 | 69 | +2 | 290 | $363 |
28 | Dick Carmody | 74 | 70 | 78 | 76 | +10 | 298 | $363 |
29 | Cesar Sanudo | 72 | 71 | 69 | 67 | -9 | 279 | $6,225 |
30 | John Schroeder | 72 | 71 | 68 | 69 | -8 | 280 | $4,240 |
31 | Dave Hill | 69 | 71 | 71 | 70 | -7 | 281 | $3,300 |
31 | Tom Shaw | 69 | 71 | 69 | 72 | -7 | 281 | $3,300 |
33 | Hubert Green | 74 | 71 | 68 | 70 | -5 | 283 | $1,960 |
33 | Dow Finsterwald | 68 | 71 | 73 | 71 | -5 | 283 | $1,960 |
35 | Ralph Johnston | 72 | 71 | 71 | 70 | -4 | 284 | $1,570 |
36 | John Lotz | 73 | 71 | 69 | 72 | -3 | 285 | $1,235 |
36 | Bobby Nichols | 70 | 71 | 69 | 75 | -3 | 285 | $1,235 |
38 | Jim Colbert | 72 | 71 | 71 | 72 | -2 | 286 | $920 |
39 | Dick Lotz | 72 | 71 | 72 | 72 | -1 | 287 | $612 |
40 | Larry Wood | 73 | 71 | 76 | 72 | +4 | 292 | $363 |
41 | Phil Rodgers | 69 | 72 | 69 | 72 | -6 | 282 | $2,700 |
42 | Bud Allin | 70 | 72 | 74 | 67 | -5 | 283 | $1,960 |
43 | Tony Jacklin | 72 | 72 | 73 | 68 | -3 | 285 | $1,235 |
43 | Ken Still | 71 | 72 | 73 | 69 | -3 | 285 | $1,235 |
43 | Rod Funseth | 69 | 72 | 72 | 72 | -3 | 285 | $1,235 |
46 | Harold Henning | 70 | 72 | 74 | 72 | Even | 288 | $420 |
46 | Hale Irwin | 67 | 72 | 77 | 72 | Even | 288 | $420 |
48 | Ray Floyd | 72 | 72 | 73 | 73 | +2 | 290 | $363 |
49 | Bob Charles | 71 | 72 | 76 | 72 | +3 | 291 | $363 |
49 | George Archer | 71 | 72 | 75 | 73 | +3 | 291 | $363 |
49 | Miller Barber | 67 | 72 | 75 | 77 | +3 | 291 | $363 |
52 | Jack Lewis | 73 | 72 | 72 | 76 | +5 | 293 | $363 |
53 | Larry Hinson | 70 | 73 | 69 | 70 | -6 | 282 | $2,700 |
54 | Bobby Mitchell | 70 | 73 | 73 | 68 | -4 | 284 | $1,570 |
54 | Jerry Abbott | 71 | 73 | 72 | 68 | -4 | 284 | $1,570 |
56 | Pete Brown | 69 | 73 | 71 | 72 | -3 | 285 | $1,235 |
57 | Jay Dolan | 71 | 73 | 70 | 72 | -2 | 286 | $920 |
58 | Don Bies | 70 | 73 | 76 | 69 | Even | 288 | $420 |
59 | Mike Fetchick | 70 | 73 | 73 | 73 | +1 | 289 | $363 |
60 | Jack Montgomery | 70 | 73 | 75 | 72 | +2 | 290 | $363 |
61 | Mike Hill | 71 | 73 | 75 | 72 | +3 | 291 | $363 |
62 | Bob Stanton | 71 | 73 | 74 | 74 | +4 | 292 | $363 |
63 | Julius Boros | 69 | 74 | 72 | 71 | -2 | 286 | $920 |
64 | Tommy Aaron | 71 | 74 | 69 | 74 | Even | 288 | $420 |
65 | J.C. Snead | 69 | 74 | 75 | 73 | +3 | 291 | $363 |
65 | Jacky Cupit | 71 | 74 | 73 | 73 | +3 | 291 | $363 |
65 | Bob Murphy | 70 | 74 | 73 | 74 | +3 | 291 | $363 |
68 | Earl Fennell | 68 | 74 | 75 | 75 | +4 | 292 | $363 |
69 | Johnny Miller | 70 | 75 | 71 | 71 | -1 | 287 | $612 |
70 | Bert Yancey | 70 | 75 | 76 | 71 | +4 | 292 | $363 |
70 | R.H. Sikes | 70 | 75 | 74 | 73 | +4 | 292 | $363 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Babe Hiskey | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
Bill Kennedy | 71 | 75 | 0 | 0 | +2 | 146 | $0 | |
Bob Goalby | 73 | 73 | 0 | 0 | +2 | 146 | $0 | |
Bob Rosburg | 73 | 73 | 0 | 0 | +2 | 146 | $0 | |
Chi Chi Rodriguez | 75 | 71 | 0 | 0 | +2 | 146 | $0 | |
Homero Blancas | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
Jim Grant | 72 | 74 | 0 | 0 | +2 | 146 | $0 | |
Rich Bassett | 74 | 72 | 0 | 0 | +2 | 146 | $0 | |
Ron Cerrudo | 76 | 70 | 0 | 0 | +2 | 146 | $0 | |
Bob Erickson | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Bob Wynn | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
Howell Fraser | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
J.C. Goosie | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Jim Jamieson | 77 | 70 | 0 | 0 | +3 | 147 | $0 | |
John Schlee | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
Lee Bonse | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
Lou Graham | 76 | 71 | 0 | 0 | +3 | 147 | $0 | |
Tommy Bolt | 73 | 74 | 0 | 0 | +3 | 147 | $0 | |
Wilf Honenuik | 74 | 73 | 0 | 0 | +3 | 147 | $0 | |
Bunky Henry | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Gardner Dickinson | 73 | 75 | 0 | 0 | +4 | 148 | $0 | |
Hugh Royer | 69 | 79 | 0 | 0 | +4 | 148 | $0 | |
Mason Rudolph | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Richard Crawford | 76 | 72 | 0 | 0 | +4 | 148 | $0 | |
Terry Dill | 75 | 73 | 0 | 0 | +4 | 148 | $0 | |
Al Kelley | 71 | 78 | 0 | 0 | +5 | 149 | $0 | |
Bill Garrett | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Bruce Fleisher | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Charles Sifford | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Ed Furgol | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
George Johnson | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Gordon Jones | 76 | 73 | 0 | 0 | +5 | 149 | $0 | |
Herb Hooper | 68 | 81 | 0 | 0 | +5 | 149 | $0 | |
Jim McCoy | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Rocky Thompson | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Tom Ulozas | 74 | 75 | 0 | 0 | +5 | 149 | $0 | |
Tom Weiskopf | 75 | 74 | 0 | 0 | +5 | 149 | $0 | |
Wayne Vollmer | 69 | 80 | 0 | 0 | +5 | 149 | $0 | |
Bert Weaver | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Bob Barbarossa | 73 | 77 | 0 | 0 | +6 | 150 | $0 | |
Bob Dolci | 72 | 78 | 0 | 0 | +6 | 150 | $0 | |
Dewitt Weaver | 72 | 78 | 0 | 0 | +6 | 150 | $0 | |
Don Iverson | 77 | 73 | 0 | 0 | +6 | 150 | $0 | |
Harry Toscano | 75 | 75 | 0 | 0 | +6 | 150 | $0 | |
John Lister | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Larry Ziegler | 74 | 76 | 0 | 0 | +6 | 150 | $0 | |
Ross Randall | 76 | 74 | 0 | 0 | +6 | 150 | $0 | |
Vic Loustalot | 70 | 80 | 0 | 0 | +6 | 150 | $0 | |
Bob Bourne | 75 | 76 | 0 | 0 | +7 | 151 | $0 | |
Doug Olson | 71 | 80 | 0 | 0 | +7 | 151 | $0 | |
Ken Fulton | 76 | 75 | 0 | 0 | +7 | 151 | $0 | |
Bill Robinson | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Dennis Rouse | 76 | 76 | 0 | 0 | +8 | 152 | $0 | |
Jack Fleck | 69 | 83 | 0 | 0 | +8 | 152 | $0 | |
Larry White | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Paul Barkhouse | 75 | 77 | 0 | 0 | +8 | 152 | $0 | |
Rod Curl | 74 | 78 | 0 | 0 | +8 | 152 | $0 | |
Roy Pace | 79 | 73 | 0 | 0 | +8 | 152 | $0 | |
Stan Brion | 78 | 74 | 0 | 0 | +8 | 152 | $0 | |
Steve Eichstaedt | 73 | 79 | 0 | 0 | +8 | 152 | $0 | |
Bob Menne | 79 | 74 | 0 | 0 | +9 | 153 | $0 | |
Dale Douglass | 75 | 78 | 0 | 0 | +9 | 153 | $0 | |
Charles Owens | 76 | 78 | 0 | 0 | +10 | 154 | $0 | |
Craig Metz | 77 | 78 | 0 | 0 | +11 | 155 | $0 | |
Les Peterson | 79 | 76 | 0 | 0 | +11 | 155 | $0 | |
Mike Reasor | 78 | 79 | 0 | 0 | +13 | 157 | $0 | |
John Welker | 84 | 77 | 0 | 0 | +17 | 161 | $0 | |
Dennis Sullivan | 83 | 83 | 0 | 0 | +22 | 166 | $0 | |
WD | Al Johnston | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Gibby Gilbert | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | John Jacobs | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Bert Greene | 73 | 0 | 0 | 0 | +1 | 73 | $0 |
WD | Marty Fleckman | 73 | 0 | 0 | 0 | +1 | 73 | $0 |
WD | John Elliott | 78 | 0 | 0 | 0 | +6 | 78 | $0 |