Select a date:      
Wednesday April 7, 1971
. . . where the 1970s live forever!

Weather Data for selected cities:



CityHi TempLo TempAvg. HiAvg. LoDiffPrecip.HumidityWindConditions
  Northeast
Boston, MA 46 32 53 38 -6.5 1.12 in. 79% 23 mph Rain-Snow-T'storm
New York City, NY 55 36 58 42 -4.5 0.33 in. 66% 19 mph Rain-Snow
Philadelphia, PA 55 35 61 41 -6.0 0.48 in. 57% 16 mph Rain-Snow
Pittsburgh, PA 52 27 58 36 -7.5 48% 13 mph
Richmond, VA 57 33 68 44 -11.0 0.49 in. 67% 8 mph Rain-Snow
  South
Birmingham, AL 62 35 72 46 -10.5 0.01 in. 57% 12 mph Rain
Charlotte, NC 60 37 71 47 -10.5 0.49 in. 69% 10 mph Rain
Dallas, TX 71 37* 71 52 -7.5 29% 4 mph
Miami, FL 73 55 83 66 -10.5 57% 12 mph
New Orleans, LA 66 36 76 54 -14.0 50% 11 mph
  Midwest
Chicago, IL 68 33 56 39 3.0 38% 6 mph
Cincinnati, OH 59 33 62 40 -5.0 54% 11 mph
Detroit, MI 57 28 53 35 -1.5 43% 7 mph
Minneapolis, MN 70 35 53 33 9.5 44% 7 mph
St. Louis, MO 63 30 64 44 -7.5 52% 8 mph
  West
Los Angeles, CA 63 51 67 53 -3.0 72% 10 mph
Phoenix, AZ 86 64 83 58 4.5 15% 9 mph
Salt Lake City, UT 68 46 59 38 8.5 26% 17 mph Cloudy
San Diego, CA 66 55 67 55 -0.5 65% 9 mph
San Francisco, CA 55 48 64 49 -5.0 0.04 in. 69% 16 mph Rain
Seattle, WA 46 41 57 41 -5.5 0.05 in. 74% 10 mph Rain

* all-time record for this date


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report