Sports headlines for Sunday July 18, 1971:
- Crampton's Steady Play Wins Western By Two
Final results of the 1971 Western Open
Tournament held at Olympia Fields Country Club (Flossmoor, IL) from July 15, 1971 to July 18, 1971 (Par 71)
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
1 | Bruce Crampton | 66 | 73 | 69 | 71 | -5 | 279 | $30,000 |
2 | Tommy Aaron | 67 | 74 | 70 | 71 | -2 | 282 | $8,850 |
3 | Dale Douglass | 68 | 72 | 74 | 72 | +2 | 286 | $4,256 |
4 | Dick Lotz | 69 | 69 | 71 | 74 | -1 | 283 | $6,250 |
5 | Phil Rodgers | 69 | 71 | 72 | 77 | +5 | 289 | $1,820 |
6 | Bobby Greenwood | 69 | 76 | 79 | 68 | +8 | 292 | $690 |
7 | Gay Brewer | 69 | 74 | 75 | 75 | +9 | 293 | $459 |
8 | Bob Brue | 69 | 74 | 81 | 77 | +17 | 301 | $260 |
9 | Jim Jamieson | 70 | 73 | 71 | 76 | +6 | 290 | $1,110 |
10 | Bobby Nichols | 71 | 67 | 70 | 73 | -3 | 281 | $17,100 |
11 | Jerry Heard | 71 | 68 | 72 | 71 | -2 | 282 | $8,850 |
12 | Larry Mowry | 71 | 75 | 71 | 69 | +2 | 286 | $4,256 |
12 | Babe Hiskey | 71 | 69 | 76 | 70 | +2 | 286 | $4,256 |
14 | Bert Weaver | 71 | 73 | 72 | 71 | +3 | 287 | $3,037 |
14 | Bert Yancey | 71 | 74 | 69 | 73 | +3 | 287 | $3,037 |
16 | Julius Boros | 71 | 72 | 75 | 71 | +5 | 289 | $1,820 |
16 | John Lotz | 71 | 73 | 70 | 75 | +5 | 289 | $1,820 |
18 | Mason Rudolph | 71 | 76 | 73 | 70 | +6 | 290 | $1,110 |
19 | Bob Stone | 71 | 73 | 73 | 74 | +7 | 291 | $870 |
19 | Charles Sifford | 71 | 74 | 72 | 74 | +7 | 291 | $870 |
21 | Rik Massengale | 71 | 75 | 74 | 73 | +9 | 293 | $459 |
22 | Rolf Deming | 71 | 74 | 76 | 75 | +12 | 296 | $260 |
23 | Jack Lewis | 71 | 76 | 74 | 76 | +13 | 297 | $260 |
24 | George Hixon | 71 | 77 | 78 | 78 | +20 | 304 | $260 |
25 | Bert Greene | 72 | 69 | 70 | 74 | +1 | 285 | $5,400 |
26 | Frank Beard | 72 | 70 | 73 | 72 | +3 | 287 | $3,037 |
27 | Chuck Courtney | 72 | 76 | 73 | 67 | +4 | 288 | $2,550 |
28 | Gene Littler | 72 | 72 | 73 | 72 | +5 | 289 | $1,820 |
28 | Mike Hill | 72 | 75 | 70 | 72 | +5 | 289 | $1,820 |
30 | Richard Crawford | 72 | 72 | 71 | 75 | +6 | 290 | $1,110 |
31 | Bobby Mitchell | 72 | 72 | 71 | 76 | +7 | 291 | $870 |
32 | Lee Elder | 72 | 75 | 73 | 72 | +8 | 292 | $690 |
32 | Jimmy Picard | 72 | 76 | 72 | 72 | +8 | 292 | $690 |
34 | Joel Goldstrand | 72 | 75 | 75 | 73 | +11 | 295 | $296 |
35 | Mike Fetchick | 72 | 72 | 79 | 74 | +13 | 297 | $260 |
36 | Herb Hooper | 72 | 76 | 75 | 75 | +14 | 298 | $260 |
36 | George Boutell | 72 | 75 | 76 | 75 | +14 | 298 | $260 |
38 | Marty Fleckman | 72 | 73 | 75 | 80 | +16 | 300 | $260 |
39 | Larry Wood | 72 | 76 | 74 | 79 | +17 | 301 | $260 |
40 | Gardner Dickinson | 73 | 70 | 72 | 71 | +2 | 286 | $4,256 |
41 | Roy Pace | 73 | 72 | 72 | 72 | +5 | 289 | $1,820 |
42 | Billy Casper | 73 | 72 | 70 | 75 | +6 | 290 | $1,110 |
43 | Bob Goalby | 73 | 72 | 76 | 71 | +8 | 292 | $690 |
44 | Miller Barber | 73 | 75 | 74 | 73 | +11 | 295 | $296 |
44 | Ronnie Reif | 73 | 74 | 69 | 79 | +11 | 295 | $296 |
46 | Orville Moody | 73 | 72 | 79 | 75 | +15 | 299 | $260 |
47 | John Schroeder | 73 | 75 | 77 | 76 | +17 | 301 | $260 |
48 | Johnny Miller | 74 | 73 | 72 | 70 | +5 | 289 | $1,820 |
49 | George Johnson | 74 | 72 | 71 | 73 | +6 | 290 | $1,110 |
50 | Homero Blancas | 74 | 73 | 75 | 69 | +7 | 291 | $870 |
50 | Lee Trevino | 74 | 74 | 73 | 70 | +7 | 291 | $870 |
52 | Ross Randall | 74 | 72 | 74 | 72 | +8 | 292 | $690 |
53 | Ron Cerrudo | 74 | 73 | 79 | 67 | +9 | 293 | $459 |
53 | Rick Rhoads | 74 | 72 | 71 | 76 | +9 | 293 | $459 |
55 | Mac McLendon | 74 | 68 | 73 | 79 | +10 | 294 | $360 |
56 | Pete Brown | 74 | 74 | 78 | 71 | +13 | 297 | $260 |
56 | Ben Kern | 74 | 73 | 78 | 72 | +13 | 297 | $260 |
56 | Jim Jewell | 74 | 71 | 74 | 78 | +13 | 297 | $260 |
59 | John Kennedy | 74 | 74 | 74 | 76 | +14 | 298 | $260 |
59 | Bob Payne | 74 | 72 | 75 | 77 | +14 | 298 | $260 |
61 | Hugh Royer | 74 | 74 | 77 | 74 | +15 | 299 | $260 |
62 | Larry White | 74 | 68 | 80 | 78 | +16 | 300 | $260 |
63 | Rod Curl | 74 | 72 | 77 | 80 | +19 | 303 | $260 |
64 | Ray Floyd | 75 | 73 | 71 | 68 | +3 | 287 | $3,037 |
65 | R.H. Sikes | 75 | 72 | 73 | 70 | +6 | 290 | $1,110 |
66 | Hale Irwin | 75 | 73 | 72 | 72 | +8 | 292 | $690 |
67 | Chi Chi Rodriguez | 75 | 73 | 77 | 77 | +18 | 302 | $260 |
68 | Cesar Sanudo | 76 | 71 | 70 | 73 | +6 | 290 | $1,110 |
69 | Dewitt Weaver | 76 | 69 | 69 | 79 | +9 | 293 | $459 |
70 | Dave Eichelberger | 76 | 72 | 77 | 71 | +12 | 296 | $260 |
70 | Randy Wolff | 76 | 71 | 77 | 72 | +12 | 296 | $260 |
72 | Bob Barbarossa | 77 | 71 | 74 | 67 | +5 | 289 | $1,820 |
Missed the cut or withdrew from the tournament:
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | To Par | Total | Winnings |
---|---|---|---|---|---|---|---|---|
Bill Garrett | 76 | 73 | 0 | 0 | +7 | 149 | $0 | |
Bill Ogden | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Bob Lunn | 75 | 74 | 0 | 0 | +7 | 149 | $0 | |
Bob Zender | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Chuck Montalbano | 69 | 80 | 0 | 0 | +7 | 149 | $0 | |
Doug Olson | 79 | 70 | 0 | 0 | +7 | 149 | $0 | |
Howie Johnson | 75 | 74 | 0 | 0 | +7 | 149 | $0 | |
Jacky Cupit | 77 | 72 | 0 | 0 | +7 | 149 | $0 | |
Jim Colbert | 74 | 75 | 0 | 0 | +7 | 149 | $0 | |
Jim Simons | 71 | 78 | 0 | 0 | +7 | 149 | $0 | |
Ken Venturi | 71 | 78 | 0 | 0 | +7 | 149 | $0 | |
Bill Brask | 73 | 77 | 0 | 0 | +8 | 150 | $0 | |
Terry Dill | 75 | 75 | 0 | 0 | +8 | 150 | $0 | |
Bob Shaw | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
Bobby Cole | 77 | 74 | 0 | 0 | +9 | 151 | $0 | |
Dean Refram | 77 | 74 | 0 | 0 | +9 | 151 | $0 | |
Dick Hart | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
Harry Toscano | 75 | 76 | 0 | 0 | +9 | 151 | $0 | |
Jim King | 74 | 77 | 0 | 0 | +9 | 151 | $0 | |
Tom Weiskopf | 76 | 75 | 0 | 0 | +9 | 151 | $0 | |
Al Mengert | 73 | 79 | 0 | 0 | +10 | 152 | $0 | |
Bob Murphy | 76 | 76 | 0 | 0 | +10 | 152 | $0 | |
Curtis Sifford | 78 | 74 | 0 | 0 | +10 | 152 | $0 | |
Howard Buchanan | 78 | 74 | 0 | 0 | +10 | 152 | $0 | |
Steve Spray | 77 | 75 | 0 | 0 | +10 | 152 | $0 | |
George Archer | 77 | 76 | 0 | 0 | +11 | 153 | $0 | |
Jack Fleck | 75 | 78 | 0 | 0 | +11 | 153 | $0 | |
Jim Awtrey | 77 | 76 | 0 | 0 | +11 | 153 | $0 | |
Ted Hayes | 74 | 79 | 0 | 0 | +11 | 153 | $0 | |
Billy Emmons | 77 | 77 | 0 | 0 | +12 | 154 | $0 | |
Bob Bourne | 76 | 78 | 0 | 0 | +12 | 154 | $0 | |
J.C. Goosie | 74 | 80 | 0 | 0 | +12 | 154 | $0 | |
Jerry Barrier | 78 | 76 | 0 | 0 | +12 | 154 | $0 | |
Jim Dent | 74 | 80 | 0 | 0 | +12 | 154 | $0 | |
Lee Bonse | 80 | 74 | 0 | 0 | +12 | 154 | $0 | |
Al Geiberger | 77 | 78 | 0 | 0 | +13 | 155 | $0 | |
Bunky Henry | 78 | 77 | 0 | 0 | +13 | 155 | $0 | |
Dick Rhyan | 77 | 78 | 0 | 0 | +13 | 155 | $0 | |
Don Iverson | 76 | 79 | 0 | 0 | +13 | 155 | $0 | |
Earl Fennell | 77 | 78 | 0 | 0 | +13 | 155 | $0 | |
Mike Reasor | 77 | 78 | 0 | 0 | +13 | 155 | $0 | |
Paul Moran | 76 | 79 | 0 | 0 | +13 | 155 | $0 | |
Don Bies | 79 | 77 | 0 | 0 | +14 | 156 | $0 | |
Don Headings | 78 | 78 | 0 | 0 | +14 | 156 | $0 | |
Lionel Hebert | 78 | 78 | 0 | 0 | +14 | 156 | $0 | |
Mike Morley | 76 | 80 | 0 | 0 | +14 | 156 | $0 | |
Stan Brion | 79 | 78 | 0 | 0 | +15 | 157 | $0 | |
Wayne Vollmer | 78 | 79 | 0 | 0 | +15 | 157 | $0 | |
Bob Stanton | 78 | 80 | 0 | 0 | +16 | 158 | $0 | |
Eddie Langert | 79 | 79 | 0 | 0 | +16 | 158 | $0 | |
Jack Harden | 76 | 82 | 0 | 0 | +16 | 158 | $0 | |
Jim Ferriell | 81 | 77 | 0 | 0 | +16 | 158 | $0 | |
Bob Wynn | 83 | 77 | 0 | 0 | +18 | 160 | $0 | |
Vic Martin | 83 | 77 | 0 | 0 | +18 | 160 | $0 | |
Dick Mayer | 81 | 82 | 0 | 0 | +21 | 163 | $0 | |
WD | Steve Reid | 0 | 0 | 0 | 0 | 0 | $0 | |
WD | Deane Beman | 71 | 0 | 0 | 0 | Even | 71 | $0 |
WD | Larry Ziegler | 74 | 0 | 0 | 0 | +3 | 74 | $0 |
WD | Bob Rosburg | 77 | 0 | 0 | 0 | +6 | 77 | $0 |
WD | Doug Ford | 77 | 0 | 0 | 0 | +6 | 77 | $0 |
WD | Labron Harris | 77 | 0 | 0 | 0 | +6 | 77 | $0 |
WD | Steve Oppermann | 81 | 0 | 0 | 0 | +10 | 81 | $0 |