Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 86 | 72 | 81 | 66 | 5.5 | 75% | 10 mph | Pt. Cloudy | |
New York City, NY | 82 | 73 | 84 | 69 | 1.0 | 0.11 in. | 83% | 8 mph | Rain |
Philadelphia, PA | 86 | 71 | 87 | 69 | 0.5 | 0.07 in. | 85% | 7 mph | Rain |
Pittsburgh, PA | 80 | 64 | 82 | 63 | -0.5 | 80% | 4 mph | Cloudy | |
Richmond, VA | 87 | 70 | 89 | 69 | -0.5 | 82% | 5 mph | Cloudy | |
South | |||||||||
Birmingham, AL | 82 | 71 | 91 | 72 | -5.0 | 78% | 4 mph | Pt. Cloudy | |
Charlotte, NC | 84 | 69 | 89 | 68 | -2.0 | 79% | 5 mph | Pt. Cloudy | |
Dallas, TX | 78 | 70 | 95 | 76 | -11.5 | 76% | 6 mph | Cloudy | |
Miami, FL | 87 | 75 | 91 | 78 | -3.5 | 0.13 in. | 74% | 7 mph | Rain-T'storm |
New Orleans, LA | 84 | 73 | 90 | 73 | -3.0 | 0.10 in. | 80% | 7 mph | Rain |
Midwest | |||||||||
Chicago, IL | 77 | 63 | 83 | 67 | -5.0 | 74% | 10 mph | Pt. Cloudy | |
Cincinnati, OH | 82 | 64 | 85 | 66 | -2.5 | 80% | 5 mph | Cloudy | |
Detroit, MI | 82 | 64 | 83 | 66 | -1.5 | 59% | 10 mph | Pt. Cloudy | |
Minneapolis, MN | 69 | 50 | 83 | 64 | -14.0 | 61% | 6 mph | Pt. Cloudy | |
St. Louis, MO | 84 | 64 | 89 | 71 | -6.0 | 65% | 8 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 82 | 70 | 74 | 64 | 7.0 | 75% | 6 mph | ||
Phoenix, AZ | 106 | 82 | 105 | 84 | -0.5 | 29% | 12 mph | Cloudy | |
Salt Lake City, UT | 95 | 60 | 94 | 66 | -2.5 | 29% | 7 mph | ||
San Diego, CA | 82 | 70 | 76 | 67 | 4.5 | 0.52 in. | 78% | 6 mph | Rain-T'storm |
San Francisco, CA | 64 | 57 | 72 | 56 | -3.5 | 78% | 12 mph | ||
Seattle, WA | 75 | 57 | 77 | 57 | -1.0 | 70% | 5 mph |
The Diff column shows the difference between this day's temperature and the historical average.