Cashbox Top 100 Singles
Week Ending August 14, 1971
| TW | LW | 2WK | 3WK | WKS | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 7 | 9 | ||
| Bee Gees (Atco 6824) | ||||||
| 2 | 3 | 5 | 6 | 11 | ||
| Tommy James (Roulette 7103) | ||||||
| 3 | 1 | 3 | 4 | 12 | ||
| James Taylor (Warner Bros. 7498) | ||||||
| 4 | 4 | 2 | 3 | 12 | ||
| Jean Knight (Stax 0088) | ||||||
| 5 | 6 | 4 | 1 | 16 | ||
| Raiders (Columbia 45332) | ||||||
| 6 | 7 | 10 | 15 | 15 | ||
| John Denver (RCA Victor 74-0445) | ||||||
| 7 | 9 | 11 | 17 | 8 | ||
| Marvin Gaye (Tamla 54207) | ||||||
| 8 | 11 | 15 | 27 | 5 | ||
| Creedence Clearwater Revival (Fantasy 665) | ||||||
| 9 | 13 | 18 | 28 | 6 | ||
| Tom Clay (Mowest 5002) | ||||||
| 10 | 14 | 17 | 24 | 9 | ||
| Isley Brothers (T-Neck 930) | ||||||
| 11 | 5 | 1 | 2 | 14 | ||
| Hamilton, Joe Frank & Reynolds (Dunhill 4276) | ||||||
| 12 | 15 | 19 | 25 | 12 | ||
| Delaney & Bonnie & Friends (Atco 6804) | ||||||
| 13 | 19 | 22 | 23 | 8 | ||
| Chicago (Columbia 45417) | ||||||
| 14 | 17 | 20 | 21 | 14 | ||
| Five Man Electrical Band (Lionel 3213) | ||||||
| 15 | 20 | 23 | 35 | 7 | ||
| Three Dog Night (Dunhill 4282) | ||||||
| 16 | 18 | 21 | 26 | 6 | ||
| Jackson Five (Motown 1186) | ||||||
| 17 | 10 | 14 | 16 | 7 | ||
| James Brown (People 2501) | ||||||
| 18 | 22 | 24 | 29 | 11 | ||
| Cymarron (Entrance 7500) | ||||||
| 19 | 24 | 35 | 41 | 7 | ||
| Doors (Elektra 45738) | ||||||
| 20 | 25 | 33 | 48 | 8 | ||
| Undisputed Truth (Gordy 7108) | ||||||
| 21 | 28 | 54 | -- | 3 | ||
| Aretha Franklin (Atlantic 2817) | ||||||
| 22 | 26 | 36 | 46 | 6 | ||
| Who (Decca 32846) | ||||||
| 23 | 12 | 13 | 14 | 12 | ![]() | |
| Grass Roots (Dunhill 4279) | ||||||
| 24 | 8 | 7 | 12 | 12 | ![]() | |
| Freda Payne (Invictus 9092) | ||||||
| 25 | 21 | 12 | 5 | 14 | ||
| Carole King (Ode 66015) | ||||||
| 26 | 27 | 28 | 36 | 9 | ||
| Cat Stevens (A&M 1265) | ||||||
| 27 | 42 | 59 | 71 | 7 | ![]() | |
| Bill Withers (Sussex 219) | ||||||
| 28 | 29 | 30 | 39 | 12 | ||
| Roberta Flack & Donny Hathaway (Atlantic 2808) | ||||||
| 29 | 31 | 37 | 43 | 10 | ||
| Olivia Newton-John (Uni 55281) | ||||||
| 30 | 36 | 47 | 66 | 4 | ||
| Rare Earth (Rare Earth 5031) | ||||||
| 31 | 37 | 46 | 56 | 6 | ||
| Dramatics (Volt 4058) | ||||||
| 32 | 16 | 8 | 11 | 14 | ![]() | |
| Fortunes (Capitol 3086) | ||||||
| 33 | 40 | 49 | 55 | 5 | ||
| Steppenwolf (Dunhill 4283) | ||||||
| 34 | 23 | 9 | 9 | 13 | ![]() | |
| Gladys Knight & Pips (Soul 35083) | ||||||
| 35 | 30 | 29 | 31 | 12 | ||
| Graham Nash (Atlantic 2804) | ||||||
| 36 | 59 | -- | -- | 2 | ![]() | |
| Donny Osmond (MGM 14285) | ||||||
| 37 | 39 | 43 | 53 | 6 | ||
| Elvis Presley (RCA Victor 47-9998) | ||||||
| 38 | 32 | 31 | 33 | 8 | ||
| Bob Dylan (Columbia 45409) | ||||||
| 39 | 51 | 67 | -- | 3 | ![]() | |
| Blood, Sweat & Tears (Columbia 45427) | ||||||
| 40 | 41 | 44 | 45 | 8 | ||
| B.J. Thomas (Scepter 12320) | ||||||
| 41 | 45 | 55 | 64 | 5 | ||
| Temptations (Gordy 7109) | ||||||
| 42 | 62 | -- | -- | 2 | ![]() | |
| Partridge Family (Bell 45,130) | ||||||
| 43 | 34 | 27 | 30 | 11 | ||
| Dave & Ansil Collins (Big Tree 115) | ||||||
| 44 | 47 | 50 | 58 | 12 | ||
| Dusk (Bell 990) | ||||||
| 45 | 53 | 62 | 73 | 4 | ||
| Barbra Streisand (Columbia 45414) | ||||||
| 46 | 64 | -- | -- | 2 | ![]() | |
| George Harrison (Apple 1836) | ||||||
| 47 | 65 | 80 | -- | 3 | ![]() | |
| Honey Cone (Hot Wax 7106) | ||||||
| 48 | 33 | 32 | 32 | 9 | ![]() | |
| Davy Jones (Bell 45,111) | ||||||
| 49 | 54 | 58 | 62 | 6 | ||
| Bread (Elektra 45740) | ||||||
| 50 | 55 | 65 | -- | 3 | ||
| Clarence Carter (Atlantic 2818) | ||||||
| 51 | 73 | -- | -- | 2 | ![]() | |
| Moody Blues (Threshold 67006) | ||||||
| 52 | 57 | 68 | 79 | 4 | ||
| Jeannie C. Riley (Plantation 75) | ||||||
| 53 | 35 | 25 | 8 | 23 | ![]() | |
| Cornelius Brothers & Sister Rose (United Artists 50721) | ||||||
| 54 | 56 | 42 | 37 | 8 | ||
| Ashton, Gardner & Dyke (Capitol 3060) | ||||||
| 55 | 74 | 84 | -- | 3 | ![]() | |
| Al Green (Hi 2194) | ||||||
| 56 | 60 | 71 | 82 | 6 | ||
| Bobby Russell (United Artists 50788) | ||||||
| 57 | 58 | 61 | 65 | 7 | ||
| Jody Miller (Epic 10734) | ||||||
| 58 | 43 | 40 | 44 | 12 | ![]() | |
| Sounds Of Sunshine (Ranwood 896) | ||||||
| 59 | 71 | -- | -- | 2 | ![]() | |
| Jr. Walker & All Stars (Soul 35084) | ||||||
| 60 | 48 | 34 | 19 | 10 | ![]() | |
| Dawn (Bell 45,107) | ||||||
| 61 | 70 | 83 | -- | 3 | ||
| Stampeders (Bell 45,120) | ||||||
| 62 | 85 | 96 | -- | 3 | ![]() | |
| Mac & Katie Kissoon (ABC 11306) | ||||||
| 63 | -- | -- | -- | 1 | | |
| Paul McCartney & Wings (Apple 1837) | ||||||
| 64 | 66 | 72 | 76 | 6 | ||
| John Kongos (Elektra 45729) | ||||||
| 65 | 78 | 88 | -- | 3 | ![]() | |
| Paul Stookey (Warner Bros. 7511) | ||||||
| 66 | 69 | 73 | 77 | 6 | ||
| Electric Express (Linco 1001) | ||||||
| 67 | 83 | 94 | 100 | 6 | ![]() | |
| Glass Bottle (Avco Embassy 4575) | ||||||
| 68 | -- | -- | -- | 1 | | |
| Guess Who (RCA Victor 74-0522) | ||||||
| 69 | 75 | 87 | -- | 3 | ||
| Nite-Liters (RCA Victor 74-0461) | ||||||
| 70 | 96 | -- | -- | 2 | ![]() | |
| Joan Baez (Vanguard 35138) | ||||||
| 71 | 76 | 86 | 96 | 11 | ||
| Redbone (Epic 10670) | ||||||
| 72 | -- | -- | -- | 1 | | |
| Bobby Sherman (Metromedia 222) | ||||||
| 73 | 82 | -- | -- | 2 | ||
| Stevie Wonder (Tamla 54208) | ||||||
| 74 | 86 | -- | -- | 2 | ![]() | |
| War (United Artists 50815) | ||||||
| 75 | 80 | 89 | -- | 3 | ||
| Poppy Family (London 148) | ||||||
| 76 | 89 | 99 | -- | 3 | ![]() | |
| People's Choice (Phil-L.A. Of Soul 349) | ||||||
| 77 | 79 | 82 | 92 | 4 | ||
| Helen Reddy (Capitol 3138) | ||||||
| 78 | 98 | -- | -- | 2 | ![]() | |
| Lee Michaels (A&M 1262) | ||||||
| 79 | 84 | 85 | 89 | 4 | ||
| Audience (Elektra 45732) | ||||||
| 80 | 61 | 64 | 69 | 6 | ![]() | |
| Chuck Mangione (Mercury 73208) | ||||||
| 81 | 63 | 66 | 67 | 7 | ![]() | |
| Joe Simon (Spring 115) | ||||||
| 82 | -- | -- | -- | 1 | | |
| Tommy Roe (ABC 11307) | ||||||
| 83 | 87 | 90 | 91 | 5 | ||
| Bobby Goldsboro (United Artists 50807) | ||||||
| 84 | -- | -- | -- | 1 | | |
| Stephen Stills (Atlantic 2820) | ||||||
| 85 | 88 | 91 | 94 | 4 | ||
| Rod Stewart (Mercury 73224b) | ||||||
| 86 | 68 | 75 | 80 | 8 | ![]() | |
| Tyrone Davis (Dakar 624) | ||||||
| 87 | -- | -- | -- | 1 | | |
| Persuaders (Atco 6822) | ||||||
| 88 | 100 | -- | -- | 2 | ![]() | |
| Ray Price (Columbia 45425) | ||||||
| 89 | 92 | -- | -- | 2 | ||
| Rufus Thomas (Stax 0098) | ||||||
| 90 | 72 | 74 | 84 | 4 | ![]() | |
| King Floyd (Chimneyville 439) | ||||||
| 91 | -- | -- | -- | 1 | | |
| Rod Stewart (Mercury 73224) | ||||||
| 92 | 93 | -- | -- | 2 | ||
| R. Dean Taylor (Rare Earth 5030) | ||||||
| 93 | 94 | -- | -- | 2 | ||
| Tom Fogerty (Fantasy 661) | ||||||
| 94 | -- | -- | -- | 1 | | |
| Searchers (RCA Victor 74-0484) | ||||||
| 95 | 95 | -- | -- | 2 | ||
| Chi-Lites (Brunswick 55455) | ||||||
| 96 | 97 | 98 | 99 | 4 | ||
| Betty Wright (Alston 4594) | ||||||
| 97 | -- | -- | -- | 1 | | |
| Sonny James (Capitol 3114) | ||||||
| 98 | -- | -- | -- | 1 | | |
| Sha Na Na (Kama Sutra 528) | ||||||
| 99 | 99 | -- | -- | 2 | ||
| Dillards (Anthem 101) | ||||||
| 100 | -- | 100 | -- | 2 | ||
| Ocean (Kama Sutra 529) | ||||||
designates a song that was up more than 10 spots this week
designates a song that was down more than 10 spots this week
designates a song that entered the chart this week
Songs which dropped out of the Top 100 this week:
• "Funky Nassau (pt. 1)" by Beginning Of The End (# 38)
• "She Didn't Do Magic" by Lobo (# 44)
• "Get It On" by Chase (# 46)
• "Wild Horses" by Rolling Stones (# 49)
• "That's The Way I've Always Heard It Should Be" by Carly Simon (# 50)
• "I'm A Believer" by Neil Diamond (# 52)
• "Resurrection Shuffle" by Tom Jones (# 67)
• "Hymn 43" by Jethro Tull (# 77)
• "Like An Open Door" by Fuzz (# 81)
• "Nobody (Tellin' Me 'bout My Baby)" by Charles Wright-Watts 103rd St. Band (# 90)
• "Gonna Be Alright Now" by Gayle McCormick (# 91)
Cashbox "Looking Ahead" chart for this week:
| Rank | Song | Artist | ||||
|---|---|---|---|---|---|---|
| 101 | Barbara Lynn | |||||
| 102 | Brenda & Tabulations | |||||
| 103 | Matthews' Southern Comfort | |||||
| 104 | Heaven Bound with Tony Scotti | |||||
| 105 | Gabor Szabo & Bobby Womack | |||||
| 106 | Paul Humphrey & Cool Aid Chemists | |||||
| 107 | Nolan | |||||
| 108 | Dionne Warwick | |||||
| 109 | Lynn Anderson | |||||
| 110 | Morning Mist | |||||
| 111 | Impressions | |||||
| 112 | Brenda Lee | |||||
| 113 | Ray Charles | |||||
| 114 | Stoney & Meatloaf | |||||
| 115 | Main Ingredient | |||||
| 116 | Tin Tin | |||||
| 117 | Moments | |||||
| 118 | Crow | |||||
| 119 | Lucky Peterson Blues Band | |||||
| 120 | Dells | |||||
| 121 | Lou Rawls | |||||
| 122 | Joni Mitchell | |||||
| 123 | David Crosby | |||||
| 124 | Sisters Love | |||||
| 125 | Long John Baldry | |||||
| 126 | Ike & Tina Turner | |||||
| 127 | Kinks | |||||
| 128 | Buddy Miles | |||||
| 129 | Denise LaSalle | |||||
| 130 | Ralfi Pagan | |||||


