Cashbox Top Albums
Week Ending September 4, 1971
TW | LW | 2WK | 3WK | WKS | ||
---|---|---|---|---|---|---|
1 | TAPESTRY | 1 | 1 | 1 | 21 | |
Carole King (Ode SP-77009) | ||||||
2 | RAM | 3 | 8 | 5 | 14 | |
Paul & Linda McCartney (Apple SMAS-3375) | ||||||
3 | MUD SLIDE SLIM AND THE BLUE HORIZON | 2 | 2 | 2 | 18 | |
James Taylor (WB BS 2561) | ||||||
4 | THE CARPENTERS | 6 | 4 | 3 | 14 | |
Carpenters (A&M SP-3502) | ||||||
5 | WHO'S NEXT | 11 | 20 | 47 | 4 | |
Who (Decca DL 79182) | ||||||
6 | EVERY PICTURE TELLS A STORY | 12 | 9 | 9 | 12 | |
Rod Stewart (Mercury SRM-1-609) | ||||||
7 | EVERY GOOD BOY DESERVES FAVOUR | 18 | 48 | -- | 3 | |
Moody Blues (Threshold THS 5) | ||||||
8 | STICKY FINGERS | 4 | 3 | 4 | 18 | |
Rolling Stones (Rolling Stones COC 59100) | ||||||
9 | B, S & T 4 | 7 | 5 | 7 | 9 | |
Blood, Sweat & Tears (Columbia KC 30590) | ||||||
10 | JESUS CHRIST SUPERSTAR | 5 | 7 | 6 | 43 | |
Original Broadway Soundtrack (Decca DXSA 7206) | ||||||
11 | WHAT'S GOING ON | 15 | 15 | 10 | 11 | |
Marvin Gaye (Tamla TS-310) | ||||||
12 | AQUALUNG | 8 | 11 | 11 | 17 | |
Jethro Tull (Reprise MS 2035) | ||||||
13 | STEPHEN STILLS 2 | 10 | 6 | 8 | 8 | |
Stephen Stills (Atlantic SD 7206) | ||||||
14 | THE ALLMAN BROTHERS BAND AT FILLMORE EAST | 14 | 14 | 20 | 6 | |
Allman Brothers Band (Capricorn SD 2-802) | ||||||
15 | THE SILVER TONGUED DEVIL AND I | 16 | 19 | 25 | 7 | |
Kris Kristofferson (Monument Z 30679) | ||||||
16 | TARKUS | 9 | 10 | 13 | 10 | |
Emerson, Lake & Palmer (Cotillion SD 9900) | ||||||
17 | L.A. WOMAN | 17 | 21 | 12 | 18 | |
Doors (Elektra EKS-75011) | ||||||
18 | SHAFT | 30 | 59 | 88 | 4 | |
Isaac Hayes (Enterprise ENS-2-5002) | ||||||
19 | 4 WAY STREET | 13 | 12 | 15 | 20 | |
Crosby, Stills, Nash & Young (Atlantic SD 2-902) | ||||||
20 | THE PARTRIDGE FAMILY SOUND MAGAZINE | 53 | -- | -- | 2 | |
Partridge Family (Bell 6064) | ||||||
21 | TEA FOR THE TILLERMAN | 20 | 13 | 18 | 31 | |
Cat Stevens (A&M SP-4280) | ||||||
22 | LIVE AT FILLMORE WEST | 23 | 16 | 16 | 14 | |
Aretha Franklin (Atlantic SD 7205) | ||||||
23 | POEMS, PRAYERS & PROMISES | 19 | 18 | 17 | 16 | |
John Denver (RCA LSP-4499) | ||||||
24 | ONE WORLD | 21 | 23 | 28 | 8 | |
Rare Earth (Rare Earth RS 520) | ||||||
25 | BLUE | 22 | 17 | 14 | 10 | |
Joni Mitchell (Reprise SM 2038) | ||||||
26 | INDIAN RESERVATION | 28 | 28 | 29 | 11 | |
Raiders (Columbia C 30768) | ||||||
27 | WHAT YOU HEAR IS WHAT YOU GET | 32 | 33 | 36 | 8 | |
Ike & Tina Turner (United Artists UAS 9953) | ||||||
28 | SONGS FOR BEGINNERS | 24 | 22 | 19 | 12 | |
Graham Nash (Atlantic SD 7204) | ||||||
29 | UP TO DATE | 27 | 31 | 30 | 23 | |
Partridge Family (Bell 6059) | ||||||
30 | CARLY SIMON | 31 | 26 | 27 | 20 | |
Carly Simon (Elektra EKS-74082) | ||||||
31 | THE BEST OF THE GUESS WHO | 38 | 40 | 39 | 22 | |
Guess Who (RCA LSPX-1004) | ||||||
32 | SURVIVAL | 26 | 24 | 23 | 19 | |
Grand Funk Railroad (Capitol SW-764) | ||||||
33 | LEON RUSSELL AND THE SHELTER PEOPLE | 25 | 29 | 22 | 15 | |
Leon Russell (Shelter SW-8903) | ||||||
34 | CHASE | 29 | 25 | 26 | 17 | |
Chase (Epic E 30472) | ||||||
35 | HOMEMADE | 36 | 34 | 34 | 10 | |
Osmonds (MGM SE 4770) | ||||||
36 | GOLDEN BISCUITS | 37 | 37 | 33 | 29 | |
Three Dog Night (ABC/Dunhill DSX 50098) | ||||||
37 | THE DONNY OSMOND ALBUM | 49 | 54 | 51 | 9 | |
Donny Osmond (MGM SE-4782) | ||||||
38 | OSIBISA | 39 | 35 | 35 | 9 | |
Osibisa (Decca DL 75285) | ||||||
39 | JUST AS I AM | 48 | 51 | 57 | 8 | |
Bill Withers (Sussex SXBS 7006) | ||||||
40 | V | 46 | 49 | 50 | 14 | |
Lee Michaels (A&M SP-4302) | ||||||
41 | SKY'S THE LIMIT | 43 | 39 | 43 | 17 | |
Temptations (Gordy GS 957) | ||||||
42 | SURRENDER | 47 | 50 | 54 | 6 | |
Diana Ross (Motown MS 723) | ||||||
43 | BYRDMANIAX | 41 | 42 | 44 | 8 | |
Byrds (Columbia KC 30640) | ||||||
44 | BURT BACHARACH | 33 | 27 | 21 | 12 | |
Burt Bacharach (A&M SP-3501) | ||||||
45 | NATURALLY | 34 | 32 | 31 | 38 | |
Three Dog Night (ABC/Dunhill DSX 50088) | ||||||
46 | HAMILTON, JOE FRANK & REYNOLDS | 40 | 36 | 32 | 14 | |
Hamilton, Joe Frank & Reynolds (Dunhill DSX 50103) | ||||||
47 | A SPACE IN TIME | 58 | -- | -- | 2 | |
Ten Years After (Columbia KC 30801) | ||||||
48 | I'M JUST ME | 50 | 57 | 62 | 5 | |
Charley Pride (RCA LSP 4560) | ||||||
49 | MAYBE TOMORROW | 42 | 38 | 37 | 19 | |
Jackson 5 (Motown MS-735) | ||||||
50 | SO LONG BANNATYNE | 68 | 80 | -- | 3 | |
Guess Who (RCA LSP 4574) | ||||||
51 | PARANOID | 44 | 52 | 46 | 30 | |
Black Sabbath (WB WS 1887) | ||||||
52 | MASTER OF REALITY | -- | -- | -- | 1 | |
Black Sabbath (WB BS 2562) | ||||||
53 | 11-17-70 | 35 | 30 | 24 | 16 | |
Elton John (UNI 93105) | ||||||
54 | CHICAGO III | 45 | 47 | 49 | 32 | |
Chicago (Columbia C2 30110) | ||||||
55 | THIRDS | 55 | 56 | 59 | 21 | |
James Gang (ABC ABCX 741) | ||||||
56 | YOU'VE GOT A FRIEND | 74 | 89 | -- | 3 | |
Andy Williams (Columbia KC 30797) | ||||||
57 | IF I WERE YOUR WOMAN | 56 | 44 | 40 | 11 | |
Gladys Knight & The Pips (Soul SS 731) | ||||||
58 | THE UNDISPUTED TRUTH | 72 | 85 | 97 | 4 | |
Undisputed Truth (Gordy GS 955) | ||||||
59 | MR. BIG STUFF | 65 | 70 | 82 | 4 | |
Jean Knight (Stax STS 2045) | ||||||
60 | WHAT THE WORLD NEEDS NOW IS LOVE | 70 | -- | -- | 2 | |
Tom Clay (Mowest 103-L) | ||||||
61 | VOLCANIC ACTION OF MY SOUL | 52 | 45 | 45 | 14 | |
Ray Charles (ABC ABCX 726) | ||||||
62 | CURTIS/LIVE! | 54 | 46 | 58 | 15 | |
Curtis Mayfield (Curtom CRS 8008) | ||||||
63 | ABRAXAS | 59 | 65 | 66 | 49 | |
Santana (Columbia KC 30130) | ||||||
64 | EMERSON, LAKE & PALMER | 51 | 41 | 42 | 31 | |
Emerson, Lake & Palmer (Cotillion SD 9040) | ||||||
65 | RECORDED LIVE | 57 | 53 | 41 | 12 | |
Hot Tuna (RCA LSP 4550) | ||||||
66 | SWEET BABY JAMES | 66 | 63 | 60 | 79 | |
James Taylor (WB BS 1843) | ||||||
67 | FIREBALL | 79 | -- | -- | 2 | |
Deep Purple (Harvest SHVL-793) | ||||||
68 | CHAPTER 2 | 69 | 62 | 69 | 45 | |
Roberta Flack (Atlantic SD 1569) | ||||||
69 | GREATEST HITS | 71 | 67 | 65 | 44 | |
Sly & The Family Stone (Epic KE 30325) | ||||||
70 | CLOSE TO YOU | 62 | 69 | 67 | 50 | |
Carpenters (A&M SP-4271) | ||||||
71 | HOT PANTS | -- | -- | -- | 1 | |
James Brown (Polydor PD 4054) | ||||||
72 | SUMMERTIME | 61 | 64 | 70 | 6 | |
Herb Alpert & The Tijuana Brass (A&M SP-4314) | ||||||
73 | LOVE IT TO DEATH | 63 | 60 | 61 | 24 | |
Alice Cooper (WB WS 1883) | ||||||
74 | RELICS | 73 | 61 | 53 | 6 | |
Pink Floyd (Capitol SW 759) | ||||||
75 | DEATH WALKS BEHIND YOU | 80 | 86 | 87 | 7 | |
Atomic Rooster (Elektra EKS 74094) | ||||||
76 | GOLD (THEIR GREATEST HITS) | 82 | 72 | 64 | 29 | |
Steppenwolf (ABC/Dunhill DSX-50099) | ||||||
77 | I DON'T KNOW HOW TO LOVE HIM | 84 | 88 | 96 | 5 | |
Helen Reddy (Capitol ST 762) | ||||||
78 | CHICAGO TRANSIT AUTHORITY | 86 | -- | -- | 2 | |
Chicago (Columbia GP 8) | ||||||
79 | FRIENDS AND LOVE | 75 | 77 | 78 | 11 | |
Chuck Mangione (Mercury SRM-2-800) | ||||||
80 | RAY STEVENS' GREATEST HITS | -- | -- | -- | 1 | |
Ray Stevens (Barnaby Z 30770) | ||||||
81 | GODSPELL | 89 | -- | -- | 2 | |
Original Cast Recording (Bell 1102) | ||||||
82 | LOVE LETTERS FROM ELVIS | 64 | 43 | 38 | 12 | |
Elvis Presley (RCA LSP 4530) | ||||||
83 | PEARL | 78 | 66 | 52 | 32 | |
Janis Joplin (Columbia KC 30322) | ||||||
84 | FREEDOM MEANS | -- | -- | -- | 1 | |
Dells (Cadet CA 50004) | ||||||
85 | VIKKI CARR'S LOVE STORY | 91 | 98 | -- | 3 | |
Vikki Carr (Columbia C 30662) | ||||||
86 | RAINBOW FUNK | 93 | 100 | -- | 3 | |
Junior Walker & The All Stars (Soul SS 732) | ||||||
87 | PAUL AND | 98 | -- | -- | 2 | |
Paul Stookey (WB WS 1912) | ||||||
88 | TOM JONES SINGS SHE'S A LADY | 67 | 58 | 48 | 17 | |
Tom Jones (Parrot XPAS 71046) | ||||||
89 | I WON'T MENTION IT AGAIN | 90 | 81 | 80 | 11 | |
Ray Price (Columbia C 30510) | ||||||
90 | C'MON EVERYBODY | 97 | -- | -- | 2 | |
Elvis Presley (RCA Camden CAS 2518) | ||||||
91 | SOMETHING ELSE | 96 | 99 | -- | 3 | |
Shirley Bassey (United Artists UAS 6797) | ||||||
92 | FILLMORE EAST, JUNE 1971 | -- | -- | -- | 1 | |
Mothers Of Invention (Bizarre MS 2042) | ||||||
93 | THE PARTRIDGE FAMILY ALBUM | 85 | 73 | 72 | 46 | |
Partridge Family (Bell 6050) | ||||||
94 | THE LAST TIME I SAW HER | 87 | 91 | 98 | 4 | |
Glen Campbell (Capitol SW 733) | ||||||
95 | YOU'RE MY MAN | 92 | 82 | 84 | 6 | |
Lynn Anderson (Columbia C 30793) | ||||||
96 | WRITER | 76 | 76 | 77 | 14 | |
Carole King (Ode SP 77006) | ||||||
97 | ROCK ON | 83 | 83 | 86 | 16 | |
Humble Pie (A&M SP-4301) | ||||||
98 | THE LONDON HOWLIN' WOLF SESSIONS | -- | -- | -- | 1 | |
Howlin' Wolf (Chess CH 60008) | ||||||
99 | SINFONIAS | 77 | 71 | 68 | 11 | |
Waldo De Los Rios (United Artists UAS 6802) | ||||||
100 | LIVE ALBUM | 99 | 95 | 94 | 41 | |
Grand Funk Railroad (Capitol SWBB 633) |
designates a album that was up more than 10 spots this week
designates a album that was down more than 10 spots this week
designates a album that entered the chart this week
Albums which dropped out of the Top 100 this week:
• "Contact" by Freda Payne (# 60)
• "Summer Side Of Life" by Gordon Lightfoot (# 81)
• "Broken Barricades" by Procol Harum (# 88)
• "Hanging In There" by Hudson & Landry (# 94)
• "Love Story" by Original Film Soundtrack (# 95)
• "Here Comes That Rainy Day Feeling Again" by Fortunes (#100)