Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 57 | 46 | 61 | 46 | -2.0 | 74% | 9 mph | ||
New York City, NY | 63 | 50 | 63 | 49 | 0.5 | 74% | 10 mph | Pt. Cloudy | |
Philadelphia, PA | 63 | 52 | 66 | 48 | 0.5 | 66% | 12 mph | ||
Pittsburgh, PA | 68 | 48 | 62 | 42 | 6.0 | 72% | 7 mph | ||
Richmond, VA | 60 | 53 | 70 | 47 | -2.0 | 89% | 9 mph | ||
South | |||||||||
Birmingham, AL | 75 | 64 | 75 | 52 | 6.0 | 78% | 7 mph | ||
Charlotte, NC | 64 | 54 | 71 | 48 | -0.5 | 84% | 10 mph | ||
Dallas, TX | 81 | 66 | 75 | 56 | 8.0 | 1.38 in. | 87% | 16 mph | Rain |
Miami, FL | 82 | 72 | 86 | 73 | -2.5 | 0.11 in. | 88% | 9 mph | Rain-T'storm |
New Orleans, LA | 84 | 70 | 79 | 58 | 8.5 | 83% | 6 mph | ||
Midwest | |||||||||
Chicago, IL | 75 | 57 | 62 | 45 | 12.5 | 78% | 10 mph | ||
Cincinnati, OH | 69 | 57 | 65 | 45 | 8.0 | 88% | 6 mph | ||
Detroit, MI | 69 | 55 | 57 | 43 | 12.0 | 78% | 6 mph | ||
Minneapolis, MN | 71 | 59 | 57 | 39 | 17.0 | 0.39 in. | 83% | 13 mph | Rain-T'storm |
St. Louis, MO | 75 | 62 | 68 | 48 | 10.5 | 87% | 11 mph | Cloudy | |
West | |||||||||
Los Angeles, CA | 66 | 50* | 72 | 59 | -7.5 | 65% | 6 mph | ||
Phoenix, AZ | 64 | 50 | 88 | 64 | -19.0 | 67% | 8 mph | Pt. Cloudy | |
Salt Lake City, UT | 50 | 36 | 64 | 41 | -9.5 | 0.02 in. | 65% | 8 mph | Rain-Snow |
San Diego, CA | 66 | 55 | 73 | 60 | -6.0 | 58% | 6 mph | ||
San Francisco, CA | 62 | 45 | 70 | 53 | -8.0 | 72% | 6 mph | Pt. Cloudy | |
Seattle, WA | 52 | 46 | 59 | 45 | -3.0 | 0.24 in. | 80% | 7 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date