Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 71 | 55 | 59 | 44 | 11.5 | 76% | 10 mph | Pt. Cloudy | |
New York City, NY | 68 | 59 | 61 | 48 | 9.0 | 87% | 3 mph | Haze | |
Philadelphia, PA | 70 | 57 | 64 | 46 | 8.5 | 80% | 7 mph | Cloudy | |
Pittsburgh, PA | 66 | 59 | 60 | 41 | 12.0 | 0.03 in. | 82% | 7 mph | Rain |
Richmond, VA | 66 | 63 | 69 | 46 | 7.0 | 3.12 in. | 98% | 11 mph | Rain |
South | |||||||||
Birmingham, AL | 73 | 66 | 73 | 51 | 7.5 | 90% | 1 mph | ||
Charlotte, NC | 66 | 64 | 70 | 46 | 7.0 | 0.23 in. | 100% | 8 mph | Rain |
Dallas, TX | 72 | 57 | 74 | 56 | -0.5 | 77% | 10 mph | ||
Miami, FL | 82 | 71 | 85 | 72 | -2.0 | 0.50 in. | 88% | 7 mph | Rain |
New Orleans, LA | 81 | 62 | 77 | 58 | 4.0 | 78% | 3 mph | ||
Midwest | |||||||||
Chicago, IL | 63 | 57 | 60 | 44 | 8.0 | 0.04 in. | 94% | 13 mph | Rain |
Cincinnati, OH | 66 | 60 | 64 | 43 | 9.5 | 0.01 in. | 88% | 8 mph | Rain |
Detroit, MI | 64 | 60 | 59 | 43 | 11.0 | 0.09 in. | 86% | 7 mph | Rain |
Minneapolis, MN | 53 | 46 | 55 | 37 | 3.5 | 83% | 9 mph | Cloudy | |
St. Louis, MO | 64 | 61 | 66 | 47 | 6.0 | 0.48 in. | 94% | 7 mph | Rain |
West | |||||||||
Los Angeles, CA | 69 | 54 | 72 | 58 | -3.5 | 77% | 7 mph | Haze | |
Phoenix, AZ | 81 | 59 | 86 | 62 | -4.0 | 40% | 5 mph | Pt. Cloudy | |
Salt Lake City, UT | 70 | 42 | 62 | 39 | 5.5 | 43% | 14 mph | ||
San Diego, CA | 69 | 57 | 72 | 59 | -2.5 | 76% | 6 mph | ||
San Francisco, CA | 57 | 51 | 69 | 52 | -6.5 | 0.01 in. | 78% | 13 mph | Rain |
Seattle, WA | 52 | 46 | 57 | 45 | -2.0 | 0.04 in. | 84% | 6 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.