Weather Data for selected cities:
City | Hi Temp | Lo Temp | Avg. Hi | Avg. Lo | Diff | Precip. | Humidity | Wind | Conditions |
---|---|---|---|---|---|---|---|---|---|
Northeast | |||||||||
Boston, MA | 60 | 55 | 58 | 44 | 6.5 | 0.37 in. | 94% | 11 mph | Rain-T'storm |
New York City, NY | 63 | 57 | 61 | 47 | 6.0 | 0.08 in. | 100% | 11 mph | Rain |
Philadelphia, PA | 64 | 62 | 64 | 45 | 8.5 | 91% | 12 mph | Rain | |
Pittsburgh, PA | 64 | 57 | 60 | 40 | 10.5 | 82% | 6 mph | Cloudy | |
Richmond, VA | 75 | 66 | 68 | 45 | 14.0 | 1.51 in. | 94% | 6 mph | Rain |
South | |||||||||
Birmingham, AL | 72 | 59 | 73 | 50 | 4.0 | 87% | 6 mph | ||
Charlotte, NC | 64 | 55 | 69 | 46 | 2.0 | 0.08 in. | 97% | 5 mph | Rain |
Dallas, TX | 77 | 57 | 74 | 56 | 2.0 | 64% | 9 mph | Pt. Cloudy | |
Miami, FL | 84 | 71 | 85 | 72 | -1.0 | 78% | 7 mph | ||
New Orleans, LA | 79 | 55 | 76 | 56 | 1.0 | 82% | 3 mph | ||
Midwest | |||||||||
Chicago, IL | 69 | 57 | 59 | 43 | 12.0 | 87% | 4 mph | Cloudy | |
Cincinnati, OH | 66 | 57 | 63 | 43 | 8.5 | 80% | 6 mph | Cloudy | |
Detroit, MI | 60 | 55 | 57 | 42 | 8.0 | 78% | 8 mph | Cloudy | |
Minneapolis, MN | 61 | 46 | 54 | 37 | 8.0 | 86% | 8 mph | Cloudy | |
St. Louis, MO | 70 | 54 | 65 | 46 | 6.5 | 89% | 5 mph | ||
West | |||||||||
Los Angeles, CA | 63 | 48* | 72 | 58 | -9.5 | 71% | 7 mph | ||
Phoenix, AZ | 66 | 57 | 85 | 61 | -11.5 | 0.02 in. | 57% | 9 mph | Rain |
Salt Lake City, UT | 55 | 43 | 61 | 38 | -0.5 | 0.04 in. | 78% | 7 mph | Rain |
San Diego, CA | 64 | 51 | 72 | 59 | -8.0 | 61% | 6 mph | ||
San Francisco, CA | 64 | 44 | 69 | 52 | -6.5 | 65% | 4 mph | ||
Seattle, WA | 53 | 48 | 57 | 44 | 0.0 | 0.06 in. | 74% | 14 mph | Rain |
The Diff column shows the difference between this day's temperature and the historical average.
* all-time record for this date